Legislative Research: MA H4635 | 2015-2016 | 189th General Court
Other Sessions
| Session | Title/Description | Last Action |
|---|---|---|
| 2025-2026 194th General Court (Introduced) | Relative to the effective enforcement of municipal ordinances and by-laws [H4635 2025 Detail][H4635 2025 Text][H4635 2025 Comments] | 2025-10-23 Bill reported favorably by committee and referred to the committee on House Ways and Means |
| 2023-2024 193rd General Court (Introduced - Dead) | Similar Bills [H4635 2023 Detail][H4635 2023 Text][H4635 2023 Comments] | 2024-06-10 Adopted, in concurrence |
| 2021-2022 192nd General Court (Introduced - Dead) | That the town of Hanson be authorized to grant special one-day licenses to sell all alcoholic beverages to certain organizations in said town. Consumer Protection and Professional Licensure. [Local Approval Received.] [H4635 2021 Detail][H4635 2021 Text][H4635 2021 Comments] | 2023-01-03 No further action taken |
| 2019-2020 191st General Court (Introduced - Dead) | Relative to the reporting of COVID-19 positive cases and mortalities in long term care facilities and elder housing. Elder Affairs. [H4635 2019 Detail][H4635 2019 Text][H4635 2019 Comments] | 2020-04-21 Accompanied a new draft, see H4663 |
| 2017-2018 190th General Court (Passed) | Authorizing the commissioner of Capital Asset Management and Maintenance to convey a certain parcel of land to the Salem Redevelopment Authority [H4635 2017 Detail][H4635 2017 Text][H4635 2017 Comments] | 2018-07-27 Signed by the Governor, Chapter 156 of the Acts of 2018 |
| 2015-2016 189th General Court (Introduced - Dead) | The financing and delivery of health care in the commonwealth. [H4635 2015 Detail][H4635 2015 Text][H4635 2015 Comments] | 2016-09-26 Discharged to the committee on House Rules |
| 2009-2010 186th General Court (Introduced - Dead) | For legislation to provide for the safe care and treatment of animals. [H4635 2009 Detail][H4635 2009 Text][H4635 2009 Comments] | 2010-05-04 Bill reported favorably by committee and referred to the House Committee On Ways and Means |
References Online
| Search Phrase | Web | News | Financial | Encylopedia | Biography |
|---|---|---|---|---|---|
| [Massachusetts H4635] | Google Web | Google News | |||
| [Massachusetts House Rules Committee] | Google Web | Google News | N/A | ||
| [House of Representatives Joint Committee on Health Care Financing Committee MA] | Google Web | Google News | N/A | N/A | N/A |
Legislative Citation
APA
MA H4635 | 2015-2016 | 189th General Court. (2016, September 26). LegiScan. Retrieved June 15, 2026, from https://legiscan.com/MA/bill/H4635/2015
MLA
"MA H4635 | 2015-2016 | 189th General Court." LegiScan. LegiScan LLC, 26 Sep. 2016. Web. 15 Jun. 2026. <https://legiscan.com/MA/bill/H4635/2015>.
Chicago
"MA H4635 | 2015-2016 | 189th General Court." September 26, 2016 LegiScan. Accessed June 15, 2026. https://legiscan.com/MA/bill/H4635/2015.
Turabian
LegiScan. MA H4635 | 2015-2016 | 189th General Court. 26 September 2016. https://legiscan.com/MA/bill/H4635/2015 (accessed June 15, 2026).
Same As/Similar To
| Bill | Relationship | Date | Title | Last Action |
|---|---|---|---|---|
| S2211 | Replaces | 2016-09-26 | Supporting individuals with intellectual and developmental disabilities | Accompanied a study order, see H4635 |
| H67 | Replaces | 2016-09-26 | Relative to familial dysautonomia | Accompanied a study order, see H4635 |
| H74 | Replaces | 2016-09-26 | Establishing a pilot program for adults with Asperger syndrome and autism | Accompanied a study order, see H4635 |
| H126 | Replaces | 2016-09-26 | Relative to living at home with use of technology for people with disabilities and seniors | Accompanied a study order, see H4635 |
| H135 | Replaces | 2016-09-26 | To establish an office of youth development | Accompanied a study order, see H4635 |
| H176 | Replaces | 2016-09-26 | Establishing a board of registration in physical therapy | Accompanied a study order, see H4635 |
| H429 | Replaces | 2016-09-26 | Relative to ensuring the wellbeing of all children in the Commonwealth | Accompanied a study order, see H4635 |
| H697 | Replaces | 2016-09-26 | Relative to the disclosure of toxic chemicals in children’s products | Accompanied a study order, see H4635 |
| H963 | Replaces | 2016-09-26 | Promoting accountable care | Accompanied a study order, see H4635 |
| H964 | Replaces | 2016-09-26 | To preserve affordable health coverage for Massachusetts residents | Accompanied a study order, see H4635 |
| H965 | Replaces | 2016-09-26 | To ensure effective health care cost control | Accompanied a study order, see H4635 |
| H967 | Replaces | 2016-09-26 | To protect healthcare reform funding | Accompanied a study order, see H4635 |
| H968 | Replaces | 2016-09-26 | Relative to a bundled payment pilot program | Accompanied a study order, see H4635 |
| H969 | Replaces | 2016-09-26 | Relative to the definition of autism in the children's autism Medicaid waiver | Accompanied a study order, see H4635 |
| H970 | Replaces | 2016-09-26 | To promote accessible substance abuse treatment for all | Accompanied a study order, see H4635 |
| H971 | Replaces | 2016-09-26 | Reducing payment disparities among healthcare providers | Accompanied a study order, see H4635 |
| H972 | Replaces | 2016-09-26 | To reduce liability of acute hospitals to Health Safety Net Trust Fund | Accompanied a study order, see H4635 |
| H973 | Replaces | 2016-09-26 | To reduce administrative burdens for healthcare providers | Accompanied a study order, see H4635 |
| H974 | Replaces | 2016-09-26 | To extend patient protections to recipients of MassHealth | Accompanied a study order, see H4635 |
| H975 | Replaces | 2016-09-26 | To Contain Health Care Costs by Reducing Fraudulent Billing Practices | Accompanied a study order, see H4635 |
| H977 | Replaces | 2016-09-26 | Relative to the base premium rate discount of selective and tiered network products | Accompanied a study order, see H4635 |
| H978 | Replaces | 2016-09-26 | Expanding the distressed hospital fund to the moral obligation bond program | Accompanied a study order, see H4635 |
| H979 | Replaces | 2016-09-26 | Relative to hospital profit transparency and fairness | Accompanied a study order, see H4635 |
| H980 | Replaces | 2016-09-26 | Relative to funding the Behavioral Health Workforce Development Trust Fund | Accompanied a study order, see H4635 |
| H981 | Replaces | 2016-09-26 | Relative to transparency in health care | Accompanied a study order, see H4635 |
| H982 | Replaces | 2016-09-26 | Making greater use of managed care in Medicaid | Accompanied a study order, see H4635 |
| H983 | Replaces | 2016-09-26 | Relating to equitable provider reimbursement | Accompanied a study order, see H4635 |
| H984 | Replaces | 2016-09-26 | Relative to keep people healthy by removing barriers to cost-effective care | Accompanied a study order, see H4635 |
| H986 | Replaces | 2016-09-26 | To encourage quality reviews and reduce costs in health care | Accompanied a study order, see H4635 |
| H987 | Replaces | 2016-09-26 | Regarding the assets of medical assistance recipients | Accompanied a study order, see H4635 |
| H990 | Replaces | 2016-09-26 | Relative to MassHealth coverage | Accompanied a study order, see H4635 |
| H991 | Replaces | 2016-09-26 | Relative to parity of treatment with substance abuse | Accompanied a study order, see H4635 |
| H992 | Replaces | 2016-09-26 | To control costs of health care - mandate review | Accompanied a study order, see H4635 |
| H994 | Replaces | 2016-09-26 | Requiring increased transparency in data reporting by health care providers | Accompanied a study order, see H4635 |
| H996 | Replaces | 2016-09-26 | Relative to reserving beds in nursing homes for residents during certain leaves of absence | Accompanied a study order, see H4635 |
| H1001 | Replaces | 2016-09-26 | Relative to behavioral health services | Accompanied a study order, see H4635 |
| H1002 | Replaces | 2016-09-26 | Relative to establishing a commission to study ER copayments | Accompanied a study order, see H4635 |
| H1003 | Replaces | 2016-09-26 | Relative to provide immediate relief to businesses on health care costs | Accompanied a study order, see H4635 |
| H1004 | Replaces | 2016-09-26 | Relative to healthcare cost control | Accompanied a study order, see H4635 |
| H1006 | Replaces | 2016-09-26 | Relative to administering national standards to Medicaid medical necessity reviews | Accompanied a study order, see H4635 |
| H1009 | Replaces | 2016-09-26 | Improving the Children's Medical Security Program and simplifying the administration process | Accompanied a study order, see H4635 |
| H1010 | Replaces | 2016-09-26 | Providing health care coverage for mandibular advancement splints | Accompanied a study order, see H4635 |
| H1011 | Replaces | 2016-09-26 | Changing the definition of countable-income for MassHealth | Accompanied a study order, see H4635 |
| H1012 | Replaces | 2016-09-26 | Relative to the establishment of rates of payment to medical providers for workers’ compensation | Accompanied a study order, see H4635 |
| H1013 | Replaces | 2016-09-26 | Relative to prohibition on public-private cost shift | Accompanied a study order, see H4635 |
| H1014 | Replaces | 2016-09-26 | To promote affordable health care | Accompanied a study order, see H4635 |
| H1015 | Replaces | 2016-09-26 | Ensuring community hospital acceleration, revitalization and transformation | Accompanied a study order, see H4635 |
| H1016 | Replaces | 2016-09-26 | Strengthening Market Impact Review | Accompanied a study order, see H4635 |
| H1017 | Replaces | 2016-09-26 | To set standards for AGO review of provider practices | Accompanied a study order, see H4635 |
| H1019 | Replaces | 2016-09-26 | To prohibit material changes above the cost benchmark | Accompanied a study order, see H4635 |
| H1020 | Replaces | 2016-09-26 | To prevent retroactive loss of ConnectorCare coverage | Accompanied a study order, see H4635 |
| H1021 | Replaces | 2016-09-26 | Relative to accessible medical equipment | Accompanied a study order, see H4635 |
| H1022 | Replaces | 2016-09-26 | Eliminating age discrimination in the MassHealth Program | Accompanied a study order, see H4635 |
| H1023 | Replaces | 2016-09-26 | Relative to electronic health records | Accompanied a study order, see H4635 |
| H1026 | Replaces | 2016-09-26 | Establishing Medicare for all in Massachusetts | Accompanied a study order, see H4635 |
| H1027 | Replaces | 2016-09-26 | Relative to prescription drugs | Accompanied a study order, see H4635 |
| H1028 | Replaces | 2016-09-26 | Requiring the Division of Medical Assistance to provide adequate rates | Accompanied a study order, see H4635 |
| H1029 | Replaces | 2016-09-26 | Relative to the oral health workforce | Accompanied a study order, see H4635 |
| H1030 | Replaces | 2016-09-26 | Establishing a grants program to increase dental services to Medicaid eligible patients | Accompanied a study order, see H4635 |
| H1031 | Replaces | 2016-09-26 | Relative to the Health Care Security Trust Board of Trustees | Accompanied a study order, see H4635 |
| H1032 | Replaces | 2016-09-26 | Relative to cost reduction in the Medicaid program by improving early childhood oral health | Accompanied a study order, see H4635 |
| H1033 | Replaces | 2016-09-26 | Establishing a public health insurance option | Accompanied a study order, see H4635 |
| H1034 | Replaces | 2016-09-26 | Relative to the financing and providing of health care services, including adult foster care, involving federal and state health care programs | Accompanied a study order, see H4635 |
| H1035 | Replaces | 2016-09-26 | To mitigate co-payment rates pursuant to care provided by physician assistants and nurse practitioners | Accompanied a study order, see H4635 |
| H1295 | Replaces | 2016-09-26 | Promoting the adoption of alternative payment methodologies | Accompanied a study order, see H4635 |
| H1784 | Replaces | 2016-09-26 | Relative to increasing access to psychological services | Accompanied a study order, see H4635 |
| H1786 | Replaces | 2016-09-26 | To ensure behavioral health integration | Accompanied a study order, see H4635 |
| H1787 | Replaces | 2016-09-26 | Relative to expanding access and safety of mental health services | Accompanied a study order, see H4635 |
| H1788 | Replaces | 2016-09-26 | Establishing a behavioral health workforce development trust fund | Accompanied a study order, see H4635 |
| H1789 | Replaces | 2016-09-26 | Relative to substance abuse accountable care organizations | Accompanied a study order, see H4635 |
| H1793 | Replaces | 2016-09-26 | Relative to creating a pilot program to transfer high acuity behavioral health and dual diagnosis patients away from overcrowded emergency departments | Accompanied a study order, see H4635 |
| H1795 | Replaces | 2016-09-26 | To further define medical necessity determinations | Accompanied a study order, see H4635 |
| H1798 | Replaces | 2016-09-26 | Relative to juvenile mental health | Accompanied a study order, see H4635 |
| H1802 | Replaces | 2016-09-26 | Relative to the discharge of persons incompetent to stand trial | Accompanied a study order, see H4635 |
| H1804 | Replaces | 2016-09-26 | To protect children's mental health services | Accompanied a study order, see H4635 |
| H1805 | Replaces | 2016-09-26 | Providing equitable access to behavioral health services for MassHealth consumers | Accompanied a study order, see H4635 |
| H1806 | Replaces | 2016-09-26 | Relative to diversion to substance abuse treatment for non-violent drug offenders | Accompanied a study order, see H4635 |
| H1807 | Replaces | 2016-09-26 | Relative to Health Policy Commission oversight of insurer transactions | Accompanied a study order, see H4635 |
| H1808 | Replaces | 2016-09-26 | Relative to behavioral health access | Accompanied a study order, see H4635 |
| H1809 | Replaces | 2016-09-26 | Relative to medication assisted treatment for opioid addiction | Accompanied a study order, see H4635 |
| H1810 | Replaces | 2016-09-26 | Relative to behavioral health telemedicine | Accompanied a study order, see H4635 |
| H1811 | Replaces | 2016-09-26 | Relative to addictions training | Accompanied a study order, see H4635 |
| H1812 | Replaces | 2016-09-26 | To promote accessibility and affordability of behavioral health and substance abuse services for recipients of MassHealth | Accompanied a study order, see H4635 |
| H1814 | Replaces | 2016-09-26 | Regarding the rights of persons receiving services through the Department of Mental Health | Accompanied a study order, see H4635 |
| H1815 | Replaces | 2016-09-26 | Providing opportunity for youth with substance abuse needs | Accompanied a study order, see H4635 |
| H1817 | Replaces | 2016-09-26 | Relative to the civil commitment of mentally ill persons to Bridgewater State Hospital | Accompanied a study order, see H4635 |
| H1818 | Replaces | 2016-09-26 | Relative to applications for temporary involuntary hospitalization | Accompanied a study order, see H4635 |
| H1819 | Replaces | 2016-09-26 | To require equitable payment from the Commonwealth | Accompanied a study order, see H4635 |
| H1820 | Replaces | 2016-09-26 | Relative to services for persons with mental illness who are living with older family members or primary caretakers | Accompanied a study order, see H4635 |
| H1821 | Replaces | 2016-09-26 | To provide services for medically ill and mentally ill persons | Accompanied a study order, see H4635 |
| H1822 | Replaces | 2016-09-26 | Relative to providing appropriate medical care for persons in mental health facilities | Accompanied a study order, see H4635 |
| H1823 | Replaces | 2016-09-26 | Creating a special commission on applied behavior analysis | Accompanied a study order, see H4635 |
| H1910 | Replaces | 2016-09-26 | Relative to improved medication adherence | Accompanied a study order, see H4635 |
| H1915 | Replaces | 2016-09-26 | To ensure patient medication adherence | Accompanied a study order, see H4635 |
| H1918 | Replaces | 2016-09-26 | Relative to medical peer review | Accompanied a study order, see H4635 |
| H1934 | Replaces | 2016-09-26 | Relative to micro-bead free waters | Accompanied a study order, see H4635 |
| H1958 | Replaces | 2016-09-26 | Relative to patient safety | Accompanied a study order, see H4635 |
| H1989 | Replaces | 2016-09-26 | Relative to public health dental hygienists | Accompanied a study order, see H4635 |
| H1993 | Replaces | 2016-09-26 | Requiring pain assessment and management in healthcare facilities | Accompanied a study order, see H4635 |
| H1997 | Replaces | 2016-09-26 | To protect sports medicine professionals | Accompanied a study order, see H4635 |
| H2000 | Replaces | 2016-09-26 | Relative to dental hygienists | Accompanied a study order, see H4635 |
| H2007 | Replaces | 2016-09-26 | Relative to a special commission to study electric and magnetic fields | Accompanied a study order, see H4635 |
| H2009 | Replaces | 2016-09-26 | Providing access to patient protection services for all Massachusetts residents | Accompanied a study order, see H4635 |
| H2025 | Replaces | 2016-09-26 | Relative to health cost savings | Accompanied a study order, see H4635 |
| H2053 | Replaces | 2016-09-26 | Expanding eligibility for the Massachusetts loan repayment program for dental providers | Accompanied a study order, see H4635 |
| H2062 | Replaces | 2016-09-26 | Relative to the restoration of MassHealth adult dental benefits | Accompanied a study order, see H4635 |
| H2771 | Replaces | 2016-09-26 | Relative to the governance of the Health Policy Commission | Accompanied a study order, see H4635 |
| H3167 | Replaces | 2016-09-26 | Relative to emergency medical transportation provided to veterans | Accompanied a study order, see H4635 |
| H3207 | Replaces | 2016-09-26 | Relative to providing culturally competent services in the commonwealth | Accompanied a study order, see H4635 |
| H3424 | Replaces | 2016-09-26 | Relative to equitable dental reimbursement rates for services provided to publicly aided patients | Accompanied a study order, see H4635 |
| H3425 | Replaces | 2016-09-26 | Relative to continuity of healthcare | Accompanied a study order, see H4635 |
| H3461 | Replaces | 2016-09-26 | Relative to improving mental health care through innovation | Accompanied a study order, see H4635 |
| H3754 | Replaces | 2016-09-26 | Relative to healthy youth | Accompanied a study order, see H4635 |
| H3847 | Replaces | 2016-09-26 | To clarify section 9A1/2 of chapter 32B | Accompanied a study order, see H4635 |
| H3987 | Replaces | 2016-09-26 | Protecting the health and safety of people in restaurants | Accompanied a study order, see H4635 |
| H3989 | Replaces | 2016-09-26 | Relative to expanding veterinary treatment practices | Accompanied a study order, see H4635 |
| H3994 | Replaces | 2016-09-26 | Creating a commission to study concussions that occur as a result of varsity sports in public and private high schools | Accompanied a study order, see H4635 |
| H3996 | Replaces | 2016-09-26 | Relative to nurse licensure compact in Massachusetts | Accompanied a study order, see H4635 |
| H4048 | Replaces | 2016-09-26 | Relative to medical physics | Accompanied a study order, see H4635 |
| H4067 | Replaces | 2016-09-26 | Relative to home health and hospice aides | Accompanied a study order, see H4635 |
| S1972 | Similar To | 2015-09-24 | Relative to the spinal cord injury trust fund | Passed to be engrossed - see Roll Call #168 (YEAS 34 - NAYS 4) |
| S2074 | Similar To | 2016-02-25 | Providing for further protection from pertussis | Read second and ordered to a third reading |
| S2360 | Similar To | 2016-06-27 | Financing and Delivery of Health Care | Discharged to the committee on Senate Rules |
| S2356 | Similar To | 2016-06-27 | Financing and delivery of health care in the Commonwealth | Discharged to the committee on Senate Rules |
| S2306 | Similar To | 2016-06-06 | Financing and delivery of health care to children | Discharged to the committee on Senate Rules |
Massachusetts State Sources
| Type | Source |
|---|---|
| Summary | https://malegislature.gov/Bills/189/H4635 |
| Text | https://malegislature.gov/Bills/189/H4635.pdf |
