WV SB263 | 2018 | Regular Session
Status
Completed Legislative Action
Spectrum: Bipartisan Bill
Status: Passed on April 23 2018 - 100% progression
Action: 2018-04-23 - Chapter 227, Acts, Regular Session, 2018
Text: Latest bill text (Enrolled) [HTML]
Spectrum: Bipartisan Bill
Status: Passed on April 23 2018 - 100% progression
Action: 2018-04-23 - Chapter 227, Acts, Regular Session, 2018
Text: Latest bill text (Enrolled) [HTML]
Summary
Eliminating film tax credits
Title
Eliminating film tax credits
Sponsors
Roll Calls
2018-01-26 - House - Effective from passage (Roll No. 18) (Y: 70 N: 24 NV: 5 Abs: 0) [PASS]
2018-01-26 - House - Passed House (Roll No. 17) (Y: 53 N: 41 NV: 3 Abs: 0) [PASS]
2018-01-22 - Senate - Effective from passage (Roll No. 13) (Y: 28 N: 2 NV: 0 Abs: 3) [PASS]
2018-01-22 - Senate - Passed Senate (Roll No. 13) (Y: 28 N: 2 NV: 0 Abs: 3) [PASS]
2018-01-26 - House - Passed House (Roll No. 17) (Y: 53 N: 41 NV: 3 Abs: 0) [PASS]
2018-01-22 - Senate - Effective from passage (Roll No. 13) (Y: 28 N: 2 NV: 0 Abs: 3) [PASS]
2018-01-22 - Senate - Passed Senate (Roll No. 13) (Y: 28 N: 2 NV: 0 Abs: 3) [PASS]
History
Date | Chamber | Action |
---|---|---|
2018-04-23 | Senate | Chapter 227, Acts, Regular Session, 2018 |
2018-01-30 | House | Approved by Governor 1/29/18 - House Journal |
2018-01-30 | Senate | Approved by Governor 1/29/18 - Senate Journal |
2018-01-29 | Senate | Approved by Governor 1/29/18 |
2018-01-30 | House | To Governor 1/29/18 - House Journal |
2018-01-30 | Senate | To Governor 1/29/18 - Senate Journal |
2018-01-29 | Senate | To Governor 1/29/18 |
2018-01-29 | Senate | House Message received |
2018-01-26 | House | Completed legislative action |
2018-01-26 | House | Communicated to Senate |
2018-01-26 | House | Effective from passage (Roll No. 18) |
2018-01-26 | House | Passed House (Roll No. 17) |
2018-01-26 | House | Read 3rd time |
2018-01-26 | House | On 3rd reading, House Calendar |
2018-01-25 | House | Postponed on 3rd reading, House Calendar, until 1/26/18 |
2018-01-25 | House | On 3rd reading, House Calendar |
2018-01-24 | House | Read 2nd time |
2018-01-24 | House | On 2nd reading, House Calendar |
2018-01-23 | House | Read 1st time |
2018-01-23 | House | Immediate consideration |
2018-01-23 | House | Reference dispensed |
2018-01-23 | House | Introduced in House |
2018-01-22 | Senate | Ordered to House |
2018-01-22 | Senate | Effective from passage (Roll No. 13) |
2018-01-22 | Senate | Passed Senate (Roll No. 13) |
2018-01-22 | Senate | Read 3rd time |
2018-01-22 | Senate | On 3rd reading |
2018-01-19 | Senate | Read 2nd time |
2018-01-19 | Senate | On 2nd reading |
2018-01-18 | Senate | Read 1st time |
2018-01-18 | Senate | On 1st reading |
2018-01-18 | Senate | Reported do pass |
2018-01-12 | Senate | To Finance |
2018-01-12 | Senate | Introduced in Senate |
2018-01-12 | Senate | To Finance |
2018-01-12 | Senate | Filed for introduction |
Same As/Similar To
HB4144 (Similar To) 2018-01-26 - Tabled on 2nd reading, House Calendar
Subjects
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
11 | 13X | 13 | Amended Code | Citation Text |