Rhode Island Legislature | 2025 | Regular Session
Rhode Island Dashboard - Rhode Island Legislation - Rhode Island Datasets - Rhode Island Roster - Rhode Island Trends
Active Rhode Island Bills (Introduced, Engrossed, Enrolled, Passed)
Bill | Summary | Action |
---|---|---|
S0842 | COMMERCIAL LAW -- GENERAL REGULATORY PROVISIONS -- INTERCHANGE FEES - Prohibits the charging of interchange fees on taxes and gratuities. | 2025-03-19 |
S0854 | PUBLIC RECORDS -- ACCESS TO PUBLIC RECORDS - Allows that public records stored in a computer system, upon request, be provided at no charge. | 2025-03-19 |
S0853 | CRIMINAL OFFENSES -- WEAPONS - Prohibits any city or town from requiring an applicant for license to carry concealed firearm to provide a reason for their request other than those outlined in ยง 11-47-1. | 2025-03-19 |
H6110 | PROPERTY -- RESIDENTIAL LANDLORD AND TENANT ACT - Removes the 5 year waiting period to seal court records where a civil action was dismissed, or there was a lack of prosecution, or the matter resolved and the terms of the resolution satisfied, remove... | 2025-03-19 |
S0843 | PUBLIC UTILITIES AND CARRIERS -- NET-METERING - Allows a property owner with eligible net-metering systems with a master meter to allocate excess net metering credits to any meter on the property. | 2025-03-19 |
H6106 | PROPERTY -- INSURANCE ON MULTI-UNIT DWELLINGS -- TENANT RELOCATION | 2025-03-19 |
H6111 | VALIDATING AND RATIFYING AMENDMENTS TO THE HOME RULE CHARTER OF THE TOWN OF TIVERTON - Validates and ratifies the amendments to the Tiverton Home Rule Charter which were approved by the electors of the town of Tiverton on November 5, 2024. | 2025-03-19 |
H6107 | EDUCATION -- PILOT PROGRAM FOR VIRTUAL REALITY LEARNING PLATFORM - Establishes a pilot program for a virtual reality learning platform to improve math skills for grades 6 through 12 STEM education. | 2025-03-19 |
H6108 | AGRICULTURE AND FORESTRY -- RIGHT TO FARM - Allows backyard chickens throughout the state subject to the provisions of this section and any deed restrictions or neighborhood association by-laws. | 2025-03-19 |
S0846 | BUSINESSES AND PROFESSIONS -- BOARD OF MEDICAL LICENSURE AND DISCIPLINE - Prohibits healthcare providers and health plans from denying the payment of a medical bill, solely because the bill may have arisen from a third-party claim. | 2025-03-19 |
Top Rhode Island Sponsors
House Sponsors | # Bills | RSS |
---|---|---|
Rep. Brandon Potter [D] | 217 | ![]() |
Rep. Michael Chippendale [R] | 200 | ![]() |
Rep. Julie Casimiro [D] | 194 | ![]() |
Rep. David Morales [D] | 189 | ![]() |
Rep. Kathleen Fogarty [D] | 188 | ![]() |
Senate Sponsors | # Bills | RSS |
---|---|---|
Sen. Melissa Murray [D] | 257 | ![]() |
Sen. David Tikoian [D] | 225 | ![]() |
Sen. Matthew LaMountain [D] | 214 | ![]() |
Sen. Alana DiMario [D] | 192 | ![]() |
Sen. Jacob Bissaillon [D] | 185 | ![]() |
Top Rhode Island Committees
House Committees | # Bills | RSS |
---|---|---|
Finance | 224 | ![]() |
Judiciary | 173 | ![]() |
Corporations | 116 | ![]() |
Health & Human Services | 95 | ![]() |
State Government & Elections | 95 | ![]() |
Senate Committees | # Bills | RSS |
---|---|---|
Judiciary | 211 | ![]() |
Finance | 184 | ![]() |
Health and Human Services | 118 | ![]() |
Housing and Municipal Government | 60 | ![]() |
Commerce | 48 | ![]() |
Most Viewed Rhode Island Bills
Bill | Summary | Text |
---|---|---|
H5436 | CRIMINAL OFFENSES -- RHODE ISLAND ASSAULT WEAPONS BAN ACT OF 2025 - Establishes the Rhode Island Assault Weapons Ban Act of 2025. | Bill Text |
S0238 | LIBRARIES -- THE FREEDOM TO READ ACT - Promotes free expression and access of information by prohibiting the censorship of library materials. | Bill Text |
H5351 | HEALTH AND SAFETY -- MEDICAL AESTHETIC PRACTICES SAFETY ACT - Mandates cosmetic medical procedures be performed by a physician, PA, APRN, or delegated to a qualified non-physician, non-PA or non-APRN under the supervision of a physician, physician as... | Bill Text |
H5019 | HEALTH AND SAFETY -- CONSUMER PFAS BAN ACT OF 2024 - Prohibits a manufacturer from manufacturing, knowingly selling, offering for sale, distributing for sale or distributing for use in the state any firefighting personal protective equipment containi... | Bill Text |
H5076 | Making Appropriations For The Support Of The State For The Fiscal Year Ending June 30, 2026 | Bill Text |
S0359 | CRIMINAL OFFENSES -- RHODE ISLAND ASSAULT WEAPONS BAN ACT OF 2025 - Establishes the Rhode Island Assault Weapons Ban Act of 2025. | Bill Text |
H5217 | HEALTH AND SAFETY -- THE RHODE ISLAND CLEAN AIR PRESERVATION ACT - Establishes the Rhode Island Clean Air Preservation Act that establishes a regulatory process to prohibit polluting atmospheric experimentation. | Bill Text |
H5728 | MOTOR AND OTHER VEHICLES -- NONTRANSPARENT WINDSHIELDS AND WINDOWS - Adopts the provisions of Connecticut law pertaining to nontransparent windshields and windows. | Bill Text |
H5833 | BUSINESSES AND PROFESSIONS -- MOBILE COSMETOLOGY AND BARBERING SERVICES - Provides for the licensure and operation of mobile cosmetology and barber services. | Bill Text |
H5214 | ANIMALS AND ANIMAL HUSBANDRY -- PSITTACINE BIRDS - Bans the sale of parrots at pet stores from a breeder or broker. The pet store may sell parrots obtained from animal care facilities or animal rescue organizations. The sale would also be prohibited ... | Bill Text |
Most Monitored Rhode Island Bills
Bill | Summary | Text |
---|---|---|
H5833 | BUSINESSES AND PROFESSIONS -- MOBILE COSMETOLOGY AND BARBERING SERVICES - Provides for the licensure and operation of mobile cosmetology and barber services. | Bill Text |
H5436 | CRIMINAL OFFENSES -- RHODE ISLAND ASSAULT WEAPONS BAN ACT OF 2025 - Establishes the Rhode Island Assault Weapons Ban Act of 2025. | Bill Text |
H5172 | INSURANCE -- THE TRANSPARENCY AND ACCOUNTABILITY IN ARTIFICIAL INTELLIGENCE USE BY HEALTH INSURERS TO MANAGE COVERAGE AND CLAIMS ACT - Would promote transparency and accountability in the use of artificial intelligence by health insurers to manage co... | Bill Text |
S0238 | LIBRARIES -- THE FREEDOM TO READ ACT - Promotes free expression and access of information by prohibiting the censorship of library materials. | Bill Text |
H5076 | Making Appropriations For The Support Of The State For The Fiscal Year Ending June 30, 2026 | Bill Text |
H5224 | COURTS AND CIVIL PROCEDURE -- PROCEDURE GENERALLY -- CAUSES OF ACTION - Provides a civil cause of action for individuals injured by artificial intelligence. | Bill Text |
S0627 | COMMERCIAL LAW -- GENERAL REGULATORY PROVISIONS -- ARTIFICIAL INTELLIGENCE ACT - Establishes regulations to ensure the ethical development, integration, and deployment of high-risk AI systems, particularly those influencing consequential decisions. | Bill Text |
S0152 | ELECTIONS -- PRIMARIES FOR ELECTION OF DELEGATES TO NATIONAL CONVENTIONS AND FOR PRESIDENTIAL PREFERENCE - Spells out rules and regulations for the presidential preference primary elections, and would also establish rules for ranked choice voting tab... | Bill Text |
H5275 | ELECTIONS -- PRIMARY ELECTIONS -- GENERAL ASSEMBLY OFFICES -- RANKED CHOICE VOTING - Establishes an instant runoff form of ranked choice voting limited, to general assembly primary elections, with three (3) or more candidates. | Bill Text |
H5184 | COMMERCIAL LAW -- GENERAL REGULATORY PROVISIONS -- DECEPTIVE TRADE PRACTICES - Prohibits credit reporting, executions, attachments against a principal residence for judgments based on medical debt. Defines medical debt as an amount for the receipt of... | Bill Text |
Rhode Island Sessions
Year | Session | Introduced | Completed | Legislation | Search | Dataset |
---|---|---|---|---|---|---|
2025 | Regular Session | 1974 | 170 | Browse | Search | Download |
2024 | Regular Session | 2537 | 905 | Browse | Search | Download |
2023 | Regular Session | 2671 | 913 | Browse | Search | Download |
2022 | Regular Session | 2518 | 922 | Browse | Search | Download |
2021 | Regular Session | 2501 | 890 | Browse | Search | Download |
2020 | Regular Session | 2134 | 484 | Browse | Search | Download |
2019 | Regular Session | 2308 | 862 | Browse | Search | Download |
2018 | Regular Session | 2382 | 858 | Browse | Search | Download |
2017 | Regular Session | 2418 | 1002 | Browse | Search | Download |
2016 | Regular Session | 2472 | 1013 | Browse | Search | Download |
2015 | Regular Session | 2399 | 845 | Browse | Search | Download |
2014 | Regular Session | 2526 | 1139 | Browse | Search | Download |
2013 | Regular Session | 2389 | 1105 | Browse | Search | Download |
2012 | Regular Session | 1386 | 585 | Browse | Search | Download |
2011 | Regular Session | 2420 | 974 | Browse | Search | Download |
2010 | Regular Session | 2189 | 703 | Browse | Search | Download |