NC S410 | 2017-2018 | Regular Session
Status
Completed Legislative Action
Spectrum: Partisan Bill (Republican 4-0)
Status: Passed on July 27 2017 - 100% progression
Action: 2017-07-27 - Ch. SL 2017-190
Text: Latest bill text (Chaptered) [HTML]
Spectrum: Partisan Bill (Republican 4-0)
Status: Passed on July 27 2017 - 100% progression
Action: 2017-07-27 - Ch. SL 2017-190
Text: Latest bill text (Chaptered) [HTML]
Summary
Marine Aquaculture Development Act
Title
Marine Aquaculture Development Act
Sponsors
Roll Calls
2017-06-28 - Senate - Motion 9 To Concur (Y: 46 N: 0 NV: 0 Abs: 4) [PASS]
2017-06-26 - House - Third Reading (Y: 91 N: 21 NV: 3 Abs: 5) [PASS]
2017-06-26 - House - A3 McGrady Third Reading (Y: 43 N: 66 NV: 5 Abs: 6) [FAIL]
2017-06-22 - House - Second Reading (Y: 70 N: 38 NV: 2 Abs: 10) [PASS]
2017-06-22 - House - A2 Millis Second Reading (Y: 79 N: 28 NV: 3 Abs: 10) [PASS]
2017-06-22 - House - A1 McGrady Second Reading (Y: 54 N: 54 NV: 3 Abs: 9) [FAIL]
2017-06-08 - Senate - Second Reading (Y: 44 N: 0 NV: 0 Abs: 6) [PASS]
2017-06-08 - Senate - Amendment 1 (Y: 44 N: 0 NV: 0 Abs: 6) [PASS]
2017-06-26 - House - Third Reading (Y: 91 N: 21 NV: 3 Abs: 5) [PASS]
2017-06-26 - House - A3 McGrady Third Reading (Y: 43 N: 66 NV: 5 Abs: 6) [FAIL]
2017-06-22 - House - Second Reading (Y: 70 N: 38 NV: 2 Abs: 10) [PASS]
2017-06-22 - House - A2 Millis Second Reading (Y: 79 N: 28 NV: 3 Abs: 10) [PASS]
2017-06-22 - House - A1 McGrady Second Reading (Y: 54 N: 54 NV: 3 Abs: 9) [FAIL]
2017-06-08 - Senate - Second Reading (Y: 44 N: 0 NV: 0 Abs: 6) [PASS]
2017-06-08 - Senate - Amendment 1 (Y: 44 N: 0 NV: 0 Abs: 6) [PASS]
History
Date | Chamber | Action |
---|---|---|
2017-07-27 | Ch. SL 2017-190 | |
2017-07-27 | Signed by Gov. 7/27/2017 | |
2017-06-29 | Pres. To Gov. 6/29/2017 | |
2017-06-29 | Ratified | |
2017-06-28 | Senate | Ordered Enrolled |
2017-06-28 | Senate | Concurred In H/Com Sub |
2017-06-27 | Senate | Placed On Cal For 06/28/2017 |
2017-06-27 | Senate | Special Message Received For Concurrence in H Com Sub |
2017-06-27 | House | Special Message Sent To Senate |
2017-06-26 | House | Ordered Engrossed |
2017-06-26 | House | Passed 3rd Reading |
2017-06-26 | House | Amend Failed A3 |
2017-06-22 | House | Placed On Cal For 06/26/2017 |
2017-06-22 | House | Passed 2nd Reading |
2017-06-22 | House | Amend Adopted A2 |
2017-06-22 | House | Amend Failed A1 |
2017-06-21 | House | Placed On Cal For 06/22/2017 |
2017-06-20 | House | Cal Pursuant Rule 36(b) |
2017-06-20 | House | Reptd Fav Com Substitute |
2017-06-13 | House | Ref To Com On Agriculture |
2017-06-13 | House | Passed 1st Reading |
2017-06-12 | House | Regular Message Received From Senate |
2017-06-12 | Senate | Regular Message Sent To House |
2017-06-08 | Senate | Engrossed |
2017-06-08 | Senate | Passed 3rd Reading |
2017-06-08 | Senate | Passed 2nd Reading |
2017-06-08 | Senate | Amend Adopted A1 |
2017-06-08 | Senate | Placed on Today's Calendar |
2017-06-08 | Senate | Reptd Fav |
2017-05-24 | Senate | Re-ref Com On Rules and Operations of the Senate |
2017-05-24 | Senate | Com Substitute Adopted |
2017-05-24 | Senate | Reptd Fav Com Substitute |
2017-04-21 | Senate | Re-ref to Finance. If fav, re-ref to Rules and Operations of the Senate |
2017-04-21 | Senate | Withdrawn From Com |
2017-04-21 | Senate | Re-ref Com On Rules and Operations of the Senate |
2017-04-21 | Senate | Com Substitute Adopted |
2017-04-21 | Senate | Reptd Fav Com Substitute |
2017-04-11 | Senate | Re-ref to Agriculture/Environment/Natural Resources. If fav, re-ref to Rules and Operations of the Senate |
2017-04-11 | Senate | Withdrawn From Com |
2017-03-29 | Senate | Ref To Com On Rules and Operations of the Senate |
2017-03-29 | Senate | Passed 1st Reading |
2017-03-28 | Senate | Filed |
Same As/Similar To
H524 (Same As) 2017-03-30 - Ref to the Com on Environment, if favorable, Regulatory Reform