HI HB1845 | 2024 | Regular Session
Status
Spectrum: Partisan Bill (Democrat 1-0)
Status: Engrossed on March 5 2024 - 50% progression, died in committee
Action: 2024-03-07 - Referred to JDC, WAM.
Pending: Senate Judiciary Committee
Text: Latest bill text (Amended) [HTML]
Status: Engrossed on March 5 2024 - 50% progression, died in committee
Action: 2024-03-07 - Referred to JDC, WAM.
Pending: Senate Judiciary Committee
Text: Latest bill text (Amended) [HTML]
Summary
Increases the amount of partial public campaign financing available for all elective offices. Adjusts the minimum amount of qualifying contributions certain candidates must receive to participate in the program. Increases the matching fund payments for excess qualifying contributions. Appropriates funds for the program and staff. Effective 7/1/3000. (HD2)
Title
Relating To Partial Public Financing Of Elections.
Sponsors
Rep. Scott Saiki [D] |
History
Date | Chamber | Action |
---|---|---|
2024-03-07 | Senate | Referred to JDC, WAM. |
2024-03-07 | Senate | Passed First Reading. |
2024-03-07 | Senate | Received from House (Hse. Com. No. 241). |
2024-03-05 | House | Passed Third Reading as amended in HD 2 with Representative(s) Aiu, Matsumoto voting aye with reservations; Representative(s) Garcia, Pierick voting no (2) and Representative(s) Cochran, Woodson excused (2). Transmitted to Senate. |
2024-03-01 | House | Forty-eight (48) hours notice Tuesday, 03-05-24. |
2024-03-01 | House | Reported from FIN (Stand. Com. Rep. No. 936-24) as amended in HD 2, recommending passage on Third Reading. |
2024-02-27 | House | The committee on FIN recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 15 Ayes: Representative(s) Yamashita, Kitagawa, Chun, Garrett, Kahaloa, Kila, Kobayashi, Lamosao, Morikawa, Nishimoto, Poepoe, Takenouchi, Alcos; Ayes with reservations: Representative(s) Aiu, Ward; Noes: none; and 1 Excused: Representative(s) Cochran. |
2024-02-23 | House | Bill scheduled to be heard by FIN on Tuesday, 02-27-24 12:00PM in House conference room 308 VIA VIDEOCONFERENCE. |
2024-02-12 | House | Passed Second Reading as amended in HD 1 and referred to the committee(s) on FIN with none voting aye with reservations; Representative(s) Garcia voting no (1) and Representative(s) Amato, Lowen, Nakashima, Quinlan, Todd excused (5). |
2024-02-12 | House | Reported from JHA (Stand. Com. Rep. No. 264-24) as amended in HD 1, recommending passage on Second Reading and referral to FIN. |
2024-02-07 | House | The committee on JHA recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 10 Ayes: Representative(s) Tarnas, Takayama, Evslin, Ganaden, Holt, Ichiyama, Ilagan, Kong, Miyake, Souza; Ayes with reservations: none; Noes: none; and Excused: none. |
2024-02-05 | House | Bill scheduled to be heard by JHA on Wednesday, 02-07-24 2:00PM in House conference room 325 VIA VIDEOCONFERENCE. |
2024-01-24 | House | Referred to JHA, FIN, referral sheet 1 |
2024-01-19 | House | Introduced and Pass First Reading. |
2024-01-18 | House | Pending introduction. |
Same As/Similar To
SB2210 (Same As) 2024-01-18 - Referred to JDC, WAM.
Subjects
Campaign Spending Commission Package
Expenditure Ceiling ($)
Maximum Amount of Public Funds Available
Minimum Qualifying Contribution Amounts
OHA
Partial Public Financing
Expenditure Ceiling ($)
Maximum Amount of Public Funds Available
Minimum Qualifying Contribution Amounts
OHA
Partial Public Financing