Votes: WV SB408 | 2011 | Regular Session
Bill Title: Creating WV Health Benefit Exchange Act
Sponsorship: Partisan Bill (Democrat 6)
Status: (Passed) 2011-06-10 - Effective Date [SB408 Detail]
Text: Latest bill text (Enrolled) [HTML]
Sponsorship: Partisan Bill (Democrat 6)
Status: (Passed) 2011-06-10 - Effective Date [SB408 Detail]
Text: Latest bill text (Enrolled) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| House | Effect From Passage | 2011-03-12 | 64 | 34 | 2 | 0 | 100 | Failed | Link | View |
| House | Passage | 2011-03-12 | 63 | 35 | 2 | 0 | 100 | Passed | Link | View |
| House | Hfa Miller, J 3-11 #9 | 2011-03-12 | 34 | 64 | 2 | 0 | 100 | Failed | Link | View |
| House | Hfa Miller, J 3-11 #8 | 2011-03-12 | 35 | 63 | 2 | 0 | 100 | Failed | Link | View |
| House | Hfa Miller, J 3-11 #7 | 2011-03-12 | 35 | 63 | 2 | 0 | 100 | Failed | Link | View |
| House | Hfa Miller, J 3-11 #6 | 2011-03-12 | 33 | 65 | 2 | 0 | 100 | Failed | Link | View |
| House | Hfa Miller, J 3-11 #5 | 2011-03-12 | 32 | 66 | 2 | 0 | 100 | Failed | Link | View |
| House | Hfa Miller, J 3-11 #4 | 2011-03-12 | 34 | 64 | 2 | 0 | 100 | Failed | Link | View |
| House | Hfa Miller, J 3-11 #3 | 2011-03-12 | 34 | 64 | 2 | 0 | 100 | Failed | Link | View |
| House | Hfa Miller, J 3-11 #2 | 2011-03-12 | 36 | 62 | 2 | 0 | 100 | Failed | Link | View |
| House | Will The House Consider? | 2011-03-12 | 29 | 69 | 2 | 0 | 100 | Failed | Link | View |
