Votes: VA SB291 | 2014 | Regular Session
Bill Title: Visually impaired students; evaluation by certified Teacher of Visually Impaired.
Sponsorship: Slight Partisan Bill (Democrat 2-1)
Status: (Engrossed - Dead) 2014-03-04 - Left in Appropriations [SB291 Detail]
Text: Latest bill text (Comm Sub) [HTML]
Sponsorship: Slight Partisan Bill (Democrat 2-1)
Status: (Engrossed - Dead) 2014-03-04 - Left in Appropriations [SB291 Detail]
Text: Latest bill text (Comm Sub) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| House | House: Reported from Education (22-Y 0-N) | 2014-02-17 | 23 | 0 | 0 | 0 | 23 | Passed | Link | View |
| Senate | Senate: Read third time and passed Senate (39-Y 0-N) | 2014-02-07 | 39 | 0 | 1 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Constitutional reading dispensed (40-Y 0-N) | 2014-02-05 | 40 | 0 | 0 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Reported from Finance (17-Y 0-N) | 2014-02-04 | 17 | 0 | 0 | 0 | 17 | Passed | Link | View |
| Senate | Senate: Reported from Education and Health with substitute (14-Y 0-N) | 2014-01-30 | 14 | 0 | 0 | 0 | 14 | Passed | Link | View |
