Votes: VA SB253 | 2020 | Regular Session
Bill Title: Deeds of trust; fiduciary duties.
Sponsorship: Partisan Bill (Republican 1)
Status: (Engrossed - Dead) 2020-02-28 - Continued to 2021 in Courts of Justice by voice vote [SB253 Detail]
Text: Latest bill text (Comm Sub) [HTML]
Sponsorship: Partisan Bill (Republican 1)
Status: (Engrossed - Dead) 2020-02-28 - Continued to 2021 in Courts of Justice by voice vote [SB253 Detail]
Text: Latest bill text (Comm Sub) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Senate | Senate: Passed Senate (27-Y 12-N) | 2020-02-11 | 27 | 12 | 1 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Reconsideration of passage agreed to by Senate (40-Y 0-N) | 2020-02-11 | 40 | 0 | 0 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Read third time and passed Senate (26-Y 13-N) | 2020-02-11 | 26 | 13 | 1 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Amendments by Senator Petersen rejected (18-Y 21-N) | 2020-02-10 | 18 | 21 | 1 | 0 | 40 | Failed | Link | View |
| Senate | Senate: Amendments by Senator Petersen reconsidered (40-Y 0-N) | 2020-02-06 | 40 | 0 | 0 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Amendments by Senator Petersen agreed to (20-Y 20-N) | 2020-02-05 | 20 | 20 | 0 | 0 | 40 | Failed | Link | View |
| Senate | Senate: Constitutional reading dispensed (37-Y 0-N) | 2020-01-31 | 37 | 0 | 3 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Reported from Judiciary with substitute (8-Y 5-N 1-A) | 2020-01-29 | 8 | 5 | 0 | 1 | 14 | Passed | Link | View |
