Votes: VA HB104 | 2014 | Regular Session
Bill Title: Chief and assistant chief election officers; appointment, qualifications and terms of officers.
Sponsorship: Partisan Bill (Republican 1)
Status: (Passed) 2014-04-23 - Governor: Acts of Assembly Chapter text (CHAP0777) [HB104 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Republican 1)
Status: (Passed) 2014-04-23 - Governor: Acts of Assembly Chapter text (CHAP0777) [HB104 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Senate | Senate: Senate concurred in Governor's recommendation (39-Y 0-N) | 2014-04-23 | 39 | 0 | 1 | 0 | 40 | Passed | Link | View |
| House | House: VOTE: ADOPTION (97-Y 0-N) | 2014-04-23 | 99 | 0 | 3 | 0 | 102 | Passed | Link | View |
| House | House: VOTE: ADOPTION (97-Y 0-N) | 2014-02-25 | 99 | 0 | 2 | 0 | 101 | Passed | Link | View |
| Senate | Senate: Passed Senate with substitute (40-Y 0-N) | 2014-02-21 | 40 | 0 | 0 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Constitutional reading dispensed (40-Y 0-N) | 2014-02-20 | 40 | 0 | 0 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Reported from Privileges and Elections with substitute (15-Y 0-N) | 2014-02-18 | 15 | 0 | 0 | 0 | 15 | Passed | Link | View |
| House | House: VOTE: PASSAGE (96-Y 0-N) | 2014-01-22 | 98 | 0 | 4 | 0 | 102 | Passed | Link | View |
| House | House: Reported from Privileges and Elections (21-Y 0-N) | 2014-01-17 | 21 | 0 | 0 | 1 | 22 | Passed | Link | View |
| House | House: Subcommittee recommends reporting (7-Y 0-N) | 2014-01-15 | 7 | 0 | 0 | 0 | 7 | Passed | Link | View |
