Votes: UT SB0100 | 2019 | General Session
Bill Title: Electronic Driver Licenses
Sponsorship: Partisan Bill (Republican 2)
Status: (Passed) 2019-03-27 - Governor Signed in Lieutenant Governor's office for filing [SB0100 Detail]
Text: Latest bill text (Enrolled) [PDF]
Sponsorship: Partisan Bill (Republican 2)
Status: (Passed) 2019-03-27 - Governor Signed in Lieutenant Governor's office for filing [SB0100 Detail]
Text: Latest bill text (Enrolled) [PDF]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Senate | Senate/ concurs with House amendment | 2019-03-13 | 26 | 0 | 0 | 3 | 29 | Passed | Link | View |
| House | House/ passed 3rd reading | 2019-03-12 | 66 | 4 | 0 | 5 | 75 | Passed | Link | View |
| House | House Comm - Favorable Recommendation | 2019-02-27 | 7 | 3 | 0 | 2 | 12 | Passed | Link | View |
| House | House Comm - Substitute Recommendation from # 1 to # 2 | 2019-02-27 | 10 | 0 | 0 | 2 | 12 | Passed | Link | View |
| Senate | Senate/ passed 3rd reading | 2019-02-14 | 29 | 0 | 0 | 0 | 29 | Passed | Link | View |
| Senate | Senate/ passed 2nd reading | 2019-02-11 | 25 | 0 | 0 | 4 | 29 | Passed | Link | View |
| Senate | Senate Comm - Favorable Recommendation | 2019-01-30 | 4 | 0 | 0 | 4 | 8 | Passed | Link | View |
| Senate | Senate Comm - Amendment Recommendation # 1 | 2019-01-30 | 4 | 0 | 0 | 4 | 8 | Passed | Link | View |
