Votes: UT HB0300 | 2026 | General Session
Bill Title: School District Taxation Amendments
Sponsorship: Partisan Bill (Republican 3)
Status: (Passed) 2026-03-19 - Governor Signed in Lieutenant Governor's office for filing [HB0300 Detail]
Text: Latest bill text (Enrolled) [PDF]
Sponsorship: Partisan Bill (Republican 3)
Status: (Passed) 2026-03-19 - Governor Signed in Lieutenant Governor's office for filing [HB0300 Detail]
Text: Latest bill text (Enrolled) [PDF]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| House | House/ concurs with Senate amendment | 2026-03-03 | 67 | 2 | 0 | 6 | 75 | Passed | Link | View |
| Senate | Senate/ passed 3rd reading | 2026-02-27 | 24 | 1 | 0 | 4 | 29 | Passed | Link | View |
| Senate | Senate/ passed 2nd reading | 2026-02-26 | 18 | 5 | 0 | 6 | 29 | Passed | Link | View |
| Senate | Senate Comm - Favorable Recommendation | 2026-02-23 | 5 | 0 | 0 | 2 | 7 | Passed | Link | View |
| House | House/ passed 3rd reading | 2026-02-10 | 68 | 3 | 0 | 4 | 75 | Passed | Link | View |
| House | House Comm - Favorable Recommendation | 2026-01-29 | 10 | 0 | 0 | 1 | 11 | Passed | Link | View |
