Bill Texts: UT SB0188 | 2022 | General Session
Bill Title: Energy Efficiency Amendments
Sponsorship: Partisan Bill (Republican 2)
Status: (Passed) 2022-03-21 - Governor Signed in Executive Branch - Governor [SB0188 Detail]
Sponsorship: Partisan Bill (Republican 2)
Status: (Passed) 2022-03-21 - Governor Signed in Executive Branch - Governor [SB0188 Detail]
Bill Drafts
| Revision | Date | Format | Source | View |
|---|---|---|---|---|
| Enrolled | 2022-03-14 | Link | View | |
| Introduced | 2022-02-25 | Link | View | |
| Introduced | 2022-02-22 | Link | View | |
| Introduced | 2022-02-08 | Link | View |
Amendments
| Amendment | Date | Disposition | Format | Source | View |
|---|---|---|---|---|---|
| No bill amendments currently on file for Utah SB0188 | |||||
Supplemental Documents
| Title | Description | Date | Format | Source | View |
|---|---|---|---|---|---|
| Fiscal Note | Fiscal Note SB0188 | 2022-02-11 | Link | View | |
| Analysis | SB0188S01 Compared With SB0188 | 2022-02-21 | Link | View | |
| Fiscal Note | Fiscal Note SB0188S01 | 2022-02-23 | Link | View | |
| Analysis | SB0188S02 Compared With SB0188S01 | 2022-02-24 | Link | View | |
| Fiscal Note | Fiscal Note SB0188S02 | 2022-02-25 | Link | View |
