UT SCR005 | 2021 | General Session
Status
Completed Legislative Action
Sponsorship: Partisan Bill (Republican 2)
Status: Passed on February 25 2021 - 100% progression
Action: 2021-02-25 - Governor Signed in Lieutenant Governor's office for filing
Text: Latest bill text (Enrolled) [PDF]
Sponsorship: Partisan Bill (Republican 2)
Status: Passed on February 25 2021 - 100% progression
Action: 2021-02-25 - Governor Signed in Lieutenant Governor's office for filing
Text: Latest bill text (Enrolled) [PDF]
Summary
Concurrent Resolution Honoring the Life of Allyson Gamble
Title
Concurrent Resolution Honoring the Life of Allyson Gamble
Sponsors
Roll Calls
2021-02-16 - House - House/ passed 3rd reading (Y: 71 N: 0 NV: 0 Abs: 4) [PASS]
2021-02-16 - Senate - Senate/ passed 2nd & 3rd readings/ suspension (Y: 28 N: 0 NV: 0 Abs: 1) [PASS]
2021-02-16 - Senate - Senate/ passed 2nd & 3rd readings/ suspension (Y: 28 N: 0 NV: 0 Abs: 1) [PASS]
History
| Date | Chamber | Action |
|---|---|---|
| 2021-02-25 | Governor Signed in Lieutenant Governor's office for filing | |
| 2021-02-25 | Senate/ to Governor in Executive Branch - Governor | |
| 2021-02-25 | Senate | Senate/ received enrolled bill from Printing in Senate Secretary |
| 2021-02-18 | Senate | Senate/ enrolled bill to Printing in Senate Secretary |
| 2021-02-18 | Senate | Enrolled Bill Returned to House or Senate in Senate Secretary |
| 2021-02-18 | Draft of Enrolled Bill Prepared in Legislative Research and General Counsel / Enrolling | |
| 2021-02-18 | Bill Received from Senate for Enrolling in Legislative Research and General Counsel / Enrolling | |
| 2021-02-16 | Senate/ signed by President/ sent for enrolling in Legislative Research and General Counsel / Enrolling | |
| 2021-02-16 | Senate | Senate/ received from House in Senate President |
| 2021-02-16 | Senate | House/ to Senate in Senate President |
| 2021-02-16 | Senate | House/ signed by Speaker/ returned to Senate in Senate President |
| 2021-02-16 | House | House/ passed 3rd reading in House Speaker |
| 2021-02-16 | House | House/ 3rd reading in House 3rd Reading Calendar for Senate bills |
| 2021-02-16 | House | House/ 2nd reading in House 3rd Reading Calendar for Senate bills |
| 2021-02-16 | House | House/ Rules to 3rd Reading Calendar in House 3rd Reading Calendar for Senate bills |
| 2021-02-16 | House | House/ 1st reading (Introduced) in House Rules Committee |
| 2021-02-16 | House | House/ received from Senate in Clerk of the House |
| 2021-02-16 | House | Senate/ to House in Clerk of the House |
| 2021-02-16 | House | Senate/ passed 2nd & 3rd readings/ suspension in Clerk of the House |
| 2021-02-16 | Senate | Senate/ 2nd & 3rd readings/ suspension in Senate 2nd Reading Calendar |
| 2021-02-16 | Senate | Senate/ received fiscal note from Fiscal Analyst in Senate 2nd Reading Calendar |
| 2021-02-15 | Senate | LFA/ fiscal note publicly available in Senate 2nd Reading Calendar |
| 2021-02-12 | Senate | Senate/ placed on 2nd Reading Calendar in Senate 2nd Reading Calendar |
| 2021-02-12 | Senate | Senate/ 1st reading (Introduced) in Senate Rules Committee |
| 2021-02-12 | Senate | Senate/ received bill from Legislative Research in Waiting for Introduction in the Senate |
| 2021-02-12 | LFA/ bill sent to agencies for fiscal input in Legislative Research and General Counsel | |
| 2021-02-12 | Numbered Bill Publicly Distributed in Legislative Research and General Counsel | |
| 2021-02-12 | Bill Numbered but not Distributed in Legislative Research and General Counsel |
