UT SB0027 | 2022 | General Session
Status
Completed Legislative Action
Spectrum: Partisan Bill (Republican 2-0)
Status: Passed on March 23 2022 - 100% progression
Action: 2022-03-23 - Governor Signed in Lieutenant Governor's office for filing
Text: Latest bill text (Enrolled) [PDF]
Spectrum: Partisan Bill (Republican 2-0)
Status: Passed on March 23 2022 - 100% progression
Action: 2022-03-23 - Governor Signed in Lieutenant Governor's office for filing
Text: Latest bill text (Enrolled) [PDF]
Summary
Utah Powersport Vehicle Franchise Advisory Board Amendments
Title
Utah Powersport Vehicle Franchise Advisory Board Amendments
Sponsors
Roll Calls
2022-01-27 - House - House/ passed 3rd reading (Y: 75 N: 0 NV: 0 Abs: 0) [PASS]
2022-01-25 - House - House Comm - Favorable Recommendation (Y: 13 N: 0 NV: 0 Abs: 2) [PASS]
2022-01-18 - Senate - Senate/ passed 2nd & 3rd readings/ suspension (Y: 28 N: 0 NV: 0 Abs: 1) [PASS]
2022-01-25 - House - House Comm - Favorable Recommendation (Y: 13 N: 0 NV: 0 Abs: 2) [PASS]
2022-01-18 - Senate - Senate/ passed 2nd & 3rd readings/ suspension (Y: 28 N: 0 NV: 0 Abs: 1) [PASS]
History
Date | Chamber | Action |
---|---|---|
2022-03-23 | Governor Signed in Lieutenant Governor's office for filing | |
2022-03-15 | Senate/ to Governor in Executive Branch - Governor | |
2022-03-15 | Senate | Senate/ received enrolled bill from Printing in Senate Secretary |
2022-03-11 | Senate | Senate/ enrolled bill to Printing in Senate Secretary |
2022-03-11 | Senate | Enrolled Bill Returned to House or Senate in Senate Secretary |
2022-02-15 | Draft of Enrolled Bill Prepared in Legislative Research and General Counsel / Enrolling | |
2022-02-15 | Bill Received from Senate for Enrolling in Legislative Research and General Counsel / Enrolling | |
2022-01-28 | Senate/ signed by President/ sent for enrolling in Legislative Research and General Counsel / Enrolling | |
2022-01-28 | Senate | Senate/ received from House in Senate President |
2022-01-27 | Senate | House/ to Senate in Senate President |
2022-01-27 | Senate | House/ signed by Speaker/ returned to Senate in Senate President |
2022-01-27 | House | House/ passed 3rd reading in House Speaker |
2022-01-27 | House | House/ 3rd reading in House 3rd Reading Calendar for Senate bills |
2022-01-26 | House | House/ 2nd reading in House 3rd Reading Calendar for Senate bills |
2022-01-26 | House | House/ committee report favorable in House Business and Labor Committee |
2022-01-25 | House | House Comm - Favorable Recommendation in House Business and Labor Committee |
2022-01-20 | House | House/ to standing committee in House Business and Labor Committee |
2022-01-19 | House | House/ 1st reading (Introduced) in House Rules Committee |
2022-01-19 | House | House/ received from Senate in Clerk of the House |
2022-01-18 | House | Senate/ to House in Clerk of the House |
2022-01-18 | House | Senate/ passed 2nd & 3rd readings/ suspension in Clerk of the House |
2022-01-18 | Senate | Senate/ 2nd & 3rd readings/ suspension in Senate 2nd Reading Calendar |
2022-01-18 | Senate | Senate/ placed on 2nd Reading Calendar in Senate 2nd Reading Calendar |
2022-01-18 | Senate | Senate/ 1st reading (Introduced) in Senate Rules Committee |
2022-01-12 | Senate | Senate/ received bill from Legislative Printing in Waiting for Introduction in the Senate |
2022-01-03 | LFA/ fiscal note publicly available in Legislative Research and General Counsel | |
2021-12-20 | LFA/ fiscal note sent to sponsor in Legislative Research and General Counsel | |
2021-12-14 | LFA/ bill sent to agencies for fiscal input in Legislative Research and General Counsel | |
2021-12-14 | Numbered Bill Publicly Distributed in Legislative Research and General Counsel | |
2021-12-14 | Bill Numbered but not Distributed in Legislative Research and General Counsel |
Subjects
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
13 | 35 | 103 | Amended Code | See Bill Text |
63I | 1 | 213 | Amended Code | See Bill Text |