UT HB0416 | 2012 | Regular Session
Status
Completed Legislative Action
Sponsorship: Partisan Bill (Republican 2)
Status: Passed on March 16 2012 - 100% progression
Action: 2012-03-16 - Governor Signed in LTGOV
Text: Latest bill text (Enrolled) [PDF]
Sponsorship: Partisan Bill (Republican 2)
Status: Passed on March 16 2012 - 100% progression
Action: 2012-03-16 - Governor Signed in LTGOV
Text: Latest bill text (Enrolled) [PDF]
Summary
Guardian Ad Litem Office References
Title
Guardian Ad Litem Office References
Sponsors
Roll Calls
2012-03-06 - Senate - Senate/ passed 3rd reading (Y: 25 N: 0 NV: 0 Abs: 4) [PASS]
2012-02-29 - Senate - Senate Comm - Favorable Recommendation (Y: 3 N: 0 NV: 0 Abs: 4) [FAIL]
2012-02-16 - House - House/ passed 3rd reading (Y: 71 N: 0 NV: 0 Abs: 4) [PASS]
2012-02-13 - House - House Comm - Favorable Recommendation (Y: 10 N: 0 NV: 0 Abs: 0) [FAIL]
2012-02-29 - Senate - Senate Comm - Favorable Recommendation (Y: 3 N: 0 NV: 0 Abs: 4) [FAIL]
2012-02-16 - House - House/ passed 3rd reading (Y: 71 N: 0 NV: 0 Abs: 4) [PASS]
2012-02-13 - House - House Comm - Favorable Recommendation (Y: 10 N: 0 NV: 0 Abs: 0) [FAIL]
History
| Date | Chamber | Action |
|---|---|---|
| 2012-03-16 | Governor Signed in LTGOV | |
| 2012-03-13 | House/ to Governor in EGOV | |
| 2012-03-13 | House/ received enrolled bill from Printing in HCLERK | |
| 2012-03-13 | House/ enrolled bill to Printing in HCLERK | |
| 2012-03-13 | Enrolled Bill Returned to House or Senate in HCLERK | |
| 2012-03-07 | Draft of Enrolled Bill Prepared in LRGCEN | |
| 2012-03-06 | Bill Received from House for Enrolling in LRGCEN | |
| 2012-03-06 | House/ signed by Speaker/ sent for enrolling in LRGCEN | |
| 2012-03-06 | House/ received from Senate in HSPKR | |
| 2012-03-06 | Senate/ to House in HSPKR | |
| 2012-03-06 | Senate/ signed by President/ returned to House in HSPKR | |
| 2012-03-06 | Senate/ passed 3rd reading in SPRES | |
| 2012-03-06 | Senate/ 3rd reading in SCON | |
| 2012-03-01 | Senate/ 2nd reading in SCON | |
| 2012-03-01 | Senate/ comm rpt/ placed on Consent Calendar in SSTJLC | |
| 2012-02-29 | Senate Comm - Consent Calendar Recommendation in SSTJLC | |
| 2012-02-29 | Senate Comm - Favorable Recommendation in SSTJLC | |
| 2012-02-21 | Senate/ to standing committee in SSTJLC | |
| 2012-02-16 | Senate/ 1st reading (Introduced) in SSTRUL | |
| 2012-02-16 | Senate/ received from House in SINTRO | |
| 2012-02-16 | House/ to Senate in SSEC | |
| 2012-02-16 | House/ passed 3rd reading in SSEC | |
| 2012-02-16 | House/ 3rd reading in HCON | |
| 2012-02-14 | House/ 2nd reading in HCON | |
| 2012-02-14 | House/ comm rpt/ placed on Consent Calendar in HSTGOC | |
| 2012-02-13 | House Comm - Consent Calendar Recommendation in HSTGOC | |
| 2012-02-13 | House Comm - Favorable Recommendation in HSTGOC | |
| 2012-02-09 | House/ to standing committee in HSTGOC | |
| 2012-02-09 | House/ received fiscal note from Fiscal Analyst in HSTRUL | |
| 2012-02-08 | LFA/ fiscal note publicly available in HSTRUL | |
| 2012-02-08 | LFA/ fiscal note sent to sponsor in HSTRUL | |
| 2012-02-07 | House/ 1st reading (Introduced) in HSTRUL | |
| 2012-02-07 | House/ received bill from Legislative Research in HCLERK | |
| 2012-02-06 | LFA/ bill sent to agencies for fiscal input in LRGC | |
| 2012-02-06 | Numbered Bill Made Available for Public Distributi in LRGC | |
| 2012-02-06 | Bill Numbered but not Distributed in LRGC | |
| 2012-02-04 | Bill Numbered by Title Without any Substance in LRGC | |
| 2012-02-04 | Numbered Bill Made Available for Public Distributi in LRGC | |
| 2012-02-03 | Bill Numbered by Title Without any Substance in LRGC |
