UT HB0220 | 2023 | General Session
Status
Completed Legislative Action
Spectrum: Bipartisan Bill
Status: Passed on March 14 2023 - 100% progression
Action: 2023-03-14 - Governor Signed in Lieutenant Governor's office for filing
Text: Latest bill text (Enrolled) [PDF]
Spectrum: Bipartisan Bill
Status: Passed on March 14 2023 - 100% progression
Action: 2023-03-14 - Governor Signed in Lieutenant Governor's office for filing
Text: Latest bill text (Enrolled) [PDF]
Summary
Emissions Reduction Amendments
Title
Emissions Reduction Amendments
Sponsors
Roll Calls
2023-03-03 - House - House Conference Committee - Final Passage (Y: 72 N: 0 NV: 0 Abs: 3) [PASS]
2023-03-02 - Senate - Senate/ passed 2nd & 3rd readings/ suspension (Y: 27 N: 0 NV: 0 Abs: 2) [PASS]
2023-03-02 - Senate - Senate/ passed 2nd & 3rd readings/ suspension (Y: 25 N: 0 NV: 0 Abs: 4) [PASS]
2023-02-28 - Senate - Senate Comm - Favorable Recommendation (Y: 4 N: 0 NV: 0 Abs: 3) [PASS]
2023-02-28 - Senate - Senate Comm - Substitute Recommendation from # 1 to # 3 (Y: 3 N: 0 NV: 0 Abs: 4) [PASS]
2023-02-24 - House - House/ passed 3rd reading (Y: 73 N: 0 NV: 0 Abs: 2) [PASS]
2023-02-22 - House - House Comm - Favorable Recommendation (Y: 10 N: 0 NV: 0 Abs: 4) [PASS]
2023-02-22 - House - House Comm - Amendment Recommendation # 1 (Y: 10 N: 0 NV: 0 Abs: 4) [PASS]
2023-03-02 - Senate - Senate/ passed 2nd & 3rd readings/ suspension (Y: 27 N: 0 NV: 0 Abs: 2) [PASS]
2023-03-02 - Senate - Senate/ passed 2nd & 3rd readings/ suspension (Y: 25 N: 0 NV: 0 Abs: 4) [PASS]
2023-02-28 - Senate - Senate Comm - Favorable Recommendation (Y: 4 N: 0 NV: 0 Abs: 3) [PASS]
2023-02-28 - Senate - Senate Comm - Substitute Recommendation from # 1 to # 3 (Y: 3 N: 0 NV: 0 Abs: 4) [PASS]
2023-02-24 - House - House/ passed 3rd reading (Y: 73 N: 0 NV: 0 Abs: 2) [PASS]
2023-02-22 - House - House Comm - Favorable Recommendation (Y: 10 N: 0 NV: 0 Abs: 4) [PASS]
2023-02-22 - House - House Comm - Amendment Recommendation # 1 (Y: 10 N: 0 NV: 0 Abs: 4) [PASS]
History
Date | Chamber | Action |
---|---|---|
2023-03-14 | Governor Signed in Lieutenant Governor's office for filing | |
2023-03-13 | House/ to Governor in Executive Branch - Governor | |
2023-03-13 | House | House/ received enrolled bill from Printing in Clerk of the House |
2023-03-10 | House | House/ enrolled bill to Printing in Clerk of the House |
2023-03-10 | House | Enrolled Bill Returned to House or Senate in Clerk of the House |
2023-03-06 | Draft of Enrolled Bill Prepared in Legislative Research and General Counsel / Enrolling | |
2023-03-06 | Bill Received from House for Enrolling in Legislative Research and General Counsel / Enrolling | |
2023-03-03 | House/ signed by Speaker/ sent for enrolling in Legislative Research and General Counsel / Enrolling | |
2023-03-03 | House | House/ received from Senate in House Speaker |
2023-03-03 | House | LFA/ fiscal note publicly available in House Speaker |
2023-03-03 | House | Senate/ to House in House Speaker |
2023-03-03 | House | Senate/ signed by President/ returned to House in House Speaker |
2023-03-03 | Senate | Senate/ received from House in Senate President |
2023-03-03 | Senate | House/ to Senate in Senate President |
2023-03-03 | Senate | House Conference Committee - Final Passage in Senate President |
2023-03-03 | House Motion to Adopt Joint Conference Comm Rpt in Conference Committee | |
2023-03-03 | House/ received from Senate in Conference Committee | |
2023-03-03 | House | LFA/ fiscal note sent to sponsor in Clerk of the House |
2023-03-02 | House | Senate/ to House with amendments in Clerk of the House |
2023-03-02 | House | Senate Conference Committee - Final Passage in Clerk of the House |
2023-03-02 | Senate | Senate/ 2nd & 3rd readings/ suspension in Senate 2nd Reading Calendar |
2023-03-02 | Senate | Senate/ placed on 2nd Reading Calendar in Senate 2nd Reading Calendar |
2023-03-02 | Senate Motion to Adopt Joint Conference Comm Rpt in Conference Committee | |
2023-03-02 | Senate/ received from House in Conference Committee | |
2023-03-02 | Conference Committee Report in Conference Committee | |
2023-03-02 | Bill Substituted by Conference Committee from # 3 to # 4 in Conference Committee | |
2023-03-02 | House/ to Senate in Conference Committee | |
2023-03-02 | House Conference Committee Appointed Meeting Information in Conference Committee | |
2023-03-02 | House/ received from Senate in Conference Committee | |
2023-03-02 | Senate/ to House in Conference Committee | |
2023-03-02 | Senate Conference Committee Appointed Meeting Information in Conference Committee | |
2023-03-02 | Senate | Senate/ refused to recede from Senate amendments in Senate Secretary |
2023-03-02 | Senate | House/ to Senate in Senate Secretary |
2023-03-02 | Senate | House/ refuse to concur with Senate amendment in Senate Secretary |
2023-03-02 | House | House/ placed on Concurrence Calendar in House Concurrence Calendar |
2023-03-02 | House | House/ received from Senate in Clerk of the House |
2023-03-02 | House | Senate/ to House with amendments in Clerk of the House |
2023-03-02 | House | Senate/ passed 2nd & 3rd readings/ suspension in Clerk of the House |
2023-03-02 | Senate | Senate/ uncircled in Senate 2nd Reading Calendar |
2023-03-02 | Senate | Senate/ circled in Senate 2nd Reading Calendar |
2023-03-02 | Senate | Senate/ 2nd & 3rd readings/ suspension in Senate 2nd Reading Calendar |
2023-03-02 | Senate | Senate/ placed on 2nd Reading Calendar in Senate 2nd Reading Calendar |
2023-03-02 | Senate | Senate/ Rules to 2nd Reading Calendar in Senate 2nd Reading Calendar |
2023-02-28 | Senate | Senate/ comm rpt/ sent to Rules in Senate Rules Committee |
2023-02-28 | Senate | Senate/ comm rpt/ substituted in Senate Transportation, Public Utilities, Energy, and Technology Committee |
2023-02-28 | Senate | Senate Comm - Favorable Recommendation in Senate Transportation, Public Utilities, Energy, and Technology Committee |
2023-02-28 | Senate | Senate Comm - Substitute Recommendation from # 1 to # 3 in Senate Transportation, Public Utilities, Energy, and Technology Committee |
2023-02-24 | Senate | Senate/ to standing committee in Senate Transportation, Public Utilities, Energy, and Technology Committee |
2023-02-24 | Senate | Senate/ to standing committee in Senate Transportation, Public Utilities, Energy, and Technology Committee |
2023-02-24 | Senate | Senate/ 1st reading (Introduced) in Senate Rules Committee |
2023-02-24 | Senate | Senate/ received from House in Waiting for Introduction in the Senate |
2023-02-24 | Senate | House/ to Senate in Senate Secretary |
2023-02-24 | Senate | House/ passed 3rd reading in Senate Secretary |
2023-02-24 | House | House/ 3rd reading in House 3rd Reading Calendar for House bills |
2023-02-22 | House | House/ 2nd reading in House 3rd Reading Calendar for House bills |
2023-02-22 | House | House/ comm rpt/ amended in House Natural Resources, Agriculture, and Environment Committee |
2023-02-22 | House | House Comm - Favorable Recommendation in House Natural Resources, Agriculture, and Environment Committee |
2023-02-22 | House | House Comm - Amendment Recommendation # 1 in House Natural Resources, Agriculture, and Environment Committee |
2023-02-17 | House | House/ to standing committee in House Natural Resources, Agriculture, and Environment Committee |
2023-02-17 | House | Bill Substituted by Sponsor in House Rules Comm from # 0 to # 1 in House Rules Committee |
2023-01-23 | House | House/ received fiscal note from Fiscal Analyst in House Rules Committee |
2023-01-17 | House | House/ 1st reading (Introduced) in House Rules Committee |
2023-01-17 | House | House/ received bill from Legislative Research in Clerk of the House |
2023-01-16 | Numbered Bill Publicly Distributed in Legislative Research and General Counsel | |
2023-01-16 | Bill Numbered but not Distributed in Legislative Research and General Counsel |
Subjects
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
11 | 58 | 203 | Amended Code | See Bill Text |
19 | 1 | 105 | Amended Code | See Bill Text |
19 | 2 | 104 | Amended Code | See Bill Text |
19 | 2 | 107 | Amended Code | See Bill Text |
41 | 21 | 5 | Amended Code | See Bill Text |
59 | 13 | 201 | Amended Code | See Bill Text |
63I | 1 | 219 | Amended Code | See Bill Text |
63I | 1 | 226 | Amended Code | See Bill Text |
63I | 2 | 259 | Amended Code | See Bill Text |
63I | 2 | 272 | Amended Code | See Bill Text |
72 | 1 | 211 | Amended Code | See Bill Text |
72 | 1 | 213 | Amended Code | See Bill Text |
72 | 2 | 107 | Amended Code | See Bill Text |