Votes: SC H3548 | 2017-2018 | 122nd General Assembly
Bill Title: SC Unborn Child Protection from Dismemberment Abortion Act
Sponsorship: Partisan Bill (Republican 33)
Status: (Engrossed - Dead) 2018-05-03 - Roll call Ayes-24 Nays-21 [H3548 Detail]
Text: Latest bill text (Amended) [HTML]
Sponsorship: Partisan Bill (Republican 33)
Status: (Engrossed - Dead) 2018-05-03 - Roll call Ayes-24 Nays-21 [H3548 Detail]
Text: Latest bill text (Amended) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Senate | Senate: To Recommit | 2018-05-04 | 24 | 21 | 0 | 0 | 45 | Passed | Link | View |
| Senate | Senate: Rule 15a-cloture | 2018-05-04 | 25 | 20 | 0 | 0 | 45 | Failed | Link | View |
| Senate | Senate: Rule 15a-cloture | 2018-05-03 | 24 | 21 | 0 | 0 | 45 | Failed | Link | View |
| Senate | Senate: Rule 15a-cloture | 2018-05-03 | 24 | 21 | 0 | 0 | 45 | Failed | Link | View |
| Senate | Senate: Rule 15a-cloture | 2018-05-03 | 23 | 22 | 0 | 0 | 45 | Failed | Link | View |
| Senate | Senate: 2nd Reading | 2018-05-02 | 28 | 10 | 1 | 1 | 40 | Passed | Link | View |
| Senate | Senate: To Adjourn | 2018-05-02 | 10 | 25 | 0 | 2 | 37 | Failed | Link | View |
| Senate | Senate: To Adjourn | 2018-05-02 | 12 | 25 | 0 | 2 | 39 | Failed | Link | View |
| Senate | Senate: Rule 15a-cloture | 2018-05-02 | 25 | 17 | 0 | 0 | 42 | Passed | Link | View |
| Senate | Senate: To Set For Special Order | 2018-04-25 | 26 | 18 | 0 | 1 | 45 | Failed | Link | View |
| House | House: Passage Of Bill | 2017-03-30 | 83 | 17 | 13 | 7 | 120 | Passed | Link | View |
| House | House: Adjourn For The Day | 2017-03-29 | 36 | 66 | 14 | 4 | 120 | Failed | Link | View |
| House | House: Passage Of Bill | 2017-03-29 | 89 | 17 | 10 | 4 | 120 | Passed | Link | View |
| House | House: Adjourn For The Day | 2017-03-29 | 21 | 71 | 24 | 4 | 120 | Failed | Link | View |
| House | House: Adjourn For The Day | 2017-03-29 | 26 | 74 | 16 | 4 | 120 | Failed | Link | View |
