OK SB98 | 2010 | Regular Session
Status
Completed Legislative Action
Spectrum: Partisan Bill (Republican 4-0)
Status: Failed on May 27 2009 - 100% progression
Action: 2009-05-27 - Died in GCCA
Text: Latest bill text (Engrossed) [Rich Text]
Spectrum: Partisan Bill (Republican 4-0)
Status: Failed on May 27 2009 - 100% progression
Action: 2009-05-27 - Died in GCCA
Text: Latest bill text (Engrossed) [Rich Text]
Summary
Office of the Governor; making an appropriation. Effective date.
Title
Office of the Governor; making an appropriation. Effective date.
Sponsors
Roll Calls
2009-03-25 - House - House: THIRD READING (Y: 93 N: 2 NV: 0 Abs: 6) [PASS]
History
Date | Chamber | Action |
---|---|---|
2009-05-27 | Died in GCCA | |
2009-05-06 | Conference granted, GCCA | |
2009-05-05 | HAs rejected, conference requested, GCCA | |
2009-03-26 | HAs read | |
2009-03-26 | Engrossed, signed, to Senate | |
2009-03-25 | Referred for engrossment | |
2009-03-25 | Third Reading, Measure passed: Ayes: 93 Nays: 2 | |
2009-03-25 | Enacting clause stricken | |
2009-03-25 | Amended | |
2009-03-25 | General Order | |
2009-03-18 | Second Reading, direct to Calendar | |
2009-03-04 | First Reading | |
2009-03-04 | Engrossed to House | |
2009-03-03 | Referred for engrossment | |
2009-03-03 | Measure passed: Ayes: 47 Nays: 0 | |
2009-03-03 | Title stricken | |
2009-03-03 | General Order, Amended | |
2009-02-09 | Direct to Calendar | |
2009-02-02 | coauthored by Miller, Martin (Scott) (principal House author) | |
2009-02-02 | coauthored by Myers | |
2009-02-02 | Authored by Senator Johnson (Mike) | |
2009-02-02 | First Reading |
Subjects
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
86 | (n/a) | See Bill Text |