OK SB2139 | 2010 | Regular Session
Status
Sponsorship: Partisan Bill (Republican 3)
Status: Engrossed on February 24 2010 - 50% progression, died in chamber
Action: 2010-04-22 - Motion to reconsider failed: Ayes: 48 Nays: 43
Text: Latest bill text (Engrossed) [Rich Text]
Status: Engrossed on February 24 2010 - 50% progression, died in chamber
Action: 2010-04-22 - Motion to reconsider failed: Ayes: 48 Nays: 43
Text: Latest bill text (Engrossed) [Rich Text]
Summary
Schools; directing State Board of Education to establish growth targets for high school graduation rates. Effective date. Emergency.
Title
Schools; directing State Board of Education to establish growth targets for high school graduation rates. Effective date. Emergency.
Sponsors
| Rep. Ann Coody [R] | Sen. John Ford [R] | Rep. Daniel Sullivan [R] |
Roll Calls
2010-04-21 - House - House: THIRD READING (Y: 43 N: 47 NV: 0 Abs: 11) [FAIL]
History
| Date | Chamber | Action |
|---|---|---|
| 2010-04-22 | Motion to reconsider failed: Ayes: 48 Nays: 43 | |
| 2010-04-21 | Notice served to reconsider vote by Representative Coody | |
| 2010-04-21 | Third Reading, Measure failed: Ayes: 43 Nays: 47 | |
| 2010-04-21 | General Order | |
| 2010-03-31 | Coauthored by Representative(s) Sullivan | |
| 2010-03-31 | CR; Do Pass Common Education Committee | |
| 2010-03-16 | Second Reading referred to Common Education | |
| 2010-02-24 | First Reading | |
| 2010-02-24 | Engrossed to House | |
| 2010-02-23 | Referred for engrossment | |
| 2010-02-23 | Measure and Emergency passed: Ayes: 44 Nays: 0 | |
| 2010-02-23 | General Order, Considered | |
| 2010-02-09 | coauthored by Coody (principal House author) | |
| 2010-02-09 | Reported Do Pass as amended Education committee; CR filed | |
| 2010-02-09 | Pending authorship Representative(s) Coody | |
| 2010-02-08 | Reported Do Pass as amended Education committee; pending CR | |
| 2010-02-02 | Second Reading referred to Education | |
| 2010-02-01 | Authored by Senator Ford | |
| 2010-02-01 | First Reading |
