Bill Text: OH SB233 | 2009-2010 | 128th General Assembly | Introduced
Bill Title: And to amend Section 211.10 of Am. Sub. H.B. 1 of the 128th General Assembly and Section 265.10 of Am. Sub. H.B. 1 of the 128th General Assembly, as subsequently amended, to establish requirements and responsibilities of the Ohio Livestock Care Standards Board and the Director of Agriculture in administering and enforcing the rules adopted by the Board that govern the care and well-being of livestock in this state, and to make an appropriation.
Spectrum: Partisan Bill (Republican 2-0)
Status: (Introduced - Dead) 2010-02-24 - To Agriculture [SB233 Detail]
Download: Ohio-2009-SB233-Introduced.html
|
|
Senator Gibbs
Cosponsor:
Senator Faber
To amend section 102.02 and to enact sections 904.01 | 1 |
to 904.08 of the Revised Code and to amend Section | 2 |
211.10 of Am. Sub. H.B. 1 of the 128th General | 3 |
Assembly and Section 265.10 of Am. Sub. H.B. 1 of | 4 |
the 128th General Assembly, as subsequently | 5 |
amended, to establish requirements and | 6 |
responsibilities of the Ohio Livestock Care | 7 |
Standards Board and the Director of Agriculture in | 8 |
administering and enforcing the rules adopted by | 9 |
the Board that govern the care and well-being of | 10 |
livestock in this state, and to make an | 11 |
appropriation. | 12 |
BE IT ENACTED BY THE GENERAL ASSEMBLY OF THE STATE OF OHIO:
Section 1. That section 102.02 be amended and sections | 13 |
904.01, 904.02, 904.03, 904.04, 904.05, 904.06, 904.07, and 904.08 | 14 |
of the Revised Code be enacted to read as follows: | 15 |
Sec. 102.02. (A) Except as otherwise provided in division | 16 |
(H) of this section, all of the following shall file with the | 17 |
appropriate ethics commission the disclosure statement described | 18 |
in this division on a form prescribed by the appropriate | 19 |
commission: every person who is elected to or is a candidate for a | 20 |
state, county, or city office and every person who is appointed to | 21 |
fill a vacancy for an unexpired term in such an elective office; | 22 |
all members of the state board of education; the director, | 23 |
assistant directors, deputy directors, division chiefs, or persons | 24 |
of equivalent rank of any administrative department of the state; | 25 |
the president or other chief administrative officer of every state | 26 |
institution of higher education as defined in section 3345.011 of | 27 |
the Revised Code; the executive director and the members of the | 28 |
capitol square review and advisory board appointed or employed | 29 |
pursuant to section 105.41 of the Revised Code; the chief | 30 |
executive officer and the members of the board of each state | 31 |
retirement system; each employee of a state retirement board who | 32 |
is a state retirement system investment officer licensed pursuant | 33 |
to section 1707.163 of the Revised Code; the members of the Ohio | 34 |
retirement study council appointed pursuant to division (C) of | 35 |
section 171.01 of the Revised Code; employees of the Ohio | 36 |
retirement study council, other than employees who perform purely | 37 |
administrative or clerical functions; the administrator of | 38 |
workers' compensation and each member of the bureau of workers' | 39 |
compensation board of directors; the bureau of workers' | 40 |
compensation director of investments; the chief investment officer | 41 |
of the bureau of workers' compensation; the director appointed by | 42 |
the workers' compensation council; all members of the board of | 43 |
commissioners on grievances and discipline of the supreme court | 44 |
and the ethics commission created under section 102.05 of the | 45 |
Revised Code; every business manager, treasurer, or superintendent | 46 |
of a city, local, exempted village, joint vocational, or | 47 |
cooperative education school district or an educational service | 48 |
center; every person who is elected to or is a candidate for the | 49 |
office of member of a board of education of a city, local, | 50 |
exempted village, joint vocational, or cooperative education | 51 |
school district or of a governing board of an educational service | 52 |
center that has a total student count of twelve thousand or more | 53 |
as most recently determined by the department of education | 54 |
pursuant to section 3317.03 of the Revised Code; every person who | 55 |
is appointed to the board of education of a municipal school | 56 |
district pursuant to division (B) or (F) of section 3311.71 of the | 57 |
Revised Code; all members of the board of directors of a sanitary | 58 |
district that is established under Chapter 6115. of the Revised | 59 |
Code and organized wholly for the purpose of providing a water | 60 |
supply for domestic, municipal, and public use, and that includes | 61 |
two municipal corporations in two counties; every public official | 62 |
or employee who is paid a salary or wage in accordance with | 63 |
schedule C of section 124.15 or schedule E-2 of section 124.152 of | 64 |
the Revised Code; members of the board of trustees and the | 65 |
executive director of the southern Ohio agricultural and community | 66 |
development foundation; all members appointed to the Ohio | 67 |
livestock care standards board under section 904.02 of the Revised | 68 |
Code; and every other public official or employee who is | 69 |
designated by the appropriate ethics commission pursuant to | 70 |
division (B) of this section. | 71 |
The disclosure statement shall include all of the following: | 72 |
(1) The name of the person filing the statement and each | 73 |
member of the person's immediate family and all names under which | 74 |
the person or members of the person's immediate family do | 75 |
business; | 76 |
(2)(a) Subject to divisions (A)(2)(b) and (c) of this section | 77 |
and except as otherwise provided in section 102.022 of the Revised | 78 |
Code, identification of every source of income, other than income | 79 |
from a legislative agent identified in division (A)(2)(b) of this | 80 |
section, received during the preceding calendar year, in the | 81 |
person's own name or by any other person for the person's use or | 82 |
benefit, by the person filing the statement, and a brief | 83 |
description of the nature of the services for which the income was | 84 |
received. If the person filing the statement is a member of the | 85 |
general assembly, the statement shall identify the amount of every | 86 |
source of income received in accordance with the following ranges | 87 |
of amounts: zero or more, but less than one thousand dollars; one | 88 |
thousand dollars or more, but less than ten thousand dollars; ten | 89 |
thousand dollars or more, but less than twenty-five thousand | 90 |
dollars; twenty-five thousand dollars or more, but less than fifty | 91 |
thousand dollars; fifty thousand dollars or more, but less than | 92 |
one hundred thousand dollars; and one hundred thousand dollars or | 93 |
more. Division (A)(2)(a) of this section shall not be construed to | 94 |
require a person filing the statement who derives income from a | 95 |
business or profession to disclose the individual items of income | 96 |
that constitute the gross income of that business or profession, | 97 |
except for those individual items of income that are attributable | 98 |
to the person's or, if the income is shared with the person, the | 99 |
partner's, solicitation of services or goods or performance, | 100 |
arrangement, or facilitation of services or provision of goods on | 101 |
behalf of the business or profession of clients, including | 102 |
corporate clients, who are legislative agents. A person who files | 103 |
the statement under this section shall disclose the identity of | 104 |
and the amount of income received from a person who the public | 105 |
official or employee knows or has reason to know is doing or | 106 |
seeking to do business of any kind with the public official's or | 107 |
employee's agency. | 108 |
(b) If the person filing the statement is a member of the | 109 |
general assembly, the statement shall identify every source of | 110 |
income and the amount of that income that was received from a | 111 |
legislative agent during the preceding calendar year, in the | 112 |
person's own name or by any other person for the person's use or | 113 |
benefit, by the person filing the statement, and a brief | 114 |
description of the nature of the services for which the income was | 115 |
received. Division (A)(2)(b) of this section requires the | 116 |
disclosure of clients of attorneys or persons licensed under | 117 |
section 4732.12 of the Revised Code, or patients of persons | 118 |
certified under section 4731.14 of the Revised Code, if those | 119 |
clients or patients are legislative agents. Division (A)(2)(b) of | 120 |
this section requires a person filing the statement who derives | 121 |
income from a business or profession to disclose those individual | 122 |
items of income that constitute the gross income of that business | 123 |
or profession that are received from legislative agents. | 124 |
(c) Except as otherwise provided in division (A)(2)(c) of | 125 |
this section, division (A)(2)(a) of this section applies to | 126 |
attorneys, physicians, and other persons who engage in the | 127 |
practice of a profession and who, pursuant to a section of the | 128 |
Revised Code, the common law of this state, a code of ethics | 129 |
applicable to the profession, or otherwise, generally are required | 130 |
not to reveal, disclose, or use confidences of clients, patients, | 131 |
or other recipients of professional services except under | 132 |
specified circumstances or generally are required to maintain | 133 |
those types of confidences as privileged communications except | 134 |
under specified circumstances. Division (A)(2)(a) of this section | 135 |
does not require an attorney, physician, or other professional | 136 |
subject to a confidentiality requirement as described in division | 137 |
(A)(2)(c) of this section to disclose the name, other identity, or | 138 |
address of a client, patient, or other recipient of professional | 139 |
services if the disclosure would threaten the client, patient, or | 140 |
other recipient of professional services, would reveal details of | 141 |
the subject matter for which legal, medical, or professional | 142 |
advice or other services were sought, or would reveal an otherwise | 143 |
privileged communication involving the client, patient, or other | 144 |
recipient of professional services. Division (A)(2)(a) of this | 145 |
section does not require an attorney, physician, or other | 146 |
professional subject to a confidentiality requirement as described | 147 |
in division (A)(2)(c) of this section to disclose in the brief | 148 |
description of the nature of services required by division | 149 |
(A)(2)(a) of this section any information pertaining to specific | 150 |
professional services rendered for a client, patient, or other | 151 |
recipient of professional services that would reveal details of | 152 |
the subject matter for which legal, medical, or professional | 153 |
advice was sought or would reveal an otherwise privileged | 154 |
communication involving the client, patient, or other recipient of | 155 |
professional services. | 156 |
(3) The name of every corporation on file with the secretary | 157 |
of state that is incorporated in this state or holds a certificate | 158 |
of compliance authorizing it to do business in this state, trust, | 159 |
business trust, partnership, or association that transacts | 160 |
business in this state in which the person filing the statement or | 161 |
any other person for the person's use and benefit had during the | 162 |
preceding calendar year an investment of over one thousand dollars | 163 |
at fair market value as of the thirty-first day of December of the | 164 |
preceding calendar year, or the date of disposition, whichever is | 165 |
earlier, or in which the person holds any office or has a | 166 |
fiduciary relationship, and a description of the nature of the | 167 |
investment, office, or relationship. Division (A)(3) of this | 168 |
section does not require disclosure of the name of any bank, | 169 |
savings and loan association, credit union, or building and loan | 170 |
association with which the person filing the statement has a | 171 |
deposit or a withdrawable share account. | 172 |
(4) All fee simple and leasehold interests to which the | 173 |
person filing the statement holds legal title to or a beneficial | 174 |
interest in real property located within the state, excluding the | 175 |
person's residence and property used primarily for personal | 176 |
recreation; | 177 |
(5) The names of all persons residing or transacting business | 178 |
in the state to whom the person filing the statement owes, in the | 179 |
person's own name or in the name of any other person, more than | 180 |
one thousand dollars. Division (A)(5) of this section shall not be | 181 |
construed to require the disclosure of debts owed by the person | 182 |
resulting from the ordinary conduct of a business or profession or | 183 |
debts on the person's residence or real property used primarily | 184 |
for personal recreation, except that the superintendent of | 185 |
financial institutions shall disclose the names of all | 186 |
state-chartered savings and loan associations and of all service | 187 |
corporations subject to regulation under division (E)(2) of | 188 |
section 1151.34 of the Revised Code to whom the superintendent in | 189 |
the superintendent's own name or in the name of any other person | 190 |
owes any money, and that the superintendent and any deputy | 191 |
superintendent of banks shall disclose the names of all | 192 |
state-chartered banks and all bank subsidiary corporations subject | 193 |
to regulation under section 1109.44 of the Revised Code to whom | 194 |
the superintendent or deputy superintendent owes any money. | 195 |
(6) The names of all persons residing or transacting business | 196 |
in the state, other than a depository excluded under division | 197 |
(A)(3) of this section, who owe more than one thousand dollars to | 198 |
the person filing the statement, either in the person's own name | 199 |
or to any person for the person's use or benefit. Division (A)(6) | 200 |
of this section shall not be construed to require the disclosure | 201 |
of clients of attorneys or persons licensed under section 4732.12 | 202 |
or 4732.15 of the Revised Code, or patients of persons certified | 203 |
under section 4731.14 of the Revised Code, nor the disclosure of | 204 |
debts owed to the person resulting from the ordinary conduct of a | 205 |
business or profession. | 206 |
(7) Except as otherwise provided in section 102.022 of the | 207 |
Revised Code, the source of each gift of over seventy-five | 208 |
dollars, or of each gift of over twenty-five dollars received by a | 209 |
member of the general assembly from a legislative agent, received | 210 |
by the person in the person's own name or by any other person for | 211 |
the person's use or benefit during the preceding calendar year, | 212 |
except gifts received by will or by virtue of section 2105.06 of | 213 |
the Revised Code, or received from spouses, parents, grandparents, | 214 |
children, grandchildren, siblings, nephews, nieces, uncles, aunts, | 215 |
brothers-in-law, sisters-in-law, sons-in-law, daughters-in-law, | 216 |
fathers-in-law, mothers-in-law, or any person to whom the person | 217 |
filing the statement stands in loco parentis, or received by way | 218 |
of distribution from any inter vivos or testamentary trust | 219 |
established by a spouse or by an ancestor; | 220 |
(8) Except as otherwise provided in section 102.022 of the | 221 |
Revised Code, identification of the source and amount of every | 222 |
payment of expenses incurred for travel to destinations inside or | 223 |
outside this state that is received by the person in the person's | 224 |
own name or by any other person for the person's use or benefit | 225 |
and that is incurred in connection with the person's official | 226 |
duties, except for expenses for travel to meetings or conventions | 227 |
of a national or state organization to which any state agency, | 228 |
including, but not limited to, any legislative agency or state | 229 |
institution of higher education as defined in section 3345.011 of | 230 |
the Revised Code, pays membership dues, or any political | 231 |
subdivision or any office or agency of a political subdivision | 232 |
pays membership dues; | 233 |
(9) Except as otherwise provided in section 102.022 of the | 234 |
Revised Code, identification of the source of payment of expenses | 235 |
for meals and other food and beverages, other than for meals and | 236 |
other food and beverages provided at a meeting at which the person | 237 |
participated in a panel, seminar, or speaking engagement or at a | 238 |
meeting or convention of a national or state organization to which | 239 |
any state agency, including, but not limited to, any legislative | 240 |
agency or state institution of higher education as defined in | 241 |
section 3345.011 of the Revised Code, pays membership dues, or any | 242 |
political subdivision or any office or agency of a political | 243 |
subdivision pays membership dues, that are incurred in connection | 244 |
with the person's official duties and that exceed one hundred | 245 |
dollars aggregated per calendar year; | 246 |
(10) If the disclosure statement is filed by a public | 247 |
official or employee described in division (B)(2) of section | 248 |
101.73 of the Revised Code or division (B)(2) of section 121.63 of | 249 |
the Revised Code who receives a statement from a legislative | 250 |
agent, executive agency lobbyist, or employer that contains the | 251 |
information described in division (F)(2) of section 101.73 of the | 252 |
Revised Code or division (G)(2) of section 121.63 of the Revised | 253 |
Code, all of the nondisputed information contained in the | 254 |
statement delivered to that public official or employee by the | 255 |
legislative agent, executive agency lobbyist, or employer under | 256 |
division (F)(2) of section 101.73 or (G)(2) of section 121.63 of | 257 |
the Revised Code. | 258 |
A person may file a statement required by this section in | 259 |
person or by mail. A person who is a candidate for elective office | 260 |
shall file the statement no later than the thirtieth day before | 261 |
the primary, special, or general election at which the candidacy | 262 |
is to be voted on, whichever election occurs soonest, except that | 263 |
a person who is a write-in candidate shall file the statement no | 264 |
later than the twentieth day before the earliest election at which | 265 |
the person's candidacy is to be voted on. A person who holds | 266 |
elective office shall file the statement on or before the | 267 |
fifteenth day of April of each year unless the person is a | 268 |
candidate for office. A person who is appointed to fill a vacancy | 269 |
for an unexpired term in an elective office shall file the | 270 |
statement within fifteen days after the person qualifies for | 271 |
office. Other persons shall file an annual statement on or before | 272 |
the fifteenth day of April or, if appointed or employed after that | 273 |
date, within ninety days after appointment or employment. No | 274 |
person shall be required to file with the appropriate ethics | 275 |
commission more than one statement or pay more than one filing fee | 276 |
for any one calendar year. | 277 |
The appropriate ethics commission, for good cause, may extend | 278 |
for a reasonable time the deadline for filing a statement under | 279 |
this section. | 280 |
A statement filed under this section is subject to public | 281 |
inspection at locations designated by the appropriate ethics | 282 |
commission except as otherwise provided in this section. | 283 |
(B) The Ohio ethics commission, the joint legislative ethics | 284 |
committee, and the board of commissioners on grievances and | 285 |
discipline of the supreme court, using the rule-making procedures | 286 |
of Chapter 119. of the Revised Code, may require any class of | 287 |
public officials or employees under its jurisdiction and not | 288 |
specifically excluded by this section whose positions involve a | 289 |
substantial and material exercise of administrative discretion in | 290 |
the formulation of public policy, expenditure of public funds, | 291 |
enforcement of laws and rules of the state or a county or city, or | 292 |
the execution of other public trusts, to file an annual statement | 293 |
on or before the fifteenth day of April under division (A) of this | 294 |
section. The appropriate ethics commission shall send the public | 295 |
officials or employees written notice of the requirement by the | 296 |
fifteenth day of February of each year the filing is required | 297 |
unless the public official or employee is appointed after that | 298 |
date, in which case the notice shall be sent within thirty days | 299 |
after appointment, and the filing shall be made not later than | 300 |
ninety days after appointment. | 301 |
Except for disclosure statements filed by members of the | 302 |
board of trustees and the executive director of the southern Ohio | 303 |
agricultural and community development foundation, disclosure | 304 |
statements filed under this division with the Ohio ethics | 305 |
commission by members of boards, commissions, or bureaus of the | 306 |
state for which no compensation is received other than reasonable | 307 |
and necessary expenses shall be kept confidential. Disclosure | 308 |
statements filed with the Ohio ethics commission under division | 309 |
(A) of this section by business managers, treasurers, and | 310 |
superintendents of city, local, exempted village, joint | 311 |
vocational, or cooperative education school districts or | 312 |
educational service centers shall be kept confidential, except | 313 |
that any person conducting an audit of any such school district or | 314 |
educational service center pursuant to section 115.56 or Chapter | 315 |
117. of the Revised Code may examine the disclosure statement of | 316 |
any business manager, treasurer, or superintendent of that school | 317 |
district or educational service center. The Ohio ethics commission | 318 |
shall examine each disclosure statement required to be kept | 319 |
confidential to determine whether a potential conflict of interest | 320 |
exists for the person who filed the disclosure statement. A | 321 |
potential conflict of interest exists if the private interests of | 322 |
the person, as indicated by the person's disclosure statement, | 323 |
might interfere with the public interests the person is required | 324 |
to serve in the exercise of the person's authority and duties in | 325 |
the person's office or position of employment. If the commission | 326 |
determines that a potential conflict of interest exists, it shall | 327 |
notify the person who filed the disclosure statement and shall | 328 |
make the portions of the disclosure statement that indicate a | 329 |
potential conflict of interest subject to public inspection in the | 330 |
same manner as is provided for other disclosure statements. Any | 331 |
portion of the disclosure statement that the commission determines | 332 |
does not indicate a potential conflict of interest shall be kept | 333 |
confidential by the commission and shall not be made subject to | 334 |
public inspection, except as is necessary for the enforcement of | 335 |
Chapters 102. and 2921. of the Revised Code and except as | 336 |
otherwise provided in this division. | 337 |
(C) No person shall knowingly fail to file, on or before the | 338 |
applicable filing deadline established under this section, a | 339 |
statement that is required by this section. | 340 |
(D) No person shall knowingly file a false statement that is | 341 |
required to be filed under this section. | 342 |
(E)(1) Except as provided in divisions (E)(2) and (3) of this | 343 |
section, the statement required by division (A) or (B) of this | 344 |
section shall be accompanied by a filing fee of forty dollars. | 345 |
(2) The statement required by division (A) of this section | 346 |
shall be accompanied by the following filing fee to be paid by the | 347 |
person who is elected or appointed to, or is a candidate for, any | 348 |
of the following offices: | 349 |
For state office, except member of the | 350 | ||||
state board of education | $65 | 351 | |||
For office of member of general assembly | $40 | 352 | |||
For county office | $40 | 353 | |||
For city office | $25 | 354 | |||
For office of member of the state board | 355 | ||||
of education | $25 | 356 | |||
For office of member of the Ohio livestock care standards board | $25 | 357 | |||
For office of member of a city, local, | 358 | ||||
exempted village, or cooperative | 359 | ||||
education board of | 360 | ||||
education or educational service | 361 | ||||
center governing board | $20 | 362 | |||
For position of business manager, | 363 | ||||
treasurer, or superintendent of a | 364 | ||||
city, local, exempted village, joint | 365 | ||||
vocational, or cooperative education | 366 | ||||
school district or | 367 | ||||
educational service center | $20 | 368 |
(3) No judge of a court of record or candidate for judge of a | 369 |
court of record, and no referee or magistrate serving a court of | 370 |
record, shall be required to pay the fee required under division | 371 |
(E)(1) or (2) or (F) of this section. | 372 |
(4) For any public official who is appointed to a nonelective | 373 |
office of the state and for any employee who holds a nonelective | 374 |
position in a public agency of the state, the state agency that is | 375 |
the primary employer of the state official or employee shall pay | 376 |
the fee required under division (E)(1) or (F) of this section. | 377 |
(F) If a statement required to be filed under this section is | 378 |
not filed by the date on which it is required to be filed, the | 379 |
appropriate ethics commission shall assess the person required to | 380 |
file the statement a late filing fee of ten dollars for each day | 381 |
the statement is not filed, except that the total amount of the | 382 |
late filing fee shall not exceed two hundred fifty dollars. | 383 |
(G)(1) The appropriate ethics commission other than the Ohio | 384 |
ethics commission and the joint legislative ethics committee shall | 385 |
deposit all fees it receives under divisions (E) and (F) of this | 386 |
section into the general revenue fund of the state. | 387 |
(2) The Ohio ethics commission shall deposit all receipts, | 388 |
including, but not limited to, fees it receives under divisions | 389 |
(E) and (F) of this section and all moneys it receives from | 390 |
settlements under division (G) of section 102.06 of the Revised | 391 |
Code, into the Ohio ethics commission fund, which is hereby | 392 |
created in the state treasury. All moneys credited to the fund | 393 |
shall be used solely for expenses related to the operation and | 394 |
statutory functions of the commission. | 395 |
(3) The joint legislative ethics committee shall deposit all | 396 |
receipts it receives from the payment of financial disclosure | 397 |
statement filing fees under divisions (E) and (F) of this section | 398 |
into the joint legislative ethics committee investigative fund. | 399 |
(H) Division (A) of this section does not apply to a person | 400 |
elected or appointed to the office of precinct, ward, or district | 401 |
committee member under Chapter 3517. of the Revised Code; a | 402 |
presidential elector; a delegate to a national convention; village | 403 |
or township officials and employees; any physician or psychiatrist | 404 |
who is paid a salary or wage in accordance with schedule C of | 405 |
section 124.15 or schedule E-2 of section 124.152 of the Revised | 406 |
Code and whose primary duties do not require the exercise of | 407 |
administrative discretion; or any member of a board, commission, | 408 |
or bureau of any county or city who receives less than one | 409 |
thousand dollars per year for serving in that position. | 410 |
Sec. 904.01. As used in this chapter, "livestock" means | 411 |
either of the following: | 412 |
(A) Equine animals regardless of the purpose for which they | 413 |
are raised; | 414 |
(B) Any of the following animals that are raised for human | 415 |
food products or fiber: | 416 |
(1) Porcine animals; | 417 |
(2) Bovine animals; | 418 |
(3) Caprine animals; | 419 |
(4) Ovine animals; | 420 |
(5) Poultry; | 421 |
(6) Alpacas; | 422 |
(7) Llamas; | 423 |
(8) Any other animal designated in rules adopted under | 424 |
section 904.03 of the Revised Code. | 425 |
Sec. 904.02. (A) There is hereby created the Ohio livestock | 426 |
care standards board consisting of the following members: | 427 |
(1) The director of agriculture, who shall be the chairperson | 428 |
of the board; | 429 |
(2) Ten members appointed by the governor with the advice and | 430 |
consent of the senate. The ten members shall be residents of this | 431 |
state and shall include the following: | 432 |
(a) One member representing family farms; | 433 |
(b) One member who is knowledgeable about food safety in this | 434 |
state; | 435 |
(c) Two members representing statewide organizations that | 436 |
represent farmers; | 437 |
(d) One member who is a veterinarian licensed under Chapter | 438 |
4741. of the Revised Code; | 439 |
(e) The state veterinarian in the department of agriculture; | 440 |
(f) The dean of the agriculture department of a college or | 441 |
university located in this state; | 442 |
(g) Two members of the public representing consumers in this | 443 |
state; | 444 |
(h) One member representing a county humane society organized | 445 |
under Chapter 1717. of the Revised Code. | 446 |
(3) One member appointed by the speaker of the house of | 447 |
representatives who shall be a family farmer; | 448 |
(4) One member appointed by the president of the senate who | 449 |
shall be a family farmer. | 450 |
Not more than seven members appointed to the board at any | 451 |
given time shall be of the same political party. | 452 |
(B)(1) The governor, the speaker of the house of | 453 |
representatives, and the president of the senate shall make | 454 |
appointments to the board not later than forty-five days after the | 455 |
effective date of this section. | 456 |
(2) The following initial members of the board appointed by | 457 |
the governor shall be appointed for a term ending January 25, | 458 |
2011: | 459 |
(a) The member representing family farmers; | 460 |
(b) The dean of the agriculture department of a college or | 461 |
university located in this state; | 462 |
(c) The member who is a veterinarian licensed under Chapter | 463 |
4741. of the Revised Code; | 464 |
(d) One of the members of the public representing consumers | 465 |
in this state. | 466 |
(3) The following initial members of the board shall be | 467 |
appointed for a term ending January 15, 2012: | 468 |
(a) The member appointed by the speaker of the house of | 469 |
representatives who is a family farmer; | 470 |
(b) One of the members representing a statewide organization | 471 |
that represents farmers; | 472 |
(c) The member representing a county humane society organized | 473 |
under Chapter 1717. of the Revised Code; | 474 |
(d) The member who is knowledgeable about food safety in this | 475 |
state. | 476 |
(4) The following initial members of the board shall be | 477 |
appointed for a term ending January 15, 2013: | 478 |
(a) The member appointed by the president of the senate who | 479 |
is a family farmer; | 480 |
(b) One of the members of the public representing consumers | 481 |
in this state; | 482 |
(c) One of the members representing a statewide organization | 483 |
that represents farmers. | 484 |
(C) After the initial terms served in accordance with | 485 |
division (B) of this section, terms of office shall be for three | 486 |
years with each term ending on the same day of the same month as | 487 |
did the term that it succeeds. However, the terms for the director | 488 |
of agriculture and the state veterinarian shall coincide with the | 489 |
length of time that the person holds the position of director or | 490 |
state veterinarian, as applicable. If the director or the state | 491 |
veterinarian resigns or that person's employment is terminated, | 492 |
the director or state veterinarian, as applicable, shall cease to | 493 |
serve on the board, and the successor of the director or state | 494 |
veterinarian shall then serve on the board in accordance with this | 495 |
section. Every other member shall hold office from the date of the | 496 |
member's appointment until the end of the term for which the | 497 |
member was appointed. | 498 |
Vacancies on the board shall be filled in the manner provided | 499 |
for original appointments. Any member appointed to fill a vacancy | 500 |
occurring prior to the expiration of the term for which the | 501 |
member's predecessor was appointed shall hold office for the | 502 |
remainder of that term. A member shall continue in office | 503 |
subsequent to the expiration date of the member's term until the | 504 |
member's successor takes office, or until a period of one hundred | 505 |
eighty days has elapsed, whichever occurs first. A member may be | 506 |
reappointed upon the expiration of the member's term. | 507 |
(D) The board shall hold at least three regular meetings each | 508 |
year and may hold additional meetings at times that the | 509 |
chairperson or a majority of the board members considers | 510 |
appropriate. At the three regular meetings held by the board each | 511 |
year, the board shall conduct a review of the rules governing the | 512 |
care and well-being of livestock that have been or are proposed to | 513 |
be adopted under section 904.03 of the Revised Code. | 514 |
At the first meeting of the board in each calendar year, the | 515 |
director shall designate one member of the board to serve as its | 516 |
vice-chairperson. A majority of the board constitutes a quorum. | 517 |
The board may act only if a quorum is present and only by majority | 518 |
vote of that quorum. A vacancy on the board does not impair the | 519 |
right of the other members to exercise all of the board's powers. | 520 |
(E) Serving as an appointed member of the board does not | 521 |
constitute holding a public office or position of employment under | 522 |
the laws of this state and does not constitute grounds for removal | 523 |
of public officers or employees from their offices or positions of | 524 |
employment. | 525 |
(F) Appointed members of the board shall receive no | 526 |
compensation for their services. Members shall be reimbursed for | 527 |
their actual and necessary expenses incurred in the performance of | 528 |
their duties as members. The expenses shall be paid from the Ohio | 529 |
livestock care standards fund created in section 904.06 of the | 530 |
Revised Code. The expenses shall be paid in accordance with the | 531 |
rules and requirements adopted by the department of administrative | 532 |
services that are applicable to state employees. | 533 |
(G) The board may create committees that it deems appropriate | 534 |
to make recommendations to the board. Committees may include | 535 |
nonboard members. | 536 |
Sec. 904.03. (A) The Ohio livestock care standards board | 537 |
shall adopt rules in accordance with Chapter 119. of the Revised | 538 |
Code governing the care and well-being of livestock in this state. | 539 |
In adopting those rules, the board shall consider the following | 540 |
factors: | 541 |
