Bill Text: OH HB319 | 2011-2012 | 129th General Assembly | Engrossed
Bill Title: And to amend Section 247.10 of Am. Sub. H.B. 153 of the 129th General Assembly to establish Congressional district boundaries for the state based on the 2010 decennial census of Ohio, to require boards of elections to notify electors of their new districts and new precincts for the 2012 primary election, and to make an appropriation.
Spectrum: Partisan Bill (Republican 14-0)
Status: (Passed) 2011-09-26 - Effective Date [HB319 Detail]
Download: Ohio-2011-HB319-Engrossed.html
|
|
Representative Huffman
Cosponsors:
Representatives Maag, Amstutz, Anielski, Blair, Blessing, Buchy, Combs, Grossman, Roegner, Slaby, Stautberg, Terhar Speaker Batchelder
To enact new section 3521.01 and to repeal section | 1 |
3521.01 of the Revised Code to establish | 2 |
Congressional district boundaries for the state | 3 |
based on the 2010 decennial census of Ohio. | 4 |
BE IT ENACTED BY THE GENERAL ASSEMBLY OF THE STATE OF OHIO:
Section 1. That new section 3521.01 of the Revised Code be | 5 |
enacted to read as follows: | 6 |
Sec. 3521.01. (A) For the purpose of election of | 7 |
representatives to congress, the state is apportioned as follows: | 8 |
(1) The first district contains the following territory: | 9 |
The following portions of Hamilton County: | 10 |
Tract: 10 | 11 |
Tract: 100.02 | 12 |
Tract: 100.03 | 13 |
Tract: 100.04 | 14 |
Tract: 100.05 | 15 |
Tract: 101 | 16 |
Tract: 102.01 | 17 |
Tract: 102.02 | 18 |
Tract: 103 | 19 |
Tract: 104 | 20 |
Tract: 105 | 21 |
Tract: 106 | 22 |
Tract: 107 | 23 |
Tract: 109 | 24 |
Tract: 11 | 25 |
Tract: 110 | 26 |
BlockGroup:390610110001 | 27 |
1014 1019 1018 1015 1020 1016 1013 1010 1012 1011 1004 1006 | 28 |
1002 1005 1003 1023 1021 1022 1017 1009 1007 1008 1001 | 29 |
BlockGroup:390610110002 | 30 |
Tract: 111 | 31 |
BlockGroup:390610111001 | 32 |
1004 1010 1003 1009 1011 1008 1002 1001 1000 | 33 |
BlockGroup:390610111002 | 34 |
2018 2004 2005 2006 2002 2003 2014 2009 2010 2008 2007 | 35 |
Tract: 16 | 36 |
Tract: 17 | 37 |
Tract: 18 | 38 |
Tract: 19 | 39 |
BlockGroup:390610019001 | 40 |
1000 1007 1004 1003 1001 1005 1002 | 41 |
BlockGroup:390610019002 | 42 |
2005 2004 2002 2001 2000 | 43 |
Tract: 2 | 44 |
Tract: 20 | 45 |
BlockGroup:390610020002 | 46 |
2001 | 47 |
Tract: 204.01 | 48 |
Tract: 204.03 | 49 |
Tract: 204.04 | 50 |
Tract: 205.01 | 51 |
Tract: 205.02 | 52 |
Tract: 205.04 | 53 |
Tract: 205.05 | 54 |
Tract: 206.01 | 55 |
Tract: 206.02 | 56 |
Tract: 207.01 | 57 |
Tract: 207.05 | 58 |
Tract: 207.07 | 59 |
Tract: 207.41 | 60 |
Tract: 207.42 | 61 |
Tract: 207.61 | 62 |
Tract: 207.62 | 63 |
Tract: 208.02 | 64 |
Tract: 208.11 | 65 |
Tract: 208.12 | 66 |
Tract: 209.01 | 67 |
Tract: 209.02 | 68 |
Tract: 210.01 | 69 |
Tract: 210.02 | 70 |
Tract: 210.03 | 71 |
Tract: 211.01 | 72 |
Tract: 211.02 | 73 |
Tract: 212.01 | 74 |
Tract: 212.02 | 75 |
Tract: 213.02 | 76 |
Tract: 213.03 | 77 |
Tract: 213.04 | 78 |
Tract: 214.01 | 79 |
Tract: 214.21 | 80 |
Tract: 214.22 | 81 |
Tract: 215.01 | 82 |
Tract: 215.04 | 83 |
BlockGroup:390610215041 | 84 |
BlockGroup:390610215042 | 85 |
BlockGroup:390610215043 | 86 |
3013 3012 3004 3002 3001 3003 3000 | 87 |
BlockGroup:390610215044 | 88 |
4008 4009 4013 4002 4003 4001 4000 4020 4004 4015 4012 4018 | 89 |
4017 4014 4011 4010 4005 4007 4006 | 90 |
BlockGroup:390610215045 | 91 |
Tract: 215.05 | 92 |
Tract: 215.06 | 93 |
Tract: 215.08 | 94 |
Tract: 215.09 | 95 |
BlockGroup:390610215093 | 96 |
3003 3002 3004 3000 3001 | 97 |
BlockGroup:390610215094 | 98 |
4016 4015 4018 4017 4014 4020 4019 4011 4010 4003 4002 4012 | 99 |
4009 4004 | 100 |
BlockGroup:390610215095 | 101 |
5010 5011 5007 5009 5008 5005 5004 5006 5003 5001 5002 | 102 |
BlockGroup:390610215096 | 103 |
6005 6006 6004 6002 6001 6003 | 104 |
Tract: 215.71 | 105 |
Tract: 215.72 | 106 |
BlockGroup:390610215721 | 107 |
BlockGroup:390610215722 | 108 |
BlockGroup:390610215723 | 109 |
BlockGroup:390610215724 | 110 |
BlockGroup:390610215725 | 111 |
5003 5000 5011 5001 5008 5009 5002 5012 5006 5007 5005 5004 | 112 |
Tract: 216.03 | 113 |
BlockGroup:390610216031 | 114 |
1010 1009 1008 | 115 |
BlockGroup:390610216033 | 116 |
3012 3019 3015 3016 3014 3013 3020 3017 3018 | 117 |
Tract: 216.04 | 118 |
BlockGroup:390610216041 | 119 |
1001 1006 1011 1005 1007 1003 1004 1002 | 120 |
BlockGroup:390610216042 | 121 |
BlockGroup:390610216043 | 122 |
3007 3003 3004 3002 3001 | 123 |
BlockGroup:390610216044 | 124 |
4009 4010 4012 4011 4008 | 125 |
Tract: 218.02 | 126 |
BlockGroup:390610218022 | 127 |
2006 | 128 |
Tract: 219 | 129 |
BlockGroup:390610219001 | 130 |
1008 1006 1007 | 131 |
Tract: 22 | 132 |
Tract: 220 | 133 |
BlockGroup:390610220001 | 134 |
BlockGroup:390610220002 | 135 |
2014 2013 2010 2012 2017 2018 2020 2016 2003 2015 2004 2006 | 136 |
2005 2007 2009 2008 2011 2000 | 137 |
BlockGroup:390610220003 | 138 |
3006 3005 3003 3004 3001 3002 3000 | 139 |
BlockGroup:390610220004 | 140 |
4002 4001 4003 4016 4008 4004 4017 4005 4000 4006 4009 | 141 |
Tract: 221.02 | 142 |
BlockGroup:390610221027 | 143 |
7011 | 144 |
Tract: 223.01 | 145 |
Tract: 223.02 | 146 |
BlockGroup:390610223021 | 147 |
BlockGroup:390610223022 | 148 |
BlockGroup:390610223023 | 149 |
BlockGroup:390610223024 | 150 |
4019 4018 4022 4029 4023 4028 4024 4025 4030 4031 4009 4010 | 151 |
4008 4033 4026 4006 4020 4021 4007 4002 4013 4014 4032 4015 | 152 |
4016 4003 4005 4004 4017 4001 4000 | 153 |
Tract: 224 | 154 |
Tract: 225 | 155 |
BlockGroup:390610225002 | 156 |
2004 2005 2003 2006 | 157 |
Tract: 23 | 158 |
Tract: 230.01 | 159 |
Tract: 230.02 | 160 |
Tract: 231 | 161 |
Tract: 232.01 | 162 |
BlockGroup:390610232012 | 163 |
2015 | 164 |
Tract: 235.21 | 165 |
BlockGroup:390610235211 | 166 |
1010 1034 1013 1012 1014 1008 1002 1001 1000 | 167 |
Tract: 239.01 | 168 |
BlockGroup:390610239011 | 169 |
BlockGroup:390610239012 | 170 |
2010 2009 2008 2003 2001 2007 2005 2000 2004 2002 | 171 |
BlockGroup:390610239013 | 172 |
BlockGroup:390610239014 | 173 |
Tract: 239.02 | 174 |
Tract: 240.01 | 175 |
BlockGroup:390610240011 | 176 |
1000 | 177 |
Tract: 240.02 | 178 |
BlockGroup:390610240021 | 179 |
1007 1003 1001 1000 | 180 |
Tract: 243.01 | 181 |
Tract: 243.03 | 182 |
BlockGroup:390610243031 | 183 |
1013 1015 1017 1001 1000 1016 1012 1003 1007 1005 1002 1004 | 184 |
1006 1009 1008 | 185 |
BlockGroup:390610243032 | 186 |
2007 2009 2003 2012 2004 2000 2008 2001 2002 2005 | 187 |
BlockGroup:390610243035 | 188 |
5034 5035 5033 5028 5029 5030 5036 5012 5025 5031 5032 5026 | 189 |
5023 5014 5027 5037 5016 5015 5024 5013 5017 5022 5021 | 190 |
Tract: 243.21 | 191 |
BlockGroup:390610243211 | 192 |
BlockGroup:390610243212 | 193 |
2002 2007 2004 2012 2005 2006 | 194 |
BlockGroup:390610243213 | 195 |
3002 3003 3001 3000 | 196 |
BlockGroup:390610243214 | 197 |
4004 4003 4002 4007 4001 4005 4000 4015 4018 4013 4014 4008 | 198 |
4010 4016 | 199 |
Tract: 243.22 | 200 |
BlockGroup:390610243222 | 201 |
2010 2008 2009 2007 2012 2013 2006 | 202 |
BlockGroup:390610243223 | 203 |
BlockGroup:390610243224 | 204 |
BlockGroup:390610243225 | 205 |
BlockGroup:390610243226 | 206 |
Tract: 244 | 207 |
BlockGroup:390610244001 | 208 |
BlockGroup:390610244002 | 209 |
2001 2000 2015 2008 2009 2011 2010 2003 2002 2012 2014 2013 | 210 |
BlockGroup:390610244003 | 211 |
3007 3002 3001 3003 3000 3004 3006 3005 3017 | 212 |
BlockGroup:390610244004 | 213 |
4001 4002 4000 | 214 |
BlockGroup:390610244005 | 215 |
BlockGroup:390610244006 | 216 |
BlockGroup:390610244007 | 217 |
7029 7018 7002 7000 7010 7004 7003 7005 7001 7026 7025 7011 | 218 |
7015 7007 7020 7006 7016 7009 7017 7008 7019 | 219 |
Tract: 25 | 220 |
Tract: 257 | 221 |
Tract: 258 | 222 |
Tract: 26 | 223 |
Tract: 260.01 | 224 |
Tract: 260.02 | 225 |
Tract: 261.01 | 226 |
Tract: 261.02 | 227 |
Tract: 262 | 228 |
Tract: 263 | 229 |
Tract: 264 | 230 |
Tract: 265 | 231 |
BlockGroup:390610265001 | 232 |
BlockGroup:390610265002 | 233 |
2135 2088 2095 2093 2050 2063 2094 2078 2061 2051 2079 2055 | 234 |
2089 2090 2081 2080 2091 2085 2082 2052 2011 2053 2010 2015 | 235 |
2014 2013 2012 2076 2048 2049 2062 2016 2054 2056 2009 2008 | 236 |
2007 2058 2059 2057 2006 2072 2067 2044 2020 2066 2045 2019 | 237 |
2104 2105 2073 2112 2110 2109 2100 2074 2065 2046 2018 2139 | 238 |
2138 2096 2111 2140 2099 2098 2017 2047 2075 2064 2097 2092 | 239 |
2077 2117 2032 2033 2024 2069 2070 2068 2122 2071 2039 2042 | 240 |
2043 2040 2041 2030 2029 2027 2028 2026 2025 2023 2022 2021 | 241 |
2133 2106 2134 2101 2103 2107 2108 2129 2132 2126 2127 2128 | 242 |
2120 2119 2037 2036 2038 2031 2131 2130 2123 2124 2125 2113 | 243 |
2114 2115 2137 2102 2121 2136 2118 2035 2116 2034 2005 2060 | 244 |
2141 2004 2003 2002 2084 2086 2083 2001 2000 | 245 |
Tract: 266 | 246 |
BlockGroup:390610266001 | 247 |
1031 | 248 |
Tract: 267 | 249 |
BlockGroup:390610267001 | 250 |
1010 1000 1001 1025 1023 1022 1018 1017 1006 1005 1016 1015 | 251 |
1007 1004 1014 1013 1008 1003 1075 1009 1002 1067 1068 1062 | 252 |
1061 1069 1032 1029 1031 1030 1028 1074 1027 1026 1033 1021 | 253 |
1020 1019 1047 1060 1034 1035 1059 1011 1076 1054 1048 1058 | 254 |
1055 1057 1056 1036 1053 1037 1038 1052 1051 1039 1040 1049 | 255 |
1046 1050 1041 1042 1043 1045 1044 1012 1024 | 256 |
BlockGroup:390610267002 | 257 |
Tract: 269 | 258 |
Tract: 27 | 259 |
Tract: 270 | 260 |
Tract: 271 | 261 |
Tract: 272 | 262 |
Tract: 273 | 263 |
BlockGroup:390610273001 | 264 |
1056 1028 1032 1054 1033 1063 1043 1042 1041 1047 1046 1039 | 265 |
1049 1048 1035 1037 1038 1064 1018 1001 1021 1012 1011 1019 | 266 |
1022 1023 1024 1013 1010 1025 1009 1020 1015 1016 1014 1036 | 267 |
1006 1007 1003 1002 1004 1005 1000 1008 1034 1044 1045 1040 | 268 |
1053 1051 1052 1050 | 269 |
Tract: 28 | 270 |
Tract: 29 | 271 |
Tract: 30 | 272 |
Tract: 32 | 273 |
Tract: 33 | 274 |
Tract: 36 | 275 |
Tract: 37 | 276 |
BlockGroup:390610037001 | 277 |
1005 1004 1003 1013 1006 1012 1007 1002 1020 1014 1015 1019 | 278 |
1016 1011 1008 1010 1009 1001 1000 1017 1018 | 279 |
BlockGroup:390610037002 | 280 |
Tract: 38 | 281 |
Tract: 39 | 282 |
BlockGroup:390610039001 | 283 |
BlockGroup:390610039002 | 284 |
2003 2002 2004 2005 2001 2007 2006 2000 | 285 |
BlockGroup:390610039003 | 286 |
3006 3001 3000 3005 3003 3004 3002 | 287 |
Tract: 40 | 288 |
BlockGroup:390610040001 | 289 |
1010 | 290 |
BlockGroup:390610040002 | 291 |
2016 2011 2015 2014 2012 2013 2010 2003 2008 2009 | 292 |
Tract: 41 | 293 |
BlockGroup:390610041001 | 294 |
1014 1016 1015 | 295 |
BlockGroup:390610041002 | 296 |
2006 2005 2007 | 297 |
Tract: 60 | 298 |
BlockGroup:390610060002 | 299 |
2021 2023 2020 2025 2024 2000 2022 2012 2011 2003 2005 2004 | 300 |
2002 2001 | 301 |
Tract: 61 | 302 |
Tract: 63 | 303 |
Tract: 64 | 304 |
Tract: 65 | 305 |
BlockGroup:390610065001 | 306 |
1000 1010 1014 1015 1007 1003 1011 1001 1004 1002 1009 1008 | 307 |
1006 1005 | 308 |
BlockGroup:390610065002 | 309 |
BlockGroup:390610065003 | 310 |
BlockGroup:390610065004 | 311 |
BlockGroup:390610065005 | 312 |
BlockGroup:390610065006 | 313 |
Tract: 66 | 314 |
Tract: 68 | 315 |
Tract: 69 | 316 |
Tract: 7 | 317 |
Tract: 70 | 318 |
Tract: 71 | 319 |
Tract: 72 | 320 |
Tract: 73 | 321 |
Tract: 74 | 322 |
Tract: 75 | 323 |
Tract: 77 | 324 |
Tract: 78 | 325 |
Tract: 79 | 326 |
Tract: 80 | 327 |
BlockGroup:390610080001 | 328 |
BlockGroup:390610080002 | 329 |
2007 2008 2009 2001 2004 2005 2006 2000 2003 | 330 |
Tract: 81 | 331 |
BlockGroup:390610081001 | 332 |
1009 1007 1004 1005 1008 1006 | 333 |
BlockGroup:390610081002 | 334 |
Tract: 82.01 | 335 |
Tract: 82.02 | 336 |
Tract: 83 | 337 |
BlockGroup:390610083001 | 338 |
1006 1010 1011 1009 1012 1004 1003 1005 1002 1001 1007 1000 | 339 |
BlockGroup:390610083002 | 340 |
BlockGroup:390610083003 | 341 |
Tract: 84 | 342 |
Tract: 85.01 | 343 |
Tract: 85.02 | 344 |
Tract: 86.01 | 345 |
Tract: 88 | 346 |
Tract: 9 | 347 |
Tract: 92 | 348 |
Tract: 93 | 349 |
Tract: 94 | 350 |
Tract: 95 | 351 |
Tract: 96 | 352 |
Tract: 97 | 353 |
Tract: 98 | 354 |
Tract: 99.01 | 355 |
Tract: 99.02 | 356 |
Warren County | 357 |
(2) The second district contains the following territory: | 358 |
Adams County | 359 |
Brown County | 360 |
Clermont County | 361 |
Clinton County | 362 |
The following portions of Hamilton County: | 363 |
Tract: 108 | 364 |
Tract: 110 | 365 |
BlockGroup:390610110001 | 366 |
1000 | 367 |
Tract: 111 | 368 |
BlockGroup:390610111001 | 369 |
1006 1007 1005 | 370 |
BlockGroup:390610111002 | 371 |
2019 2020 2021 2016 2017 2001 2015 2013 2012 2011 2000 | 372 |
Tract: 19 | 373 |
BlockGroup:390610019001 | 374 |
1010 1009 1006 1012 1013 1011 1008 | 375 |
BlockGroup:390610019002 | 376 |
2012 2008 2007 2009 2006 2003 2011 2010 | 377 |
Tract: 20 | 378 |
BlockGroup:390610020001 | 379 |
BlockGroup:390610020002 | 380 |
2000 2007 2008 2006 2002 2005 2004 2003 | 381 |
Tract: 215.04 | 382 |
BlockGroup:390610215043 | 383 |
3008 3016 3022 3020 3023 3024 3014 3015 3007 3006 3011 3010 | 384 |
3009 3005 3021 3019 3017 3025 3018 | 385 |
BlockGroup:390610215044 | 386 |
4022 4021 4019 4016 | 387 |
Tract: 215.09 | 388 |
BlockGroup:390610215091 | 389 |
BlockGroup:390610215092 | 390 |
BlockGroup:390610215093 | 391 |
3007 3008 3005 3006 | 392 |
BlockGroup:390610215094 | 393 |
4013 4008 4005 4001 4007 4006 4000 | 394 |
BlockGroup:390610215095 | 395 |
5012 5013 5000 | 396 |
BlockGroup:390610215096 | 397 |
6000 | 398 |
Tract: 215.72 | 399 |
BlockGroup:390610215725 | 400 |
5016 5014 5015 5013 5017 5010 5019 5018 | 401 |
Tract: 216.02 | 402 |
Tract: 216.03 | 403 |
BlockGroup:390610216031 | 404 |
1006 1004 1003 1002 1001 1000 1007 1005 1011 | 405 |
BlockGroup:390610216032 | 406 |
BlockGroup:390610216033 | 407 |
3004 3005 3010 3009 3011 3008 3006 3000 3003 3002 3007 3001 | 408 |
Tract: 216.04 | 409 |
BlockGroup:390610216041 | 410 |
1000 1009 1008 1010 | 411 |
BlockGroup:390610216043 | 412 |
3006 3005 3000 | 413 |
BlockGroup:390610216044 | 414 |
4002 4001 4000 4007 4004 4003 4006 4005 | 415 |
Tract: 217.01 | 416 |
Tract: 217.02 | 417 |
Tract: 218.01 | 418 |
Tract: 218.02 | 419 |
BlockGroup:390610218021 | 420 |
BlockGroup:390610218022 | 421 |
2005 2002 2001 2003 2000 2004 | 422 |
BlockGroup:390610218023 | 423 |
Tract: 219 | 424 |
BlockGroup:390610219001 | 425 |
1000 1019 1010 1011 1018 1016 1020 1012 1021 1013 1017 1009 | 426 |
1005 1004 1003 1022 1014 1015 1002 1001 | 427 |
Tract: 220 | 428 |
BlockGroup:390610220002 | 429 |
2002 2019 2001 | 430 |
BlockGroup:390610220003 | 431 |
3011 3010 3008 3007 3009 | 432 |
BlockGroup:390610220004 | 433 |
4010 4011 4015 4012 4013 4014 4007 | 434 |
Tract: 221.01 | 435 |
Tract: 221.02 | 436 |
BlockGroup:390610221021 | 437 |
BlockGroup:390610221022 | 438 |
BlockGroup:390610221023 | 439 |
BlockGroup:390610221024 | 440 |
BlockGroup:390610221025 | 441 |
BlockGroup:390610221026 | 442 |
BlockGroup:390610221027 | 443 |
7007 7006 7004 7003 7008 7009 7010 7005 7001 7000 7002 | 444 |
Tract: 222 | 445 |
Tract: 223.02 | 446 |
BlockGroup:390610223024 | 447 |
4012 4011 4027 | 448 |
Tract: 225 | 449 |
BlockGroup:390610225001 | 450 |
BlockGroup:390610225002 | 451 |
2014 2020 2012 2021 2013 2001 2009 2010 2008 2002 2019 2016 | 452 |
2018 2017 2015 2011 2000 2007 | 453 |
BlockGroup:390610225003 | 454 |
Tract: 226.01 | 455 |
Tract: 226.02 | 456 |
Tract: 227 | 457 |
Tract: 232.01 | 458 |
BlockGroup:390610232011 | 459 |
BlockGroup:390610232012 | 460 |
2017 2010 2013 2007 2006 2011 2003 2004 2012 2002 2001 2005 | 461 |
2000 2016 2009 2008 2014 | 462 |
BlockGroup:390610232013 | 463 |
Tract: 232.10 | 464 |
Tract: 232.22 | 465 |
Tract: 233 | 466 |
Tract: 234 | 467 |
Tract: 235.01 | 468 |
Tract: 235.21 | 469 |
BlockGroup:390610235211 | 470 |
1031 1021 1030 1029 1028 1025 1024 1023 1033 1027 1020 1036 | 471 |
1009 1007 1011 1022 1026 1032 1038 1016 1015 1019 1018 1017 | 472 |
1037 1005 1003 1004 1006 1039 1035 | 473 |
BlockGroup:390610235212 | 474 |
Tract: 235.22 | 475 |
Tract: 236 | 476 |
Tract: 237.01 | 477 |
Tract: 237.02 | 478 |
Tract: 238 | 479 |
Tract: 239.01 | 480 |
BlockGroup:390610239012 | 481 |
2006 | 482 |
Tract: 240.01 | 483 |
BlockGroup:390610240011 | 484 |
1006 1005 1001 1008 1007 1009 1003 1004 1002 | 485 |
BlockGroup:390610240012 | 486 |
BlockGroup:390610240013 | 487 |
BlockGroup:390610240014 | 488 |
BlockGroup:390610240015 | 489 |
BlockGroup:390610240016 | 490 |
Tract: 240.02 | 491 |
BlockGroup:390610240021 | 492 |
1006 1009 1011 1010 1012 1013 1005 1008 1002 1004 1017 1014 | 493 |
1015 1018 1019 1016 | 494 |
BlockGroup:390610240022 | 495 |
Tract: 241 | 496 |
Tract: 242 | 497 |
Tract: 243.03 | 498 |
BlockGroup:390610243031 | 499 |
1023 1024 1014 1025 1026 1018 1019 1022 1021 1010 1011 1020 | 500 |
BlockGroup:390610243032 | 501 |
2010 2011 2006 | 502 |
BlockGroup:390610243033 | 503 |
BlockGroup:390610243034 | 504 |
BlockGroup:390610243035 | 505 |
5007 5020 5019 5018 5010 5006 5005 5004 5009 5011 5003 5008 | 506 |
5002 5001 5000 | 507 |
Tract: 243.21 | 508 |
BlockGroup:390610243212 | 509 |
2008 2011 2009 2010 2003 2001 2000 | 510 |
BlockGroup:390610243213 | 511 |
3013 3014 3004 3009 3005 3012 3006 3010 3011 3008 3007 | 512 |
BlockGroup:390610243214 | 513 |
4012 4017 4019 4009 4011 4006 | 514 |
Tract: 243.22 | 515 |
BlockGroup:390610243221 | 516 |
BlockGroup:390610243222 | 517 |
2018 2017 2004 2002 2001 2000 2011 2016 2014 2015 2003 2005 | 518 |
Tract: 244 | 519 |
BlockGroup:390610244002 | 520 |
2020 2023 2022 2021 2017 2018 2019 2005 2004 2016 2006 2007 | 521 |
BlockGroup:390610244003 | 522 |
3014 3013 3026 3025 3024 3016 3019 3023 3018 3015 3028 3012 | 523 |
3008 3011 3010 3009 3022 3021 3020 3027 | 524 |
BlockGroup:390610244004 | 525 |
4006 4007 4004 4003 4005 4011 4009 4013 4012 4010 4008 | 526 |
BlockGroup:390610244007 | 527 |
7028 7024 7027 7023 7021 7022 7013 7012 7014 | 528 |
Tract: 247 | 529 |
Tract: 248 | 530 |
Tract: 249.01 | 531 |
Tract: 249.02 | 532 |
Tract: 250.01 | 533 |
Tract: 250.02 | 534 |
Tract: 251.01 | 535 |
Tract: 251.02 | 536 |
Tract: 251.03 | 537 |
Tract: 251.04 | 538 |
Tract: 252 | 539 |
Tract: 253 | 540 |
Tract: 254.01 | 541 |
Tract: 254.02 | 542 |
Tract: 255 | 543 |
Tract: 256 | 544 |
Tract: 265 | 545 |
BlockGroup:390610265002 | 546 |
2087 | 547 |
Tract: 266 | 548 |
BlockGroup:390610266001 | 549 |
1023 1020 1009 1018 1019 1010 1016 1015 1011 1007 1014 1002 | 550 |
1001 1017 1006 1003 1004 1000 1005 1012 1008 1013 1022 1034 | 551 |
1036 1038 1032 1044 1037 1025 1026 1027 1024 1043 1028 1042 | 552 |
1040 1041 1039 1033 1035 1029 1021 1030 | 553 |
BlockGroup:390610266002 | 554 |
BlockGroup:390610266003 | 555 |
Tract: 267 | 556 |
BlockGroup:390610267001 | 557 |
1072 1066 1071 1070 1065 1073 1064 1063 | 558 |
Tract: 268 | 559 |
Tract: 273 | 560 |
BlockGroup:390610273001 | 561 |
1027 1029 1031 1030 1017 1060 1062 1061 1059 1057 1058 1026 | 562 |
1055 | 563 |
BlockGroup:390610273002 | 564 |
BlockGroup:390610273003 | 565 |
Tract: 274 | 566 |
Tract: 37 | 567 |
BlockGroup:390610037001 | 568 |
1021 1022 | 569 |
Tract: 39 | 570 |
BlockGroup:390610039002 | 571 |
2009 2008 | 572 |
BlockGroup:390610039003 | 573 |
3007 3008 | 574 |
Tract: 40 | 575 |
BlockGroup:390610040001 | 576 |
1009 1008 1007 1002 1004 1005 1006 1003 1001 1000 | 577 |
BlockGroup:390610040002 | 578 |
2004 2005 2006 2002 2000 2007 2001 | 579 |
Tract: 41 | 580 |
BlockGroup:390610041001 | 581 |
1011 1010 1009 1005 1008 1007 1013 1012 1006 1004 1003 1002 | 582 |
1001 1000 | 583 |
BlockGroup:390610041002 | 584 |
2000 2008 2009 2004 2003 2002 2001 | 585 |
Tract: 42 | 586 |
Tract: 45 | 587 |
Tract: 46.02 | 588 |
Tract: 46.03 | 589 |
Tract: 46.04 | 590 |
Tract: 46.05 | 591 |
Tract: 47.01 | 592 |
Tract: 47.02 | 593 |
Tract: 48 | 594 |
Tract: 49 | 595 |
Tract: 50 | 596 |
Tract: 51 | 597 |
Tract: 52 | 598 |
Tract: 53.01 | 599 |
Tract: 53.02 | 600 |
Tract: 54 | 601 |
Tract: 55 | 602 |
Tract: 56 | 603 |
Tract: 57.01 | 604 |
Tract: 57.02 | 605 |
Tract: 58 | 606 |
Tract: 59 | 607 |
Tract: 60 | 608 |
BlockGroup:390610060001 | 609 |
BlockGroup:390610060002 | 610 |
2035 2037 2036 2014 2016 2015 2034 2013 2006 2017 2041 2040 | 611 |
2039 2026 2033 2027 2018 2038 2019 2032 2028 2031 2008 2010 | 612 |
2007 2029 2030 2009 | 613 |
BlockGroup:390610060003 | 614 |
BlockGroup:390610060004 | 615 |
BlockGroup:390610060005 | 616 |
Tract: 65 | 617 |
BlockGroup:390610065001 | 618 |
1016 1017 1013 1012 | 619 |
Tract: 80 | 620 |
BlockGroup:390610080002 | 621 |
2002 | 622 |
Tract: 81 | 623 |
BlockGroup:390610081001 | 624 |
1003 1010 1011 1002 1000 1001 | 625 |
Tract: 83 | 626 |
BlockGroup:390610083001 | 627 |
1008 | 628 |
Pike County | 629 |
The following portions of Ross County: | 630 |
Tract: 9556.02 | 631 |
BlockGroup:391419556021 | 632 |
1078 1077 1075 1076 1088 1089 1086 1087 1067 1069 1070 1071 | 633 |
1066 1056 1057 1034 1059 1035 1027 1024 1042 1002 1001 1004 | 634 |
1003 1000 1046 1038 1049 1037 1047 1045 1050 1060 1062 1063 | 635 |
1064 1068 1065 1048 1051 1054 1055 1058 1043 1031 1030 1029 | 636 |
1044 1053 1052 1028 1026 1025 1023 1083 1084 1082 1081 1080 | 637 |
1079 1072 1073 1074 1061 1085 | 638 |
Tract: 9557 | 639 |
BlockGroup:391419557003 | 640 |
3087 3082 3083 3026 3095 3079 3074 3076 3072 3081 3077 3078 | 641 |
3073 3084 3086 3075 3085 3089 3088 3013 3094 3048 3045 3043 | 642 |
3101 3047 3027 3029 3028 3044 3098 3046 3097 3042 3040 3041 | 643 |
3037 | 644 |
BlockGroup:391419557004 | 645 |
4065 4062 4069 4063 4067 4066 | 646 |
Tract: 9559 | 647 |
Tract: 9560 | 648 |
BlockGroup:391419560001 | 649 |
BlockGroup:391419560002 | 650 |
2034 2036 2013 2038 2068 2039 2058 2069 2026 2029 2028 2027 | 651 |
2025 2037 2024 2035 2059 2050 2033 2043 2042 2044 2010 2060 | 652 |
2022 2011 2021 2012 2008 2003 2004 2005 2006 2014 2020 2067 | 653 |
2064 2063 2019 2045 2061 2032 2065 2066 2062 2007 2009 2056 | 654 |
2054 2057 2053 2040 2055 2041 2046 2016 2017 2015 2018 2023 | 655 |
2052 2051 2048 2049 2047 | 656 |
BlockGroup:391419560003 | 657 |
BlockGroup:391419560004 | 658 |
Tract: 9561 | 659 |
Tract: 9562 | 660 |
Tract: 9563 | 661 |
BlockGroup:391419563001 | 662 |
1113 1099 1115 1114 1102 1110 1111 1097 1096 1117 1075 1072 | 663 |
1070 1071 1053 1054 1036 1055 1061 1060 1059 1098 1109 1100 | 664 |
1091 1103 1106 1104 1105 1084 1085 1083 1082 1086 1081 1087 | 665 |
1088 1107 1052 1065 1063 1049 1056 1057 1058 1062 1050 1038 | 666 |
1037 1116 1041 1039 1042 1095 1090 1076 1078 1101 1089 1079 | 667 |
1108 1069 1077 1068 1112 1080 1067 1066 1064 1048 1047 1051 | 668 |
1043 1046 1044 1045 1094 1073 1074 1093 1092 | 669 |
BlockGroup:391419563002 | 670 |
2046 2045 2047 2052 2054 2053 2066 2050 2051 2070 2072 2071 | 671 |
2059 2067 2061 2078 2063 2068 2064 2074 2073 2069 2060 2065 | 672 |
2058 2075 2057 2043 2062 2039 2040 2049 2076 2077 2048 2036 | 673 |
2037 2044 2056 2035 2055 | 674 |
BlockGroup:391419563003 | 675 |
Tract: 9564 | 676 |
Tract: 9565 | 677 |
Tract: 9566 | 678 |
BlockGroup:391419566002 | 679 |
