NH HB366 | 2014 | Regular Session
Status
Completed Legislative Action
Sponsorship: Partisan Bill (Democrat 1)
Status: Passed on June 16 2014 - 100% progression
Action: 2014-06-16 - Signed by the Governor on 6/11/2014; Chapter 0082; Effective 9/01/2014
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Democrat 1)
Status: Passed on June 16 2014 - 100% progression
Action: 2014-06-16 - Signed by the Governor on 6/11/2014; Chapter 0082; Effective 9/01/2014
Text: Latest bill text (Chaptered) [HTML]
Summary
Relative to showing a ballot.
Title
Relative to showing a ballot.
Sponsors
Roll Calls
2014-02-06 - House - OTPA (Y: 156 N: 121 NV: 41 Abs: 74) [FAIL]
History
| Date | Chamber | Action |
|---|---|---|
| 2014-06-16 | House | Signed by the Governor on 6/11/2014; Chapter 0082; Effective 9/01/2014 |
| 2014-05-05 | House | Enrolled (In recess of 4/30/2014) |
| 2014-05-01 | Senate | Enrolled |
| 2014-04-24 | Senate | Ought to Pass: Motion Adopted, Voice Vote; OT3rdg; Senate Journal 10 |
| 2014-04-17 | Senate | Committee Report: Ought to Pass, 4/24/14; Vote 5-0; Consent Calendar; Senate Calendar 15 |
| 2014-04-01 | Senate | Hearing: 4/9/14, Room 102, Legislative Office Building, 9:30 a.m.; Senate Calendar 13 |
| 2014-03-27 | Senate | Introduced and Referred to Public and Municipal Affairs |
| 2014-03-25 | House | Ought to Pass with Amendment #1051h Motion Adopted Div 198-96 |
| 2014-03-25 | House | Lay On Table: (Rep. Vaillancourt) Motion Failed Div 149-162 |
| 2014-03-25 | House | Amendment #2014-1051h Amendment Adopted Voice Vote |
| 2014-03-19 | House | Minority Committee Report: Inexpedient to Legislate |
| 2014-03-19 | House | Ought to Pass with Amendment #2014-1051h |
| 2014-03-19 | House | Majority Committee Report: Ought to Pass with Amendment (Vote 9-6; Regular Calendar) |
| 2014-03-11 | House | Executive Session: 3/18/2014 10:30 Amendment Legislative Office Building 204 |
| 2014-03-11 | House | ===CONTINUED=== Public Hearing: 3/18/2014 10:00 Amendment Legislative Office Building 204 |
| 2014-02-26 | House | Public Hearing: 3/6/2014 11:30 Amendment Legislative Office Building 204 ===RECESSED=== |
| 2014-02-07 | House | Referred to Criminal Justice and Public Safety |
| 2014-02-06 | House | Ought to Pass with Amendment #2223h Motion Adopted Regular Calendar 156-121 |
| 2014-02-06 | House | Lay on Table (Rep. Sullivan) Motion Failed Div 115-159 |
| 2014-02-06 | House | Adopt Amendment #2223h Amendment Adopted Voice Vote |
| 2014-01-09 | House | Removed from Consent Calandar (Rep. Warden) |
| 2013-11-22 | House | Committee Report: Ought to Pass with Amendment #2013-2223h (Vote 17-0; Consent Calendar); House Calendar 1 |
| 2013-10-16 | House | Retained Bill-Executive Session: 11/6/2013 11:00 Amendment Legislative Office Building 308 |
| 2013-10-16 | House | Retained Bill - Subcommittee Work Session: 11/6/2013 9:00 Amendment Legislative Office Building 308 |
| 2013-07-23 | House | Retained Bill - Subcommittee Work Session: 8/1/2013 1:30 PM Legislative Office Building 308 |
| 2013-02-19 | House | Retained in Committee |
| 2013-02-13 | House | Continued Executive Session: 2/19/2013 11:00 Amendment Legislative Office Building 308 |
| 2013-01-31 | House | Executive Session: 2/12/2013 1:00 PM Legislative Office Building 308 ==RECESSED== |
| 2013-01-23 | House | Public Hearing: 1/29/2013 2:00 PM Legislative Office Building 308 |
| 2013-01-03 | House | Introduced 1/3/2013 and Referred to Election Law; House Journal 12, PG.193 |
