Votes: MT HB473 | 2017 | Regular Session
Bill Title: Revise highway revenue laws
Sponsorship: Partisan Bill (Republican 1)
Status: (Passed) 2017-05-04 - Chapter Number Assigned [HB473 Detail]
Text: Latest bill text (Enrolled) [PDF]
Sponsorship: Partisan Bill (Republican 1)
Status: (Passed) 2017-05-04 - Chapter Number Assigned [HB473 Detail]
Text: Latest bill text (Enrolled) [PDF]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| House | (H) 3rd Reading Passed as Amended by Senate | 2017-04-22 | 57 | 43 | 0 | 0 | 100 | Passed | Link | View |
| House | (H) 2nd Reading Senate Amendments Concurred | 2017-04-21 | 61 | 39 | 0 | 0 | 100 | Passed | Link | View |
| Senate | (S) 3rd Reading Concurred | 2017-04-13 | 28 | 22 | 0 | 0 | 50 | Passed | Link | View |
| Senate | (S) 2nd Reading Concurred | 2017-04-13 | 28 | 22 | 0 | 0 | 50 | Passed | Link | View |
| House | (H) 3rd Reading Passed | 2017-03-29 | 54 | 46 | 0 | 0 | 100 | Passed | Link | View |
| House | (H) Appropriations Committee Executive Action--Bill Passed | 2017-03-27 | 12 | 10 | 0 | 0 | 22 | Passed | Link | View |
| House | (H) 2nd Reading Passed | 2017-03-23 | 56 | 44 | 0 | 0 | 100 | Passed | Link | View |
| House | (H) Transportation Committee Executive Action--Bill Passed as Amended | 2017-03-20 | 10 | 3 | 0 | 0 | 13 | Passed | Link | View |
