Legislative Research: MN HF373 | 2015-2016 | 89th Legislature
Other Sessions
| Session | Title/Description | Last Action |
|---|---|---|
| 2025-2026 94th Legislature (Introduced) | Individual income and corporate franchise tax; business exemptions provided. [HF373 2025 Detail][HF373 2025 Text][HF373 2025 Comments] | 2025-02-13 Introduction and first reading, referred to Taxes |
| 2023-2024 93rd Legislature (Introduced - Dead) | St. Paul; North End Community Center funding provided, bonds issued, and money appropriated. [HF373 2023 Detail][HF373 2023 Text][HF373 2023 Comments] | 2023-01-17 Introduction and first reading, referred to Capital Investment |
| 2021-2022 92nd Legislature (Introduced - Dead) | Greater Minnesota Catch-Up Credit; employer tax credit provided, and report required. [HF373 2021 Detail][HF373 2021 Text][HF373 2021 Comments] | 2021-01-28 Introduction and first reading, referred to Taxes |
| 2019-2020 91st Legislature (Introduced - Dead) | Female genital mutilation crime expanded, education and outreach requirements updated, and egregious definition expanded. [HF373 2019 Detail][HF373 2019 Text][HF373 2019 Comments] | 2019-04-11 Author added Robbins |
| 2017-2018 90th Legislature (Introduced - Dead) | Natural gas vehicles and fueling station rebates provided, rebate program with Commerce Department established, and money appropriated. [HF373 2017 Detail][HF373 2017 Text][HF373 2017 Comments] | 2017-01-19 Introduction and first reading, referred to Transportation and Regional Governance Policy |
| 2015-2016 89th Legislature (Introduced - Dead) | Grand Rapids; pedestrian and bicycle bridge over the Mississippi River funding provided, bonds issued, and money appropriated. [HF373 2015 Detail][HF373 2015 Text][HF373 2015 Comments] | 2015-01-26 Introduction and first reading, referred to Environment and Natural Resources Policy and Finance |
| 2013-2014 88th Legislature (Introduced - Dead) | Koochiching County; public sale of tax-forfeited land that borders public water authorized. [HF373 2013 Detail][HF373 2013 Text][HF373 2013 Comments] | 2013-02-06 Introduction and first reading, referred to Environment and Natural Resources Policy |
| 2011-2012 87th Legislature (Introduced - Dead) | Child care assistance program income definition modified. [HF373 2011 Detail][HF373 2011 Text][HF373 2011 Comments] | 2011-02-14 Author added Clark |
| 2009-2010 86th Legislature (Introduced - Dead) | Northern Lights Express Passenger Rail funding provided, bonds issued, and money appropriated. [HF373 2009 Detail][HF373 2009 Text][HF373 2009 Comments] | 2009-02-05 House: Author added Abeler |
References Online
| Search Phrase | Web | News | Financial | Encylopedia | Biography |
|---|---|---|---|---|---|
| [Minnesota HF373] | Google Web | Google News | |||
| [Minnesota House Environment and Natural Resources Policy Finance Committee] | Google Web | Google News | N/A | ||
| [Representative Tom Anzelc MN] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
Legislative Citation
APA
MN HF373 | 2015-2016 | 89th Legislature. (2015, January 26). LegiScan. Retrieved September 29, 2026, from https://legiscan.com/MN/bill/HF373/2015
MLA
"MN HF373 | 2015-2016 | 89th Legislature." LegiScan. LegiScan LLC, 26 Jan. 2015. Web. 29 Sep. 2026. <https://legiscan.com/MN/bill/HF373/2015>.
Chicago
"MN HF373 | 2015-2016 | 89th Legislature." January 26, 2015 LegiScan. Accessed September 29, 2026. https://legiscan.com/MN/bill/HF373/2015.
Turabian
LegiScan. MN HF373 | 2015-2016 | 89th Legislature. 26 January 2015. https://legiscan.com/MN/bill/HF373/2015 (accessed September 29, 2026).
Same As/Similar To
| Bill | Relationship | Date | Title | Last Action |
|---|---|---|---|---|
| SF321 | Similar To | 2015-01-26 | Grand Rapids Mississippi riverfront pedestrian and bicycle bridge grant bond issue and appropriation | Referred to Capital Investment |
