Bill Texts: MD SB65 | 2021 | Regular Session
Bill Title: Electricity - Renewable Energy Portfolio Standard - Tier 2 Renewable Sources, Qualifying Biomass, and Compliance Fees
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2021-05-30 - Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 673 [SB65 Detail]
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2021-05-30 - Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 673 [SB65 Detail]
Bill Drafts
| Revision | Date | Format | Source | View |
|---|---|---|---|---|
| Chaptered | 2021-06-14 | Link | View | |
| Enrolled | 2021-04-13 | Link | View | |
| Engrossed | 2021-02-05 | Link | View | |
| Introduced | 2020-12-29 | Link | View |
Amendments
| Amendment | Date | Disposition | Format | Source | View |
|---|---|---|---|---|---|
| Conference Committee Report 773029/1 Adopted | 2021-04-12 | Adopted | Link | View | |
| Favorable with Amendments 773192/1 Adopted | 2021-04-05 | Adopted | Link | View | |
| Floor Amendment 503726/1 (Senator Edwards) Rejected | 2021-02-05 | Proposed | Link | View | |
| Floor Amendment 463925/1 (Senator Hough) Rejected (16-30) | 2021-02-05 | Proposed | Link | View | |
| Floor Amendment 573228/1 (Senator Carozza) Rejected (15-30) | 2021-02-05 | Proposed | Link | View | |
| Favorable with Amendments 957570/1 | 2021-02-03 | Proposed | Link | View |
Supplemental Documents
| Title | Description | Date | Format | Source | View |
|---|---|---|---|---|---|
| Vote - Senate - Committee - Finance | Vote Image | Not Avail | Link | View | |
| Vote - House - Committee - Economic Matters | Vote Image | Not Avail | Link | View |
