Bill Texts: MD HB244 | 2015 | Regular Session
Bill Title: Maryland Second Chance Act of 2015
Sponsorship: Partisan Bill (Democrat 19)
Status: (Passed) 2015-05-12 - Approved by the Governor - Chapter 313 [HB244 Detail]
Sponsorship: Partisan Bill (Democrat 19)
Status: (Passed) 2015-05-12 - Approved by the Governor - Chapter 313 [HB244 Detail]
Bill Drafts
| Revision | Date | Format | Source | View |
|---|---|---|---|---|
| Chaptered | 2015-05-18 | Link | View | |
| Engrossed | 2015-04-10 | Link | View | |
| Introduced | 2015-02-03 | Link | View |
Amendments
| Amendment | Date | Disposition | Format | Source | View |
|---|---|---|---|---|---|
| ) 752910/01 | Not Avail | Adopted | Link | View | |
| ) 493221/01 | Not Avail | Adopted | Link | View | |
| ) 523920/01 | Not Avail | Adopted | Link | View | |
| ) 573127/01 | Not Avail | Proposed | Link | View | |
| ) 663629/01 | Not Avail | Adopted | Link | View | |
| ) 693229/01 | Not Avail | Adopted | Link | View | |
| ) 723521/01 | Not Avail | Proposed | Link | View | |
| ) 843820/02 | Not Avail | Adopted | Link | View | |
| ) 853723/01 | Not Avail | Proposed | Link | View | |
| ) 853823/01 | Not Avail | Proposed | Link | View |
Supplemental Documents
| Title | Description | Date | Format | Source | View |
|---|---|---|---|---|---|
| Analysis | Fiscal Note/Analysis | Not Avail | Link | View | |
| Vote - House - Committee Judiciary | Vote Image | Not Avail | Link | View | |
| Vote - Senate - Committee Judicial Proceedings | Vote Image | Not Avail | Link | View |
