Votes: IN HB1007 | 2025 | Regular Session
Bill Title: Energy generation resources.
Sponsorship: Partisan Bill (Republican 40-1)
Status: (Passed) 2025-05-06 - Public Law 217 [HB1007 Detail]
Text: Latest bill text (Enrolled) [PDF]
Sponsorship: Partisan Bill (Republican 40-1)
Status: (Passed) 2025-05-06 - Public Law 217 [HB1007 Detail]
Text: Latest bill text (Enrolled) [PDF]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| House | House - Rules Suspended. House concurred with Senate amendments | 2025-04-22 | 63 | 23 | 0 | 14 | 100 | Passed | Link | View |
| Senate | Senate - Third reading | 2025-04-15 | 36 | 13 | 0 | 1 | 50 | Passed | Link | View |
| Senate | Senate - Amendment #5 (Yoder) failed | 2025-04-10 | 11 | 35 | 2 | 2 | 50 | Failed | Link | View |
| House | House - Third reading | 2025-02-13 | 67 | 25 | 4 | 4 | 100 | Passed | Link | View |
| House | House - Amendment #3 (Pierce M) failed | 2025-02-10 | 27 | 67 | 2 | 4 | 100 | Failed | Link | View |
| House | House - Amendment #1 (Pierce M) failed | 2025-02-10 | 26 | 69 | 1 | 4 | 100 | Failed | Link | View |
