HI HB2309 | 2014 | Regular Session
Status
Spectrum: Partisan Bill (Democrat 1-0)
Status: Engrossed on February 28 2014 - 50% progression, died in committee
Action: 2014-03-06 - Referred to HTH/JDL, WAM.
Pending: Senate Health Committee
Text: Latest bill text (Amended) [HTML]
Status: Engrossed on February 28 2014 - 50% progression, died in committee
Action: 2014-03-06 - Referred to HTH/JDL, WAM.
Pending: Senate Health Committee
Text: Latest bill text (Amended) [HTML]
Summary
Annually increases the maximum amount of the daily administrative penalty for violations of Department of Health laws and rules. Effective July 1, 2050. (HB2309 HD2)
Title
Administrative Penalties; Department of Health
Sponsors
History
Date | Chamber | Action |
---|---|---|
2014-03-06 | Senate | Referred to HTH/JDL, WAM. |
2014-03-04 | Senate | Passed First Reading. |
2014-03-04 | Senate | Received from House (Hse. Com. No. 182). |
2014-02-28 | House | Passed Third Reading with Representative(s) Cullen, Kawakami voting aye with reservations; Representative(s) Awana, Cachola, Hanohano, Ito, McDermott, McKelvey, Tokioka, Tsuji, Ward voting no (9) and Representative(s) Carroll, Creagan, Har, C. Lee, Thielen, Woodson excused (6). Transmitted to Senate. |
2014-02-28 | House | Reported from FIN (Stand. Com. Rep. No. 761-14), recommending passage on Third Reading. |
2014-02-26 | House | The committees on FIN recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 15 Ayes: Representative(s) Luke, Nishimoto, Johanson, Cullen, Ing, Jordan, Kobayashi, Lowen, Morikawa, Onishi, Takayama, Tokioka, Woodson, Yamashita, Fukumoto; Ayes with reservations: none; Noes: none; and 2 Excused: Representative(s) Hashem, Ward. |
2014-02-24 | House | Bill scheduled to be heard by FIN on Wednesday, 02-26-14 5:00PM in House conference room 308. |
2014-02-14 | House | Report adopted. referred to the committee(s) on FIN as amended in HD 2 with Representative(s) Hanohano, Kawakami, Matsumoto, McKelvey, Thielen, Tokioka voting aye with reservations; Representative(s) Fale, McDermott, Ward voting no (3) and Representative(s) Cachola, Carroll, Takumi excused (3). |
2014-02-14 | House | Reported from JUD (Stand. Com. Rep. No. 463-14) as amended in HD 2, recommending referral to FIN. |
2014-02-11 | House | The committees on JUD recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 11 Ayes: Representative(s) Rhoads, Har, Belatti, Brower, Creagan, Ito, Kawakami, C. Lee, Nakashima, Tsuji, Wooley; Ayes with reservations: none; Noes: none; and 2 Excused: Representative(s) McDermott, Thielen. |
2014-02-07 | House | Bill scheduled to be heard by JUD on Tuesday, 02-11-14 2:00PM in House conference room 325. |
2014-02-07 | House | Passed Second Reading as amended in HD 1 and referred to the committee(s) on JUD with none voting aye with reservations; none voting no (0) and Representative(s) Tokioka, Yamane excused (2). |
2014-02-07 | House | Reported from HLT (Stand. Com. Rep. No. 231-14) as amended in HD 1, recommending passage on Second Reading and referral to JUD. |
2014-02-05 | House | The committees on HLT recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 8 Ayes: Representative(s) Belatti, Morikawa, Creagan, Hashem, Jordan, Kobayashi, Oshiro, Matsumoto; Ayes with reservations: none; Noes: none; and 2 Excused: Representative(s) Carroll, Woodson. |
2014-02-01 | House | Bill scheduled to be heard by HLT on Wednesday, 02-05-14 8:35AM in House conference room 329. |
2014-01-27 | House | Referred to HLT, JUD, FIN, referral sheet 6 |
2014-01-23 | House | Introduced and Pass First Reading. |
2014-01-21 | House | Pending introduction. |
Same As/Similar To
SB2859 (Same As) 2014-02-14 - Report adopted; Passed Second Reading and referred to WAM.