Bill Text: GA HB1239 | 2011-2012 | Regular Session | Introduced


Bill Title: Tattnall County; board of education; change description of districts

Spectrum: Partisan Bill (Republican 1-0)

Status: (Passed) 2012-04-04 - Effective Date [HB1239 Detail]

Download: Georgia-2011-HB1239-Introduced.html
12 LC 21 1706/AP
House Bill 1239 (AS PASSED HOUSE AND SENATE)
By: Representative Dutton of the 166th

A BILL TO BE ENTITLED
AN ACT


To amend an Act providing for the election of members of the board of education of Tattnall County, approved February 29, 1968 (Ga. L. 1968, p. 2077), as amended, particularly by an Act approved April 11, 2002 (Ga. L. 2002, p. 3922), and by an Act approved May 30, 2003 (Ga. L. 2003, p. 3802), so as to change the description of the education districts; to define certain terms and provide for certain inclusions; to provide for continuation in office of current members; to provide for the submission of this Act for preclearance under Section 5 of the federal Voting Rights Act of 1965, as amended; to provide for related matters; to provide effective dates; to repeal conflicting laws; and for other purposes.

BE IT ENACTED BY THE GENERAL ASSEMBLY OF GEORGIA:

SECTION 1.
An Act providing for the election of members of the board of education of Tattnall County, approved February 29, 1968 (Ga. L. 1968, p. 2077), as amended, particularly by an Act approved April 11, 2002 (Ga. L. 2002, p. 3922), and by an Act approved May 30, 2003 (Ga. L. 2003, p. 3802), is amended by revising Section 2 as follows:

"SECTION 2.
(a) For the purpose of electing members of Tattnall County Board of Education, the Tattnall County School District is divided into five districts. Such districts shall be and correspond to those five numbered districts described in and attached to and made a part of this Act and further identified as 'Plan: tattnallccsb-2012 Plan Type: Local Administrator: Tattnall User: Gina'.
(b)(1) When used in such attachment, the term 'VTD' (voting tabulation district) shall mean and describe the same geographical boundaries as provided in the report of the Bureau of the Census for the United States decennial census of 2010 for the State of Georgia.
(2) The separate numeric designations in a district description which are underneath a VTD heading shall mean and describe individual Blocks within a VTD as provided in the report of the Bureau of the Census for the United States decennial census of 2010 for the State of Georgia. Any part of the Tattnall County School District which is not included in any such district described in that attachment shall be included within that district contiguous to such part which contains the least population according to the United States decennial census of 2010 for the State of Georgia.
(3) Any part of the Tattnall County School District which is described in that attachment as being in a particular district shall nevertheless not be included within such district if such part is not contiguous to such district. Such noncontiguous part shall instead be included within that district contiguous to such part which contains the least population according to the United States decennial census of 2010 for the State of Georgia.
(4) Except as otherwise provided in the description of any district, whenever the description of such district refers to a named city, it shall mean the geographical boundaries of that city as shown on the census map for the United States decennial census of 2010 for the State of Georgia."

SECTION 2.
The Board of Education of Tattnall County which existed on December 31, 2012, is continued in existence but on and after January 1, 2013, shall be constituted as provided in this Act. The Board of Education of Tattnall County so continued and constituted, sometimes referred to in this Act as the 'board,' shall continue to have the powers, duties, rights, obligations, and liabilities of that board as existed immediately prior to January 1, 2013.

SECTION 3.
The Board of Education of Tattnall County shall through its legal counsel cause this Act to be submitted for preclearance under Section 5 of the federal Voting Rights Act of 1965, as amended, no later than 45 days after the date on which this Act is approved by the Governor or otherwise becomes law without such approval.

SECTION 4.
The provisions of this Act relating to and necessary for the regular election in 2012 of members of the Board of Education of Tattnall County shall become effective upon its approval by the Governor or upon its becoming effective without such approval; and this Act shall otherwise become effective January 1, 2013.

SECTION 5.
All laws and parts of laws in conflict with this Act are repealed.

Plan: tattnallccsb-2012
Plan Type: Local
Administrator: Tattnall
User: Gina

District 001
Tattnall County
VTD: 2671 - COBBTOWN
VTD: 2672 - LONGVIEW
VTD: 2673 - COLLINS
VTD: 2674 - MANASSAS
950100:
1101 1102 1103 1104 1105 1106 1107 1108 1109 1110 1111 1112
1113 1114 1116 1117 1119 1120 1121 1122 1123 1124 1125 1126
950201:
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1024 1029 1030 1031 1032 1033 1034 1035 1036 1037 1038 1039
1040 1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051
1060 1061

District 002
Tattnall County
VTD: 2674 - MANASSAS
950201:
1025 1026 1027 1028 1052 1053 1054 1055 1056 1057 1076 1077
1078 1079 1080 1081 1082 1083 1085 1086 1087 1088 1090 1094
1100 1101 1102 1103 1104 1105 1106 1115 1116 1117 1118 1119
1120 1121 1122 1123 1232 1233
VTD: 2675 - DISTRICT II
950201:
1058 1059 1062 1063 1064 1065 1066 1067 1068 1069 1070 1071
1072 1073 1074 1075 1089 1091 1092 1093 1095 1096 1097 1098
1099 1110 1111 1112 1113 1114 1124 1125 1126 1127 1128 1129
1130 1131 1132 1133 1134 1135 1136 1137 1138 1140 1141 1142
1143 1144 1145 1146 1147 1148 1149 1150 1151 1152 1153 1154
1155 1156 1157 1158 1159 1160 1161 1162 1163 1164 1165 1166
1167 1168 1169 1170 1171 1172 1173 1174 1175 1176 1177 1178
1179 1180 1181 1182 1183 1184 1185 1186 1187 1188 1189 1193
1194 1195 1197 1202 1206 1211 1212 1213 1224 1234 1235 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036
2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049
2050 2051 2052 2053 2054 2055 2056 2057 2058
That portion of block 2059 excluding any incarcerated population assigned
to such block
2060 2061 2062
2063 2064 2065 2066 2067 2068 2069 2070 2071 2072 2073 2074
2075 2076 2077 2078 2079 2080 2081 2082 2083 2084 2085 2086
2087 2088 2089 2090 2091 2092 2093 2094 2095 2096 2097 2098
2099 2100 2101 2102 2103 2104 2105 2106 2107 2108 2109 2110
2111 2112 2113 2114 2115 2116 2117 2118 2119 2120 2121 2122
2123 2124 2125 2126 2127 2128 2129 2130 2131 2132 2133 2134
2136 2137 2140 2145 2146 2147 2148 2149 2150 2151 2152 2153
2154 2155 2156 2157 2158 2159 2160 2161 2162 2164 2165
950202:
2013 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037
2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049
2050 2051 2055 2062 2064 2065 2066 2205

District 003
Tattnall County
VTD: 2676 - BIRDFORD
VTD: 2677 - EAST GLENNVILLE
VTD: 2678 - DISTRICT IV
950300:
1030 1031 1032 1033 1034 1054 1084 1088 1089 1090 1091 1095
1096 2097
VTD: 2679 - DISTRICT V
950400:
4103 4105 4123 4124 4125 4126 4127 4128 4131 4132 4159

District 004
Tattnall County
VTD: 2678 - DISTRICT IV
950202:
2119 2120 2121 2122 2123 2124 2125 2128 2129 2130 2131 2132
2133 2134 2135 2136 2137 2138 2139 2140 2141
950300:
1035 1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046
1047 1048 1049 1050 1051 1052 1053 1055 1056 1057 1058 1059
1060 1061 1062 1063 1064 1065 1066 1067 1068 1069 1070 1071
1072 1073 1074 1075 1076 1077 1078 1079 1080 1081 1082 1083
1257 1258 1259 1260 1261 1262 1263 1264 1265 1266 1267 1268
1269 1270 1271
That portion of block 1272 excluding any incarcerated population assigned
to such block
1275 1277 1278 1279 1280 1282 1283 1284 1285
1286 1287 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033
2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045
2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056 2057
2058 2059 2060 2061 2062 2063 2064 2065 2066 2067 2068 2069
2070 2071 2072 2073 2074 2075 2076 2077 2078 2079 2080 2081
2082 2083 2084 2085 2086 2087 2088 2089 2090 2091 2092 2093
2094 2095 2096 2098 2099 2100 2101 2102 2103 2104 2105 2106
2107 4000 4001 4002 4003 4004 4005 4006 4007 4008 4009 4010
4011 4012 4013 4014 4015 4016 4017 4018 4019 4020 4021 4022
4023 4024 4032
950400:
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1024 1025 1026 1027 1028 1029 1030 1031 1052 1053 1054 1055
1056 1057 1058 1059 1061 1105 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2034
2035 2036 2037 2093 3000 3001 3002 3003 3004 3005 3006 3007
3008 3009 3010 3011 3012 3013 3015 3016 3017 3018 3019 3020
3021 3022 3023 3024 3025 3026 3027 3028 3029 3030 3031 3032
3033 3034 3035 3038 3039 3049

District 005
Tattnall County
VTD: 2675 - DISTRICT II
950201:
1190 1191 1192 1196 1198 1199 1200 1201 1203 1204 1205 1207
1208 1209 1210 1214 1215 1216 1217 1218 1219 1220 1221 1222
1223 1225 1226 1227 1228 1229 1230 1231 2037 2135 2138 2139
2141 2142 2143 2144 2163 2166
950202:
1000 1001 1003 1004 1005 1008 1015 1027 1028 1029 2052 2053
2054 2056 2057 2058 2059 2060 2061 2063 2067 2068 2069 2070
2071 2072 2073 2074 2075 2076 2077 2078 2079 2080 2081 2086
2087 2088 2089 2090 2091 2092 2093 2094 2095 2096
That portion of block 2097 excluding any incarcerated population assigned
to such block
2098 2099
2100 2101 2102 2103 2104 2105 2106 2107 2108 2109 2110 2111
2112 2113 2114 2115 2116 2117 2118 2126 2127 2142 2143 2145
2152 2153 2160 2163 2164 2167 2169 2170 2193 2195 2196 2197
2198 2199 2200 2201 2203
VTD: 2678 - DISTRICT IV
950400:
1051 1060 1062 1063 2038 2039 2040 2056 2057
VTD: 2679 - DISTRICT V
950202:
1002 1006 1007 1009 1010 1011 1012 1013 1014 1016 1017 1018
1019 1020 1021 1022 1023 1024 1025 1026 1030
That portion of block 1031 excluding any incarcerated population assigned
to such block
1032 1033 1034
1035 1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046
1047 1048 1049 1050 1051 1052 1053 1054 1055 1056 1057 1058
1059 1060 1061 1062 1063 1064 1065 1066 1067 1068 1069 1070
1071 1072 1073 1074 1075 1076 1077 1078 1079 1080 1081 1082
1083 1084 1085 1086 1087 1088 1089 1090 1091 1092 1093 1094
1095 1096 1097 1098 1099 1100 1101 1102 1103 1104 1105 1106
1107 1108 1109 1110 1111 1112 1113 1114 1115 1116 1117 1118
1119 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129 1130
1131 1132 1133 1134 1135 1136 1137 1138 1139 1140 1141 1142
1143 1144 1145 1146 1147 1148 1149 1150 1151 1152 1153 1154
1155 1156 1157 1158 1159 1160 1161 1162 2082 2083 2084 2085
2144 2146 2147 2148 2149 2150 2151 2154 2155 2156 2157 2158
2159 2161 2162 2165 2166 2168 2171 2172 2173 2174 2175 2176
2177 2178 2179 2180 2181 2182 2183 2184 2185 2186 2187 2188
2189 2190 2191 2192 2194 2202 2204
950400:
1032 1033 1034 1035 1036 1037 1038 1039 1040 1041 1042 1043
1044 1045 1046 1047 1048 1049 1050 1064 1065 1066 1067 1068
1069 1070 1071 1072 1073 1074 1075 1076 1077 1078 1079 1080
1081 1082 1083 1084 1085 1086 1087 1088 1089 1090 1091 1092
1093 1094 1095 1096 1097 1098 1099 1100 1101 1102 1103 1104
1106 2029 2030 2031 2032 2033 2041 2042 2043 2044 2045 2046
2047 2048 2049 2050 2051 2052 2053 2054 2055 2058 2059 2060
2061 2062 2063 2064 2065 2066 2067 2068 2069 2070 2071 2072
2073 2074 2075 2076 2077 2078 2079 2080 2081 2082 2083 2084
2085 2086 2087 2088 2089 2090 2091 2092 2094 2095 2096 2097
2098 2099 2100 2101 3014 3036 3037 3040 3041 3042 3043 3044
3045 3046 3047 3048 3050 3051 3052 4075 4076 4077 4081 4082
4083 4084 4085 4086 4087 4088 4089 4090 4091 4092 4093 4094
4095 4096 4097 4098 4099 4100 4101 4102 4129 4130 4135 4136
4137 4138 4139 4140 4141 4142 4143 4144 4145 4146 4147 4148
4149 4150 4151 4152 4153 4154 4155 4156 4157 4158 4160 4162


feedback