Bill Text: GA HB1131 | 2011-2012 | Regular Session | Introduced

NOTE: There are more recent revisions of this legislation. Read Latest Draft
Bill Title: Haralson County; Board of Commissioners; change description of districts

Spectrum: Partisan Bill (Republican 2-0)

Status: (Passed) 2012-04-04 - Effective Date [HB1131 Detail]

Download: Georgia-2011-HB1131-Introduced.html
12 LC 28 6084
House Bill 1131
By: Representatives Cooke of the 18th and Maxwell of the 17th

A BILL TO BE ENTITLED
AN ACT


To amend an Act relative to the Board of Commissioners of Haralson County, approved August 24, 2001 (Ga. L. 2001, Ex. Sess., p. 247), as amended, so as to change the description of the commissioner districts; to provide for definitions and inclusions; to provide for continuation in office for current members; to provide for the submission of this Act pursuant to Section 5 of the federal Voting Rights Act of 1965, as amended; to provide for related matters; to repeal conflicting laws; and for other purposes.

BE IT ENACTED BY THE GENERAL ASSEMBLY OF GEORGIA:

SECTION 1.
An Act relative to the Board of Commissioners of Haralson County, approved August 24, 2001 (Ga. L. 2001, Ex. Sess., p. 247), as amended, is amended by revising subsections (b) and (c) of Section 2 as follows:
"(b) The four commissioner districts shall be and correspond to those four numbered districts described in and attached to and made a part of this Act and further identified as 'Plan: haralsoncc-2012 Plan Type: local Administrator: haralson User: bak'.
(c)(1) For the purposes of such plan:
(A) The term 'VTD' shall mean and describe the same geographical boundaries as provided in the report of the Bureau of the Census for the United States decennial census of 2010 for the State of Georgia. The separate numeric designations in a district description which are underneath a VTD heading shall mean and describe individual Blocks within a VTD as provided in the report of the Bureau of the Census for the United States decennial census of 2010 for the State of Georgia; and
(B) Except as otherwise provided in the description of any district, whenever the description of any district refers to a named city, it shall mean the geographical boundaries of that city as shown on the census maps for the United States decennial census of 2010 for the State of Georgia.
(2) Any part of Haralson County which is not included in any district described in subsection (b) of this section shall be included within that district contiguous to such part which contains the least population according to the United States decennial census of 2010 for the State of Georgia.
(3) Any part of Haralson County which is described in subsection (b) of this section as being included in a particular district shall nevertheless not be included within such district if such part is not contiguous to such district. Such noncontiguous part shall instead be included within that district contiguous to such part which contains the least population according to the United States decennial census of 2010 for the State of Georgia."

SECTION 2.
(a) Those members of the Board of Commissioners of Haralson County who are serving as such on the effective date of this Act and any person selected to fill a vacancy in any such office shall continue to serve as such members until the regular expiration of their respective terms of office and upon the election and qualification of their respective successors.
(b) Commissioner Districts 1, 2, 3, and 4, as they exist immediately prior to the effective date of this Act, shall continue to be designated as Commissioner Districts 1, 2, 3, and 4, respectively, but as newly described under this Act, and on and after the effective date of this Act, such members of the board serving from those former commissioner districts shall be deemed to be serving from and representing their respective districts as newly described under this Act.

SECTION 3.
The Board of Commissioners of Haralson County shall through its legal counsel cause this Act to be submitted for preclearance under Section 5 of the federal Voting Rights Act of 1965, as amended, not later than 45 days after the date on which this Act is approved by the Governor or otherwise becomes law without such approval.

SECTION 4.
All laws and parts of laws in conflict with this Act are repealed.

Plan: haralsoncc-2012
Plan Type: local
Administrator:haralson
User: bak

District 001
Haralson County
VTD: 14302 - BREMEN
010301:
2053 2058 2082 2083 2084 2085 2086
010302:
1000 1001 1002 1003 1004 1005 1006 1007 1008 1053 1054 1055
1056 1057 1058 1059 1060 1061 1062 1063 1064 1069 3032 3033
3034 3035 3036 3037 3038 3039 3040 3080 3084 3085 3086 3087
3088 3089 3090 3091 3092 3093 3094 3095 3096 3097 3098 3099
3100 3101 3102 3103 3104 3105 3106 3107 3108 3109 3110 3113
3115 3123 3128 5000 5001 5002 5003 5004 5005 5006 5007 5008
5009 5010 5011 5012 5013 5014 5015 5016 5017 5018 5019 5020
5021 5022 5023 5024 5025 5026 5027 5028 5029 5030 5031 5032
5033 5034 5035 5036 5037 5038 5039 5040 5041 5042 5043 5044
5045 5046 5047 5048 5049 5050 5051 5052 5053 5054 5055 5056
5057 5058 5059 5060 5061 5062 5063 5064 5065 5066 5067 5068
5069 5070 5071 5072 5073 5074 5075 5076 5077 5078 5079
010400:
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035
1036 1037 1038 1049 1050 1051 1052 1053 1054 1055 1138 1139
1140 1141 1142 1143 1144 1145 1146 1147 1148 1149 1150 1151
1152 1153 1154 1155 1156 1157 1158 1159 1160 1161 1162 1163
1164 1165 1166 1167 1168 1169 1170 1171 1172 1173 1174 1179
3019 3020 3021 3022 3023 3024 3025 3026 3027 3028 3029 3030
3031 3032 3033 3034 3035 3036 3037 3038 3039 3040 3041 3042
3043 3044 3045 3048 3049 3050 3051 3052 3053 3054 3055 3056
3057 3058 3059 3060 3061 3062 3063 3064 3065 3066 3067 3068
3069 3070 3071 3072 3073 3074 3075 3076 3077 3078 3079 3080
3081 3082 3083 3084 3085 3086 3087 3088 3089 3090 3091 3092
3093 3094 3095 3096 3097 3098 3099 3100 3101 3102 3103 3104
3105 3106 3107 3108 3109 3110 3111 3112 3113 3114 3115 3116
3117 3118 3119 3120 3121 3122 3123 3124 3125 3126 3127 3128
3129 3130 3131 3132 3133 3134 3135 3136 3137 3138 3139 3140
3141 3142 3143 3144 3145 3146 3147 3148 3149 3150 3151 3152
3153 3154 3155 3156 3157 3158 3159 3160

District 002
Haralson County
VTD: 14302 - BREMEN
010301:
2054 2059 2080 2087
010302:
3000 3001 3002 3111 3112 3114 3116 3117 3118 3119 3120 3121
3122 3124 3125 3126
010400:
3011 3012 3013 3014 3015 3016 3017 3046 3047
VTD: 14305 - CORINTH
VTD: 14306 - TWENTIETH
VTD: 14307 - FELTON
010100:
1017 1018 1019 1020 1021 1022 1023 1024 1025 1037 1038 1040
VTD: 14309 - MT VIEW
VTD: 14310 - SEVENTH

District 003
Haralson County
VTD: 14302 - BREMEN
010302:
1009 1010 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020
1030 1031 1032 1033 1034 1041 1042 1043 1044 1045 1046 1047
1048 1049 1050 1051 1052 1065 1066 1067 1068 1074 1081 1082
1083 1084 1085 1086 1087 1088 1089 2089 2116 3003 3004 3005
3006 3007 3008 3009 3010 3011 3012 3013 3014 3015 3016 3017
3018 3019 3020 3021 3022 3023 3024 3026 3027 3028 3029 3030
3031 3041 3042 3043 3044 3045 3046 3047 3048 3049 3050 3055
3057 3065 3066 3067 3073 3076 3077 3078 3079 3081 3082 3083
3127 3129 3130 6007 6008
VTD: 14303 - BUCHANAN
VTD: 14307 - FELTON
010100:
1026 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036 1039
1058 1059 1060
010200:
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1022 1023 1024
1025 1026 1027 1028 1029 1030 1031 1038 1039 2000 2001 2002
2003 2004 2005 2006 2007 2008 2069 2070 2071 2072 2086 2087
2088
VTD: 14308 - LITTLE CREEK
VTD: 14311 - BEREA-STEADMAN
010200:
2053 2054 2055 2057 2064 2065 2074 2075 2076 2077 2078 2079
2080 2081 2082 2083 2084 2085 2089 2090 2091 2092 2093 2094
2095 2096 2097 2098 2100 2106 2107 2108 2113 2121 2122
VTD: 14313 - WACO
010302:
1021 1022 1023 1024 1025 1026 1027 1028 1029 1035 1036 1037
1038 1039 1040 1070 1071 1072 1073 1075 1076 1077 1078 1079
1080 3025 3051 3052 3053 3054 3056 3058 3059 3060 3061 3062
3063 3064 3068 3069 3070 3071 3072 3074 3075
010400:
1039 1040 1041 1042 1043 1044 1045 1046 1047 1048 1056 1057
1058 1059 1060 1061 1062 1063 1064 1065 1066 1067 1068 1069
1070 1071 1072 1073 1081 1082 1083 1088 1089 1100 1101 1102
1103 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129 1130
1131 1132 1133 1134 1135 1136 1137 1175 1176 1177 1178 1180

District 004
Haralson County
VTD: 14304 - BUNCOMBE
VTD: 14311 - BEREA-STEADMAN
010200:
2031 2044 2045 2046 2047 2048 2049 2050 2056 2099 2101 2102
2103 2104 2105 2109 2110 2111 2112 2114 2115 2116 2117 2118
2119 3018 3019 3020 3021 3022 3023 3024 3025 3026 3027 3028
3046 3079 3080
VTD: 14312 - TALLAPOOSA
VTD: 14313 - WACO
010400:
1087 1090 1091 1092 1093 1094 1095 1096 1097 1098 1099 1104
1105 1106 1107 1108 1109 1110 1111 1112 1113 1114 1115 1116
1117 1118 1119
feedback