Votes: FL H0697 | 2026 | Regular Session
Bill Title: Drug Prices and Coverage
Sponsorship: Bipartisan Bill
Status: (Passed) 2026-03-25 - Chapter No. 2026-4 [H0697 Detail]
Text: Latest bill text (Enrolled) [PDF]
Sponsorship: Bipartisan Bill
Status: (Passed) 2026-03-25 - Chapter No. 2026-4 [H0697 Detail]
Text: Latest bill text (Enrolled) [PDF]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| House | House: Third Reading RCS#837 | 2026-03-12 | 108 | 0 | 9 | 0 | 117 | Passed | Link | View |
| Senate | Senate: Third Reading RCS#10 | 2026-03-10 | 38 | 0 | 0 | 1 | 39 | Passed | Link | View |
| House | House: Third Reading RCS#698 | 2026-03-05 | 108 | 0 | 9 | 0 | 117 | Passed | Link | View |
| House | House Health & Human Services Committee | 2026-02-26 | 25 | 0 | 0 | 1 | 26 | Passed | Link | View |
| House | House Budget Committee | 2026-01-27 | 27 | 2 | 0 | 1 | 30 | Passed | Link | View |
| House | House Health Care Facilities & Systems Subcommittee | 2026-01-21 | 15 | 1 | 0 | 2 | 18 | Passed | Link | View |
