Bill Text: FL H9013 | 2010 | Regular Session | Introduced
Bill Title: Mote Marine Laboratory
Spectrum: Slight Partisan Bill (Republican 74-39)
Status: (Introduced - Dead) 2010-03-10 - Read 2nd time -HJ 00252; Adopted; companion bill(s) passed, see SR 2298 (Adopted) -HJ 00252 [H9013 Detail]
Download: Florida-2010-H9013-Introduced.html
HR 9013 |
1 | |
2 | A resolution recognizing Mote Marine Laboratory on the |
3 | occasion of its 55th anniversary. |
4 | |
5 | WHEREAS, housed in a 12-foot-by-20-foot shed in Placida, |
6 | Florida, Mote Marine Laboratory was created in 1955 as the Cape |
7 | Haze Marine Laboratory by the now-famous shark researcher Dr. |
8 | Eugenie Clark, with backing from William and Alfred Vanderbilt, |
9 | and |
10 | WHEREAS, during its first decade of existence, the |
11 | laboratory experienced a substantial growth in its reputation as |
12 | well as its facilities and, under the guidance of many people, |
13 | including former directors, benefactor William R. Mote, and |
14 | current president Dr. Kumar Mahadevan, now encompasses eight |
15 | buildings dedicated to research, education, and conference space |
16 | on its 10.5-acre campus in Sarasota, with research and education |
17 | also conducted in an inland aquaculture park in Sarasota and in |
18 | field stations in Charlotte Harbor and the Florida Keys, and |
19 | WHEREAS, starting with only a handful of researchers |
20 | focused solely on sharks, Mote Marine Laboratory is now a |
21 | powerhouse of near-shore marine research, studying everything |
22 | from sharks to red tide to marine mammals to fisheries at seven |
23 | centers, and today, as one of the world's few remaining |
24 | independent marine research centers, boasts more than 190 staff |
25 | members and 1,300 volunteers who contribute more than 200,000 |
26 | hours, and |
27 | WHEREAS, Mote Marine Laboratory has also made a significant |
28 | commitment to public education through its aquarium, which draws |
29 | approximately 350,000 visitors annually, and through its online |
30 | campus and distance learning program that reaches more than |
31 | 28,000 K-12 and college students, and |
32 | WHEREAS, Mote Marine Laboratory has earned international |
33 | recognition for its contributions to the greater body of |
34 | scientific knowledge and public education relating to fragile |
35 | marine and estuarine ecosystems, and |
36 | WHEREAS, Mote Marine Laboratory has significant research |
37 | and academics partnerships with various members of the State |
38 | University System and has entered into a landmark affiliation |
39 | agreement with the University of South Florida that allows two |
40 | of the state's leading research institutions to join forces in |
41 | new science ventures, provide expanded learning programs, and |
42 | create economic development opportunities for the region and |
43 | state, NOW, THEREFORE, |
44 | |
45 | Be It Resolved by the House of Representatives of the State of |
46 | Florida: |
47 | |
48 | That Mote Marine Laboratory is recognized for its tireless |
49 | pursuit of answers to some of the ocean's most pressing |
50 | questions, is commended for sharing its knowledge with the |
51 | world, and is congratulated on the occasion of its 55th |
52 | anniversary year. |
53 | BE IT FURTHER RESOLVED that a copy of this resolution be |
54 | presented to Dr. Kumar Mahadevan, President of Mote Marine |
55 | Laboratory, as a tangible token of the sentiments expressed |
56 | herein. |
CODING: Words |