Bill Text: FL H9005 | 2011 | Regular Session | Introduced
Bill Title: Florida International University Football Team
Spectrum: Bipartisan Bill
Status: (Introduced - Dead) 2011-03-09 - Placed on Ceremonial Resolutions Calendar - Publication only [H9005 Detail]
Download: Florida-2011-H9005-Introduced.html
HR 9005 |
1 | |
2 | A resolution honoring and congratulating the Florida |
3 | International University Golden Panthers Football Team on |
4 | its many accomplishments during the 2010-2011 season. |
5 | |
6 | WHEREAS, since its founding in 1965, Florida International |
7 | University has been Miami-Dade County's public university, and |
8 | today enrolls over 44,000 students and has more than 100,000 |
9 | graduates living and working in South Florida, and |
10 | WHEREAS, it was not until 2000 that Florida International |
11 | University established a football program and not until 2002 |
12 | that the team competed in its first season, and |
13 | WHEREAS, in 2005, Florida International University joined |
14 | the Sun Belt Conference and its football team ascended to |
15 | college football's National Collegiate Athletic Association |
16 | Football Bowl Subdivision, and |
17 | WHEREAS, on November 27, 2010, the Florida International |
18 | University Golden Panthers Football Team clinched its first Sun |
19 | Belt Conference championship title, with a 31-24 victory over |
20 | the Arkansas State University Red Wolves at FIU Stadium, earning |
21 | the program its first bowl berth, and |
22 | WHEREAS, on December 26, 2010, at the 2010 Little Caesars |
23 | Pizza Bowl at Ford Field in Detroit, Michigan, the Golden |
24 | Panthers, led by the game's Most Valuable Player, Eugene "T.Y." |
25 | Hilton, defeated the University of Toledo Rockets by a score of |
26 | 34-32, providing the Golden Panthers football program with its |
27 | first bowl victory, and |
28 | WHEREAS, outstanding skill, sportsmanship, and |
29 | competitiveness have been characteristics consistently |
30 | demonstrated by Golden Panthers Marquis Rolle, Willis Wright, |
31 | Junior Mertile, Larvez Mars, Eugene "T.Y." Hilton, Wayne Times, |
32 | Jeremiah Harden, Solomon Smith, Anthony Gaitor, Khambrel McGee, |
33 | Kedrick Rhodes, Glenn Coleman, Ashlyn Parker, Jake Medlock, |
34 | Wesley Carroll, Toronto Smith, Wayne Younger, Colt Anderson, |
35 | Franklin Brown, Dudley LaPorte, Kreg Brown, Randy Williams, |
36 | Chuck Grace, Markeith Russell, Terrance Taylor, Emmanuel |
37 | Souarin, Jonathan Cyprien, Darian Mallary, Jose Cheeseborough, |
38 | Darriet Perry, Dezariah Johnson, Jonathan Faucher, Jarvis |
39 | Wilson, Justin Halley, Cain Elliot, Zach Schaubaut, Robert |
40 | Boswell, Winston Fraser, Trenard Turner, Brandon Bennett, |
41 | Jarrell McGee, Derrick Jones, Jr., Jack Griffin, Sam Miller, |
42 | Josh Brisk, Kenneth Dillard, Torrence Seymour, Caleb Vincent, |
43 | Antwoine Bell, Jeremy Jermin, Aaron Davis, Michael Davies, Sam |
44 | Gervais, Kasey Smith, Junior Delpe, Dylan Lynch, David Delsoin, |
45 | Anton Graham, Nick Thorstenson, Giancarlo Revilla, Rupert Bryan, |
46 | Jr., Gregory Hickman, Michael Cal, Dereck Wimberly, Jr., Kenneth |
47 | White, Donald Senat, Christopher Edwards, Curtis Bryant, Chris |
48 | Nasiff, Mitch MacClugage, David Istanich, Kevin Van Kirk, Austin |
49 | Tottle, Caylin Hauptmann, Ceedrick Davis, Stephen Bailey, Chris |
50 | Cawthon, Andre Pound, Brad Serini, Cedric Mack, James Wiggins, |
51 | Jason "Ty" Frierson, Jairus Williams, Greg Ellingson, Ariel |
52 | Martinez, Michael Curry, Mitch Wozniak, Joey Harris, Mike Jean- |
53 | Louis, Jacob Younger, Rockey Vann, Jordan White, Paul Crawford, |
54 | Andrew Mattox, James Jones, Joshua Forney, Tourek Williams, |
55 | Jerrico Lee, Isame Faciane, Chris Schirripa, Julio Moraga, |
56 | Croswell Paige, Jason Fitch, Thatcher Starling, and Jonathan |
57 | Jackson, and |
58 | WHEREAS, head coach, and 2010 Sun Belt Conference Coach of |
59 | the Year, Mario Cristobal has been recognized by the National |
60 | Collegiate Athletic Association for the program's 74-point |
61 | increase in the all-important Academic Progress Rate for "the |
62 | improved academic performance of the football team since the |
63 | arrival of (Coach Cristobal) in December 2006," and |
64 | WHEREAS, the Golden Panthers' coaching and support staff, |
65 | including Athletic Director Pete Garcia, Defensive Coordinator |
66 | Geoff Collins, Offensive Coordinator Scott Satterfield, Cedric |
67 | Calhoun, Greg Laffere, Alex Mirabal, Juan Navarro, Frank Ponce, |
68 | Jeff Popovich, Apollo Wright, Phil Ockinga, Roderick Moore, |
69 | Dennis Smith, Tony Egues, Dan Hernandez, Jared Brookman, and |
70 | Andrew Green, exhibited exemplary leadership and guidance to the |
71 | team throughout the season, and |
72 | WHEREAS, it is with great pride that the Florida |
73 | International University Golden Panthers Football Team is |
74 | applauded for the numerous accomplishments of its players, |
75 | coaches, and staff, NOW, THEREFORE, |
76 | |
77 | Be It Resolved by the House of Representatives of the State of |
78 | Florida: |
79 | |
80 | That the Florida House of Representatives honors the 2010- |
81 | 2011 Florida International University Golden Panthers Football |
82 | Team for their many accomplishments, especially for having |
83 | earned the university's first Sun Belt Conference championship |
84 | title in football and its first bowl berth and first bowl |
85 | victory. |
86 | BE IT FURTHER RESOLVED that the Florida House of |
87 | Representatives commends the entire Florida International |
88 | University community of students, alumni, faculty, staff, |
89 | administrators, friends, and loyal fans for their spirit and |
90 | dedication. |
91 | BE IT FURTHER RESOLVED that a copy of this resolution be |
92 | presented to 2010-2011 Florida International University Golden |
93 | Panthers Football Team as a tangible token of the sentiments |
94 | expressed herein. |
CODING: Words |