Votes: CA SB855 | 2019-2020 | Regular Session
Bill Title: Health coverage: mental health or substance use disorders.
Sponsorship: Strong Partisan Bill (Democrat 13-1)
Status: (Passed) 2020-09-25 - Chaptered by Secretary of State. Chapter 151, Statutes of 2020. [SB855 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Strong Partisan Bill (Democrat 13-1)
Status: (Passed) 2020-09-25 - Chaptered by Secretary of State. Chapter 151, Statutes of 2020. [SB855 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Senate | Unfinished Business SB855 Wiener et al. Concurrence | 2020-08-30 | 31 | 7 | 2 | 0 | 40 | Passed | Link | View |
| Senate | Unfinished Business SB855 Wiener et al. Concurrence Reconsider | 2020-08-30 | 39 | 0 | 1 | 0 | 40 | Passed | Link | View |
| Senate | Unfinished Business SB855 Wiener et al. Concurrence | 2020-08-30 | 30 | 8 | 2 | 0 | 40 | Passed | Link | View |
| Assembly | SB 855 Wiener Senate Third Reading By Arambula | 2020-08-26 | 63 | 1 | 15 | 0 | 79 | Passed | Link | View |
| Assembly | Do pass as amended | 2020-08-20 | 14 | 1 | 3 | 0 | 18 | Passed | Link | View |
| Assembly | Do pass as amended and be re-referred to the Committee on [Appropriations] | 2020-08-04 | 13 | 0 | 2 | 0 | 15 | Passed | Link | View |
| Senate | Senate 3rd Reading SB855 Wiener et al | 2020-06-25 | 30 | 5 | 5 | 0 | 40 | Passed | Link | View |
| Senate | Do pass as amended | 2020-06-18 | 5 | 2 | 0 | 0 | 7 | Passed | Link | View |
| Senate | Placed on suspense file | 2020-06-09 | 7 | 0 | 0 | 0 | 7 | Passed | Link | View |
| Senate | Do pass as amended, but first amend, and re-refer to the Committee on [Appropriations] | 2020-05-13 | 7 | 2 | 0 | 0 | 9 | Passed | Link | View |
