Votes: CA AB31 | 2017-2018 | Regular Session
Bill Title: Whistleblowers: California State Auditor.
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2017-10-09 - Chaptered by Secretary of State - Chapter 605, Statutes of 2017. [AB31 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2017-10-09 - Chaptered by Secretary of State - Chapter 605, Statutes of 2017. [AB31 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Assembly | AB 31 Rodriguez Concurrence in Senate Amendments | 2017-09-15 | 75 | 0 | 4 | 0 | 79 | Passed | Link | View |
| Senate | Assembly 3rd Reading AB31 Rodriguez By Jackson | 2017-09-14 | 27 | 10 | 3 | 0 | 40 | Passed | Link | View |
| Senate | Do pass | 2017-09-01 | 7 | 0 | 0 | 0 | 7 | Passed | Link | View |
| Senate | 2017-08-21 | 7 | 0 | 0 | 0 | 7 | Passed | Link | View | |
| Senate | Placed on suspense file | 2017-08-21 | 7 | 0 | 0 | 0 | 7 | Passed | Link | View |
| Senate | Do pass as amended, but first amend, and re-refer to the Committee on [Appropriations] with the recommendation: To Consent Calendar | 2017-07-11 | 7 | 0 | 0 | 0 | 7 | Passed | Link | View |
| Assembly | AB 31 RODRIGUEZ Consent Calendar Second Day Regular Session | 2017-05-11 | 77 | 0 | 3 | 0 | 80 | Passed | Link | View |
| Assembly | Do pass. To Consent Calendar | 2017-05-03 | 16 | 0 | 1 | 0 | 17 | Passed | Link | View |
| Assembly | Do pass as amended and be re-referred to the Committee on [Rules] | 2017-04-04 | 11 | 0 | 0 | 0 | 11 | Passed | Link | View |
