WA HB1220 | 2021-2022 | Regular Session
Status
Completed Legislative Action
Spectrum: Partisan Bill (Democrat 17-0)
Status: Passed on May 12 2021 - 100% progression
Action: 2021-05-12 - Effective date 7/25/2021.
Text: Latest bill text (Chaptered) [PDF]
Spectrum: Partisan Bill (Democrat 17-0)
Status: Passed on May 12 2021 - 100% progression
Action: 2021-05-12 - Effective date 7/25/2021.
Text: Latest bill text (Chaptered) [PDF]
Summary
Supporting emergency shelters and housing through local planning and development regulations.
Title
Supporting emergency shelters and housing through local planning and development regulations.
Sponsors
Roll Calls
2021-04-14 - House - House Final Passage as Amended by the Senate (Y: 57 N: 40 NV: 0 Abs: 1) [PASS]
2021-04-10 - Senate - Senate 3rd Reading & Final Passage as Amended by the Senate (Y: 25 N: 24 NV: 0 Abs: 0) [PASS]
2021-04-02 - Senate - Senate Committee on Ways & Means: do pass with amendment(s) (Y: 14 N: 3 NV: 8 Abs: 0) [PASS]
2021-03-25 - Senate - Senate Committee on Housing & Local Government: do pass with amendment(s) (Y: 5 N: 4 NV: 0 Abs: 0) [PASS]
2021-03-03 - House - House 3rd Reading & Final Passage (Y: 57 N: 39 NV: 0 Abs: 2) [PASS]
2021-02-18 - House - House Committee on Appropriations: 2nd substitute bill be substituted, do pass (Y: 19 N: 4 NV: 10 Abs: 0) [PASS]
2021-02-09 - House - House Committee on Local Government: 1st substitute bill be substituted, do pass (Y: 4 N: 3 NV: 0 Abs: 0) [PASS]
2021-04-10 - Senate - Senate 3rd Reading & Final Passage as Amended by the Senate (Y: 25 N: 24 NV: 0 Abs: 0) [PASS]
2021-04-02 - Senate - Senate Committee on Ways & Means: do pass with amendment(s) (Y: 14 N: 3 NV: 8 Abs: 0) [PASS]
2021-03-25 - Senate - Senate Committee on Housing & Local Government: do pass with amendment(s) (Y: 5 N: 4 NV: 0 Abs: 0) [PASS]
2021-03-03 - House - House 3rd Reading & Final Passage (Y: 57 N: 39 NV: 0 Abs: 2) [PASS]
2021-02-18 - House - House Committee on Appropriations: 2nd substitute bill be substituted, do pass (Y: 19 N: 4 NV: 10 Abs: 0) [PASS]
2021-02-09 - House - House Committee on Local Government: 1st substitute bill be substituted, do pass (Y: 4 N: 3 NV: 0 Abs: 0) [PASS]
History
Date | Chamber | Action |
---|---|---|
2021-05-12 | House | Effective date 7/25/2021. |
2021-05-12 | House | Chapter 254, 2021 Laws. |
2021-05-12 | House | Governor partially vetoed. |
2021-04-22 | House | Delivered to Governor. |
2021-04-21 | Senate | President signed. |
2021-04-20 | House | Speaker signed. |
2021-04-14 | House | Passed final passage; yeas, 57; nays, 40; absent, 0; excused, 1. |
2021-04-14 | House | House concurred in Senate amendments. |
2021-04-10 | Senate | Third reading, passed; yeas, 25; nays, 24; absent, 0; excused, 0. |
2021-04-10 | Senate | Rules suspended. Placed on Third Reading. |
2021-04-10 | Senate | Floor amendment |
2021-04-10 | Senate | Committee amendment not adopted. |
2021-04-06 | Senate | Placed on second reading by Rules Committee. |
2021-04-02 | Senate | Passed to Rules Committee for second reading. |
2021-04-02 | Senate | Minority; without recommendation. |
2021-04-02 | Senate | Minority; do not pass. |
2021-04-02 | Senate | WM - Majority; do pass with amendment |
2021-04-02 | Senate | Executive action taken in the Senate Committee on Ways & Means at 9:00 AM. |
2021-03-31 | Senate | Public hearing in the Senate Committee on Ways & Means at 1:30 PM. |
2021-03-26 | Senate | Referred to Ways & Means. |
2021-03-25 | Senate | And refer to Ways & Means. |
2021-03-25 | Senate | Minority; do not pass. |
2021-03-25 | Senate | HLG - Majority; do pass with amendment |
2021-03-25 | Senate | Executive action taken in the Senate Committee on Housing & Local Government at 9:00 AM. |
2021-03-24 | Senate | Executive session scheduled, but no action was taken in the Senate Committee on Housing & Local Government at 10:30 AM. |
2021-03-18 | Senate | Public hearing in the Senate Committee on Housing & Local Government at 8:00 AM. |
2021-03-06 | Senate | First reading, referred to Housing & Local Government. |
2021-03-03 | House | Third reading, passed; yeas, 57; nays, 39; absent, 0; excused, 2. |
2021-03-03 | House | Rules suspended. Placed on Third Reading. |
2021-03-03 | House | Floor amendment |
2021-03-03 | House | 2nd substitute bill substituted |
2021-02-25 | House | Rules Committee relieved of further consideration. Placed on second reading. |
2021-02-22 | House | Referred to Rules 2 Review. |
2021-02-18 | House | Minority; without recommendation. |
2021-02-18 | House | Minority; do not pass. |
2021-02-18 | House | APP - Majority; 2nd substitute bill be substituted, do pass. |
2021-02-18 | House | Executive action taken in the House Committee on Appropriations at 1:30 PM. |
2021-02-17 | House | Public hearing in the House Committee on Appropriations at 1:30 PM. |
2021-02-11 | House | Referred to Appropriations. |
2021-02-09 | House | Minority; do not pass. |
2021-02-09 | House | LG - Majority; 1st substitute bill be substituted, do pass. |
2021-02-09 | House | Executive action taken in the House Committee on Local Government at 10:00 AM. |
2021-01-27 | House | Public hearing in the House Committee on Local Government at 10:00 AM. |
2021-01-15 | House | First reading, referred to Local Government. |
Subjects
COMMERCE, DEPARTMENT
COVID-19 AND CORONAVIRUS
DISCRIMINATION
EMERGENCIES
GROWTH MANAGEMENT
HOMES AND HOUSING
LOW-INCOME PERSONS
MINORITIES
COVID-19 AND CORONAVIRUS
DISCRIMINATION
EMERGENCIES
GROWTH MANAGEMENT
HOMES AND HOUSING
LOW-INCOME PERSONS
MINORITIES
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
35 | 21 | New Code | See Bill Text | |
35a | 21 | New Code | See Bill Text | |
36 | 70a | 020 | Amended Code | See Bill Text |
36 | 70a | 030 | Amended Code | See Bill Text |
36 | 70a | 070 | Repealed Code | See Bill Text |