WA HB1216 | 2023-2024 | Regular Session
Status
Completed Legislative Action
Spectrum: Partisan Bill (Democrat 8-0)
Status: Passed on May 3 2023 - 100% progression
Action: 2023-05-03 - Effective date 7/23/2023.
Text: Latest bill text (Chaptered) [PDF]
Spectrum: Partisan Bill (Democrat 8-0)
Status: Passed on May 3 2023 - 100% progression
Action: 2023-05-03 - Effective date 7/23/2023.
Text: Latest bill text (Chaptered) [PDF]
Summary
Concerning clean energy siting.
Title
Concerning clean energy siting.
Sponsors
Rep. Joe Fitzgibbon [D] | Rep. Beth Doglio [D] | Rep. Liz Berry [D] | Rep. Julia Reed [D] |
Rep. Tarra Simmons [D] | Rep. Nicole Macri [D] | Rep. Mary Fosse [D] | Rep. Gerry Pollet [D] |
Roll Calls
2023-04-14 - House - House Final Passage as Amended by the Senate (Y: 78 N: 18 NV: 0 Abs: 2) [PASS]
2023-04-08 - Senate - Senate 3rd Reading & Final Passage as Amended by the Senate (Y: 30 N: 18 NV: 0 Abs: 1) [PASS]
2023-04-03 - Senate - Senate Committee on Ways & Means: do pass with amendment(s) (Y: 16 N: 5 NV: 3 Abs: 0) [PASS]
2023-03-24 - Senate - Senate Committee on Environment, Energy & Technology: do pass with amendment(s) (Y: 5 N: 3 NV: 0 Abs: 0) [PASS]
2023-03-04 - House - House 3rd Reading & Final Passage (Y: 75 N: 20 NV: 0 Abs: 3) [PASS]
2023-02-23 - House - House Committee on Appropriations: 2nd substitute bill be substituted, do pass (Y: 27 N: 0 NV: 3 Abs: 0) [PASS]
2023-02-09 - House - House Committee on Environment & Energy: 1st substitute bill be substituted, do pass (Y: 12 N: 2 NV: 1 Abs: 0) [PASS]
2023-04-08 - Senate - Senate 3rd Reading & Final Passage as Amended by the Senate (Y: 30 N: 18 NV: 0 Abs: 1) [PASS]
2023-04-03 - Senate - Senate Committee on Ways & Means: do pass with amendment(s) (Y: 16 N: 5 NV: 3 Abs: 0) [PASS]
2023-03-24 - Senate - Senate Committee on Environment, Energy & Technology: do pass with amendment(s) (Y: 5 N: 3 NV: 0 Abs: 0) [PASS]
2023-03-04 - House - House 3rd Reading & Final Passage (Y: 75 N: 20 NV: 0 Abs: 3) [PASS]
2023-02-23 - House - House Committee on Appropriations: 2nd substitute bill be substituted, do pass (Y: 27 N: 0 NV: 3 Abs: 0) [PASS]
2023-02-09 - House - House Committee on Environment & Energy: 1st substitute bill be substituted, do pass (Y: 12 N: 2 NV: 1 Abs: 0) [PASS]
History
Date | Chamber | Action |
---|---|---|
2023-05-03 | House | Effective date 7/23/2023. |
2023-05-03 | House | Chapter 230, 2023 Laws. |
2023-05-03 | House | Governor signed. |
2023-04-19 | House | Delivered to Governor. |
2023-04-18 | Senate | President signed. |
2023-04-17 | House | Speaker signed. |
2023-04-14 | House | Passed final passage; yeas, 78; nays, 18; absent, 0; excused, 2. |
2023-04-14 | House | House concurred in Senate amendments. |
2023-04-08 | Senate | Third reading, passed; yeas, 30; nays, 18; absent, 0; excused, 1. |
2023-04-08 | Senate | Rules suspended. Placed on Third Reading. |
2023-04-08 | Senate | Committee amendment |
2023-04-07 | Senate | Placed on second reading by Rules Committee. |
2023-04-04 | Senate | Passed to Rules Committee for second reading. |
2023-04-03 | Senate | Minority; without recommendation. |
2023-04-03 | Senate | Minority; do not pass. |
2023-04-03 | Senate | WM - Majority; do pass with amendment |
2023-04-03 | Senate | Executive action taken in the Senate Committee on Ways & Means at 10:00 AM. |
2023-03-31 | Senate | Public hearing in the Senate Committee on Ways & Means at 12:45 PM. |
2023-03-27 | Senate | Referred to Ways & Means. |
2023-03-24 | Senate | And refer to Ways & Means. |
2023-03-24 | Senate | Minority; do not pass. |
2023-03-24 | Senate | ENET - Majority; do pass with amendment |
2023-03-24 | Senate | Executive action taken in the Senate Committee on Environment, Energy & Technology at 8:00 AM. |
2023-03-15 | Senate | Public hearing in the Senate Committee on Environment, Energy & Technology at 8:00 AM. |
2023-03-07 | Senate | First reading, referred to Environment, Energy & Technology. |
2023-03-04 | House | Third reading, passed; yeas, 75; nays, 20; absent, 0; excused, 3. |
2023-03-04 | House | Rules suspended. Placed on Third Reading. |
2023-03-04 | House | Floor amendment |
2023-03-04 | House | 2nd substitute bill substituted |
2023-03-01 | House | Rules Committee relieved of further consideration. Placed on second reading. |
2023-02-25 | House | Referred to Rules 2 Review. |
2023-02-23 | House | Minority; without recommendation. |
2023-02-23 | House | APP - Majority; 2nd substitute bill be substituted, do pass. |
2023-02-23 | House | Executive action taken in the House Committee on Appropriations at 9:00 AM. |
2023-02-21 | House | Public hearing in the House Committee on Appropriations at 1:30 PM. |
2023-02-13 | House | Referred to Appropriations. |
2023-02-09 | House | Minority; without recommendation. |
2023-02-09 | House | Minority; do not pass. |
2023-02-09 | House | ENVI - Majority; 1st substitute bill be substituted, do pass. |
2023-02-09 | House | Executive action taken in the House Committee on Environment & Energy at 8:00 AM. |
2023-01-19 | House | Public hearing in the House Committee on Environment & Energy at 8:00 AM. |
2023-01-10 | House | First reading, referred to Environment & Energy. |
Same As/Similar To
SB5380 (Crossfiled) 2024-01-08 - By resolution, reintroduced and retained in present status.
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
36 | 70b | New Code | See Bill Text | |
43 | New Code | See Bill Text | ||
43 | 21c | New Code | See Bill Text |