Votes: VA SB887 | 2013 | Regular Session
Bill Title: Farm use vehicles; increases distance vehicles used for may travel.
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2013-04-03 - Governor: Acts of Assembly Chapter text (CHAP0776) [SB887 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2013-04-03 - Governor: Acts of Assembly Chapter text (CHAP0776) [SB887 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| House | House: VOTE: ADOPTION (99-Y 0-N) | 2013-04-03 | 101 | 0 | 1 | 0 | 102 | Passed | Link | View |
| Senate | Senate: Senate concurred in Governor's recommendation (39-Y 0-N) | 2013-04-03 | 39 | 0 | 1 | 0 | 40 | Passed | Link | View |
| Senate | Senate: House amendments agreed to by Senate (40-Y 0-N) | 2013-02-18 | 40 | 0 | 0 | 0 | 40 | Passed | Link | View |
| House | House: VOTE: BLOCK VOTE PASSAGE (100-Y 0-N) | 2013-02-14 | 102 | 0 | 0 | 0 | 102 | Passed | Link | View |
| House | House: Reported from Transportation with amendments (21-Y 0-N) | 2013-02-12 | 21 | 0 | 1 | 0 | 22 | Passed | Link | View |
| House | House: Subcommittee recommends reporting (5-Y 0-N) | 2013-02-06 | 5 | 0 | 2 | 0 | 7 | Passed | Link | View |
| Senate | Senate: Read third time and passed Senate (40-Y 0-N) | 2013-01-22 | 40 | 0 | 0 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Constitutional reading dispensed (38-Y 0-N) | 2013-01-18 | 38 | 0 | 2 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Reported from Transportation with substitute (13-Y 0-N) | 2013-01-16 | 13 | 0 | 0 | 0 | 13 | Passed | Link | View |
