Votes: VA SB739 | 2018 | Regular Session
Bill Title: Campaign finance; with whom former candidates file reports.
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2018-03-30 - Governor: Acts of Assembly Chapter text (CHAP0683) [SB739 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2018-03-30 - Governor: Acts of Assembly Chapter text (CHAP0683) [SB739 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Senate | Senate: House amendment agreed to by Senate (39-Y 0-N) | 2018-03-07 | 39 | 0 | 1 | 0 | 40 | Passed | Link | View |
| House | House: VOTE: BLOCK VOTE PASSAGE (97-Y 0-N) | 2018-03-06 | 97 | 0 | 3 | 0 | 100 | Passed | Link | View |
| House | House: Reported from Privileges and Elections with amendment (22-Y 0-N) | 2018-03-02 | 22 | 0 | 0 | 0 | 22 | Passed | Link | View |
| House | House: Subcommittee recommends reporting with amendment (6-Y 0-N) | 2018-02-22 | 6 | 0 | 1 | 0 | 7 | Passed | Link | View |
| Senate | Senate: Read third time and passed Senate (40-Y 0-N) | 2018-01-29 | 40 | 0 | 0 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Constitutional reading dispensed (40-Y 0-N) | 2018-01-25 | 40 | 0 | 0 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Reported from Privileges and Elections (13-Y 0-N) | 2018-01-23 | 13 | 0 | 0 | 0 | 13 | Passed | Link | View |
