Votes: VA SB106 | 2016 | Regular Session
Bill Title: Absentee voting; no-excuse, in-person.
Sponsorship: Partisan Bill (Democrat 13)
Status: (Engrossed - Dead) 2016-03-08 - Left in Privileges and Elections [SB106 Detail]
Text: Latest bill text (Prefiled) [HTML]
Sponsorship: Partisan Bill (Democrat 13)
Status: (Engrossed - Dead) 2016-03-08 - Left in Privileges and Elections [SB106 Detail]
Text: Latest bill text (Prefiled) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Senate | Senate: Passed Senate (21-Y 19-N) | 2016-02-01 | 21 | 19 | 0 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Reconsideration of defeated action agreed to by Senate (36-Y 4-N) | 2016-02-01 | 36 | 4 | 0 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Read third time and defeated by Senate (19-Y 21-N) | 2016-02-01 | 19 | 21 | 0 | 0 | 40 | Failed | Link | View |
| Senate | Senate: Constitutional reading dispensed (40-Y 0-N) | 2016-01-28 | 40 | 0 | 0 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Reported from Privileges and Elections (7-Y 6-N) | 2016-01-26 | 7 | 6 | 0 | 0 | 13 | Passed | Link | View |
