Votes: VA HB44 | 2014 | Regular Session
Bill Title: Va. Defense Force; creates personal property tax classification for vehicle owned by member.
Sponsorship: Partisan Bill (Republican 2)
Status: (Passed) 2014-03-03 - Governor: Acts of Assembly Chapter text (CHAP0050) [HB44 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Republican 2)
Status: (Passed) 2014-03-03 - Governor: Acts of Assembly Chapter text (CHAP0050) [HB44 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| House | House: VOTE: ADOPTION (79-Y 19-N) | 2014-02-17 | 81 | 19 | 1 | 0 | 101 | Passed | Link | View |
| Senate | Senate: Passed Senate (37-Y 0-N) | 2014-02-13 | 37 | 0 | 3 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Constitutional reading dispensed (39-Y 0-N) | 2014-02-12 | 39 | 0 | 1 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Reported from Finance with amendment (17-Y 0-N) | 2014-02-11 | 17 | 0 | 0 | 0 | 17 | Passed | Link | View |
| House | House: VOTE: PASSAGE (73-Y 24-N) | 2014-01-23 | 75 | 24 | 3 | 0 | 102 | Passed | Link | View |
| House | House: Reported from Finance (14-Y 7-N) | 2014-01-20 | 15 | 7 | 1 | 0 | 23 | Passed | Link | View |
| House | House: Subcommittee recommends reporting (9-Y 2-N) | 2014-01-15 | 9 | 2 | 0 | 0 | 11 | Passed | Link | View |
