Votes: VA HB203 | 2012 | Regular Session
Bill Title: Assessments for local improvements, special; adds City of Hampton to localities that may impose.
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2012-03-30 - Governor: Acts of Assembly Chapter text (CHAP0404) [HB203 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2012-03-30 - Governor: Acts of Assembly Chapter text (CHAP0404) [HB203 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Senate | Senate: Passed Senate (38-Y 0-N) | 2012-02-24 | 38 | 0 | 2 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Reconsideration of Senate passage agreed to by Senate (38-Y 0-N) | 2012-02-24 | 38 | 0 | 2 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Passed Senate (37-Y 0-N) | 2012-02-24 | 37 | 0 | 3 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Constitutional reading dispensed (40-Y 0-N) | 2012-02-23 | 40 | 0 | 0 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Reported from Local Government (11-Y 0-N) | 2012-02-21 | 11 | 0 | 0 | 0 | 11 | Passed | Link | View |
| House | House: VOTE: PASSAGE (85-Y 14-N) | 2012-01-25 | 85 | 16 | 1 | 0 | 102 | Passed | Link | View |
| House | House: Reported from Counties, Cities and Towns (18-Y 3-N) | 2012-01-20 | 18 | 3 | 1 | 0 | 22 | Passed | Link | View |
| House | House: Subcommittee recommends reporting (10-Y 1-N) | 2012-01-19 | 10 | 1 | 0 | 0 | 11 | Passed | Link | View |
| House | House: Subcommittee recommends reporting (11-Y 0-N) | 2012-01-19 | 11 | 0 | 0 | 0 | 11 | Passed | Link | View |
