Votes: VA HB1721 | 2013 | Regular Session
Bill Title: Child abuse and neglect investigations; time limit for reports.
Sponsorship: Partisan Bill (Republican 1)
Status: (Passed) 2013-03-14 - Governor: Acts of Assembly Chapter text (CHAP0340) [HB1721 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Republican 1)
Status: (Passed) 2013-03-14 - Governor: Acts of Assembly Chapter text (CHAP0340) [HB1721 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Senate | Senate: Passed Senate (40-Y 0-N) | 2013-02-12 | 40 | 0 | 0 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Constitutional reading dispensed (39-Y 0-N) | 2013-02-11 | 39 | 0 | 1 | 0 | 40 | Passed | Link | View |
| Senate | Senate: Reported from Rehabilitation and Social Services (14-Y 0-N) | 2013-02-08 | 14 | 0 | 0 | 0 | 14 | Passed | Link | View |
| House | House: VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | 2013-01-22 | 100 | 0 | 2 | 0 | 102 | Passed | Link | View |
| House | House: Reported from Health, Welfare and Institutions with amendments (22-Y 0-N) | 2013-01-17 | 24 | 0 | 0 | 0 | 24 | Passed | Link | View |
| House | House: Subcommittee recommends reporting with amendment(s) (8-Y 0-N) | 2013-01-15 | 9 | 0 | 0 | 0 | 9 | Passed | Link | View |
