Votes: VA HB1249 | 2026 | Regular Session
Bill Title: Creative Economy Task Force; established, strategic plan, report, sunset.
Sponsorship: Partisan Bill (Democrat 4)
Status: (Engrossed - Dead) 2026-03-06 - Continued to next session in Finance and Appropriations (14-Y 0-N) [HB1249 Detail]
Text: Latest bill text (Comm Sub) [HTML]
Sponsorship: Partisan Bill (Democrat 4)
Status: (Engrossed - Dead) 2026-03-06 - Continued to next session in Finance and Appropriations (14-Y 0-N) [HB1249 Detail]
Text: Latest bill text (Comm Sub) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Senate | Continued to next session in Finance and Appropriations (14-Y 0-N) | 2026-03-06 | 14 | 0 | 0 | 1 | 15 | Passed | Link | View |
| Senate | Reported from General Laws and Technology and rereferred to Finance and Appropriations (15-Y 0-N) | 2026-02-25 | 15 | 0 | 0 | 0 | 15 | Passed | Link | View |
| House | Read third time and passed House (91-Y 6-N 0-A) | 2026-02-17 | 91 | 6 | 0 | 3 | 100 | Passed | Link | View |
| House | Reported from Appropriations with substitute (21-Y 1-N) | 2026-02-11 | 21 | 1 | 0 | 0 | 22 | Passed | Link | View |
| House | Subcommittee recommends reporting with substitute (7-Y 0-N) | 2026-02-11 | 7 | 0 | 0 | 0 | 7 | Passed | Link | View |
| House | Reported from General Laws and referred to Appropriations (21-Y 0-N) | 2026-02-03 | 21 | 0 | 0 | 1 | 22 | Passed | Link | View |
| House | Subcommittee recommends reporting and referring to Appropriations (9-Y 0-N) | 2026-01-29 | 9 | 0 | 0 | 1 | 10 | Passed | Link | View |
