VA HB30 | 2024 | Regular Session
Status
Spectrum: Partisan Bill (Democrat 1-0)
Status: Enrolled on March 25 2024 - 75% progression, died in chamber
Action: 2024-04-17 - Failed to pass
Status: Enrolled on March 25 2024 - 75% progression, died in chamber
Action: 2024-04-17 - Failed to pass
Summary
Budget Bill. Provides for all appropriations of the Budget submitted by the Governor of Virginia in accordance with the provisions of ยง 2.2-1509 of the Code of Virginia, and provides a portion of revenues for the two years ending respectively on the thirtieth day of June 2025 and the thirtieth day of June 2026.
Title
Budget Bill.
Sponsors
Del. Luke Torian [D] |
Roll Calls
2024-04-17 - House - House: VOTE: Block Vote Adoption (100-Y 0-N) (Y: 100 N: 0 NV: 0 Abs: 0) [PASS]
2024-03-09 - House - House: VOTE: Adoption (62-Y 37-N) (Y: 62 N: 37 NV: 0 Abs: 1) [PASS]
2024-03-09 - Senate - Senate: Conference report agreed to by Senate (24-Y 14-N) (Y: 24 N: 14 NV: 0 Abs: 2) [PASS]
2024-02-28 - Senate - Senate: Senate insisted on amendments (39-Y 0-N) (Y: 39 N: 0 NV: 0 Abs: 1) [PASS]
2024-02-28 - House - House: VOTE: REJECTED (0-Y 96-N) (Y: 0 N: 96 NV: 0 Abs: 4) [FAIL]
2024-02-28 - Senate - Senate: Passed Senate with amendments (37-Y 2-N) (Y: 37 N: 2 NV: 0 Abs: 1) [PASS]
2024-02-27 - Senate - Senate: Reported from Finance and Appropriations with amendments (15-Y 0-N) (Y: 15 N: 0 NV: 0 Abs: 0) [PASS]
2024-02-27 - Senate - Senate: Constitutional reading dispensed (39-Y 0-N) (Y: 39 N: 0 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Passage (75-Y 24-N) (Y: 75 N: 24 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (99-Y 0-N) (Y: 99 N: 0 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Pass by (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (51-Y 47-N) (Y: 51 N: 47 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (52-Y 47-N) (Y: 52 N: 47 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (51-Y 48-N) (Y: 51 N: 48 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (51-Y 48-N) (Y: 51 N: 48 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (55-Y 43-N) (Y: 55 N: 43 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (99-Y 0-N) (Y: 99 N: 0 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (52-Y 47-N) (Y: 52 N: 47 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (52-Y 47-N) (Y: 52 N: 47 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (53-Y 44-N) (Y: 53 N: 44 NV: 0 Abs: 3) [PASS]
2024-02-22 - House - House: VOTE: Adoption (54-Y 44-N) (Y: 54 N: 44 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (53-Y 46-N) (Y: 53 N: 46 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (56-Y 42-N) (Y: 56 N: 42 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (53-Y 45-N) (Y: 53 N: 45 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (52-Y 47-N) (Y: 52 N: 47 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (70-Y 29-N) (Y: 70 N: 29 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (69-Y 28-N 1-A) (Y: 69 N: 28 NV: 1 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (54-Y 42-N 1-A) (Y: 54 N: 42 NV: 1 Abs: 3) [PASS]
2024-02-22 - House - House: VOTE: Adoption (56-Y 43-N) (Y: 56 N: 43 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (59-Y 39-N) (Y: 59 N: 39 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (57-Y 42-N) (Y: 57 N: 42 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (53-Y 45-N) (Y: 53 N: 45 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (59-Y 38-N) (Y: 59 N: 38 NV: 0 Abs: 3) [PASS]
2024-02-22 - House - House: VOTE: Adoption (59-Y 38-N) (Y: 59 N: 38 NV: 0 Abs: 3) [PASS]
2024-02-22 - House - House: VOTE: Adoption (62-Y 35-N) (Y: 62 N: 35 NV: 0 Abs: 3) [PASS]
2024-02-22 - House - House: VOTE: Adoption (50-Y 48-N) (Y: 50 N: 48 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (52-Y 47-N) (Y: 52 N: 47 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (52-Y 47-N) (Y: 52 N: 47 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (51-Y 47-N) (Y: 51 N: 47 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (51-Y 46-N 2-A) (Y: 51 N: 46 NV: 2 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (50-Y 48-N) (Y: 50 N: 48 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (51-Y 48-N) (Y: 51 N: 48 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (51-Y 48-N) (Y: 51 N: 48 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (61-Y 37-N) (Y: 61 N: 37 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (98-Y 0-N) (Y: 98 N: 0 NV: 0 Abs: 2) [PASS]
2024-02-21 - House - House: VOTE: Adoption (99-Y 0-N) (Y: 99 N: 0 NV: 0 Abs: 1) [PASS]
2024-02-18 - House - House: Reported from Appropriations with amendment(s) (22-Y 0-N) (Y: 22 N: 0 NV: 0 Abs: 0) [PASS]
2024-03-09 - House - House: VOTE: Adoption (62-Y 37-N) (Y: 62 N: 37 NV: 0 Abs: 1) [PASS]
2024-03-09 - Senate - Senate: Conference report agreed to by Senate (24-Y 14-N) (Y: 24 N: 14 NV: 0 Abs: 2) [PASS]
2024-02-28 - Senate - Senate: Senate insisted on amendments (39-Y 0-N) (Y: 39 N: 0 NV: 0 Abs: 1) [PASS]
2024-02-28 - House - House: VOTE: REJECTED (0-Y 96-N) (Y: 0 N: 96 NV: 0 Abs: 4) [FAIL]
2024-02-28 - Senate - Senate: Passed Senate with amendments (37-Y 2-N) (Y: 37 N: 2 NV: 0 Abs: 1) [PASS]
2024-02-27 - Senate - Senate: Reported from Finance and Appropriations with amendments (15-Y 0-N) (Y: 15 N: 0 NV: 0 Abs: 0) [PASS]
2024-02-27 - Senate - Senate: Constitutional reading dispensed (39-Y 0-N) (Y: 39 N: 0 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Passage (75-Y 24-N) (Y: 75 N: 24 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (99-Y 0-N) (Y: 99 N: 0 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Pass by (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (51-Y 47-N) (Y: 51 N: 47 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (52-Y 47-N) (Y: 52 N: 47 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (51-Y 48-N) (Y: 51 N: 48 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (51-Y 48-N) (Y: 51 N: 48 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (55-Y 43-N) (Y: 55 N: 43 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (99-Y 0-N) (Y: 99 N: 0 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (52-Y 47-N) (Y: 52 N: 47 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (52-Y 47-N) (Y: 52 N: 47 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (53-Y 44-N) (Y: 53 N: 44 NV: 0 Abs: 3) [PASS]
2024-02-22 - House - House: VOTE: Adoption (54-Y 44-N) (Y: 54 N: 44 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (53-Y 46-N) (Y: 53 N: 46 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (56-Y 42-N) (Y: 56 N: 42 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (53-Y 45-N) (Y: 53 N: 45 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (52-Y 47-N) (Y: 52 N: 47 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (70-Y 29-N) (Y: 70 N: 29 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (69-Y 28-N 1-A) (Y: 69 N: 28 NV: 1 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: (54-Y 45-N) (Y: 54 N: 45 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (54-Y 42-N 1-A) (Y: 54 N: 42 NV: 1 Abs: 3) [PASS]
2024-02-22 - House - House: VOTE: Adoption (56-Y 43-N) (Y: 56 N: 43 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (59-Y 39-N) (Y: 59 N: 39 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (57-Y 42-N) (Y: 57 N: 42 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (53-Y 45-N) (Y: 53 N: 45 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (59-Y 38-N) (Y: 59 N: 38 NV: 0 Abs: 3) [PASS]
2024-02-22 - House - House: VOTE: Adoption (59-Y 38-N) (Y: 59 N: 38 NV: 0 Abs: 3) [PASS]
2024-02-22 - House - House: VOTE: Adoption (62-Y 35-N) (Y: 62 N: 35 NV: 0 Abs: 3) [PASS]
2024-02-22 - House - House: VOTE: Adoption (50-Y 48-N) (Y: 50 N: 48 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (52-Y 47-N) (Y: 52 N: 47 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (52-Y 47-N) (Y: 52 N: 47 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (51-Y 47-N) (Y: 51 N: 47 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (51-Y 46-N 2-A) (Y: 51 N: 46 NV: 2 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (50-Y 48-N) (Y: 50 N: 48 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (51-Y 48-N) (Y: 51 N: 48 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (51-Y 48-N) (Y: 51 N: 48 NV: 0 Abs: 1) [PASS]
2024-02-22 - House - House: VOTE: Adoption (61-Y 37-N) (Y: 61 N: 37 NV: 0 Abs: 2) [PASS]
2024-02-22 - House - House: VOTE: Adoption (98-Y 0-N) (Y: 98 N: 0 NV: 0 Abs: 2) [PASS]
2024-02-21 - House - House: VOTE: Adoption (99-Y 0-N) (Y: 99 N: 0 NV: 0 Abs: 1) [PASS]
2024-02-18 - House - House: Reported from Appropriations with amendment(s) (22-Y 0-N) (Y: 22 N: 0 NV: 0 Abs: 0) [PASS]
History
Date | Chamber | Action |
---|---|---|
2024-04-17 | House | Failed to pass |
2024-04-17 | House | No further action taken |
2024-04-17 | House | Passed by for the day |
2024-04-17 | House | VOTE: Block Vote (100-Y 0-N) |
2024-04-17 | House | Governor's Amendments ruled not specific and severable (100-Y 0-N) |
2024-04-17 | House | Taken up for immediate consideration |
2024-04-08 | House | Governor's recommendation received by House |
2024-03-27 | Governor: Governor's Action Deadline 11:59 p.m., April 8, 2024 | |
2024-03-27 | House | Enrolled Bill communicated to Governor on March 27, 2024 |
2024-03-26 | House | Signed by Speaker |
2024-03-25 | Senate | Signed by President |
2024-03-25 | House | Bill text as passed House and Senate (HB30ER) |
2024-03-25 | House | Enrolled |
2024-03-09 | House | VOTE: Adoption (62-Y 37-N) |
2024-03-09 | House | Conference report agreed to by House (62-Y 37-N) |
2024-03-09 | Senate | Conference report agreed to by Senate (24-Y 14-N) |
2024-02-28 | Senate | Senators: Lucas, Deeds, Locke, Boysko, McDougle, Pillion |
2024-02-28 | Senate | Conferees appointed by Senate |
2024-02-28 | House | Delegates: Torian, Sickles, Bulova, Carr, Austin, Bloxom |
2024-02-28 | House | Conferees appointed by House |
2024-02-28 | House | House acceded to request |
2024-02-28 | Senate | Senate requested conference committee |
2024-02-28 | Senate | Senate insisted on amendments (39-Y 0-N) |
2024-02-28 | House | VOTE: REJECTED (0-Y 96-N) |
2024-02-28 | House | Senate amendments rejected by House (0-Y 96-N) |
2024-02-28 | Senate | Passed Senate with amendments (37-Y 2-N) |
2024-02-28 | Senate | Committee amendments agreed to |
2024-02-28 | Senate | Reading of amendments waived |
2024-02-28 | Senate | Read third time |
2024-02-27 | Senate | Reported from Fin and Approp with amendments substituted for House amendments (15-Y 0-N) |
2024-02-27 | Senate | Constitutional reading dispensed (39-Y 0-N) |
2024-02-23 | Senate | Referred to Committee on Finance and Appropriations |
2024-02-23 | Senate | Constitutional reading dispensed |
2024-02-22 | House | VOTE: Passage (75-Y 24-N) |
2024-02-22 | House | Passed House (75-Y 24-N) |
2024-02-22 | House | VOTE: Adoption (99-Y 0-N) |
2024-02-22 | House | Constitutional reading dispensed (99-Y 0-N) |
2024-02-22 | House | VOTE: Pass by (54-Y 45-N) |
2024-02-22 | House | Motion to pass by Item 4-14#1h offered by Delegate Gilbert agreed to (54-Y 45-N) |
2024-02-22 | House | Motion to pass by Item 371#1h offered by Delegate Wachsmann withdrawn |
2024-02-22 | House | Motion to pass by Item 125#1h offered by Delegate Milde agreed to |
2024-02-22 | House | VOTE: Adoption (51-Y 47-N) |
2024-02-22 | House | Contested committee amendment Item 4-5.12#1h agreed to (51-Y 47-N) |
2024-02-22 | House | VOTE: Adoption (52-Y 47-N) |
2024-02-22 | House | Contested committee amendment Item 3-5.06#1h agreed to (52-Y 47-N) |
2024-02-22 | House | VOTE: Adoption (51-Y 48-N) |
2024-02-22 | House | Contested committee amendment Item 469#4h agreed to (51-Y 48-N) |
2024-02-22 | House | VOTE: Adoption (51-Y 48-N) |
2024-02-22 | House | Contested committee amendment Item 416#1h agreed to (51-Y 48-N) |
2024-02-22 | House | VOTE: Adoption (55-Y 43-N) |
2024-02-22 | House | Contested committee amendment Item 396#1h agreed to (55-Y 43-N) |
2024-02-22 | House | VOTE: Adoption (99-Y 0-N) |
2024-02-22 | House | Contested committee amendment Item 394#12h agreed to (99-Y 0-N) |
2024-02-22 | House | VOTE: Adoption (52-Y 47-N) |
2024-02-22 | House | Contested committee amendment Item 394#9h agreed to (52-Y 47-N) |
2024-02-22 | House | VOTE: Adoption (52-Y 47-N) |
2024-02-22 | House | Contested committee amendment Item 394#1h agreed to (52-Y 47-N) |
2024-02-22 | House | VOTE: Adoption (53-Y 44-N) |
2024-02-22 | House | Contested committee amendment Item 390#3h agreed to (53-Y 44-N) |
2024-02-22 | House | VOTE: Adoption (54-Y 44-N) |
2024-02-22 | House | Contested committee amendment Item 390#2h agreed to (54-Y 44-N) |
2024-02-22 | House | VOTE: Adoption (53-Y 46-N) |
2024-02-22 | House | Contested committee amendment Item 388#3h agreed to (53-Y 46-N) |
2024-02-22 | House | VOTE: Adoption (56-Y 42-N) |
2024-02-22 | House | Contested committee amendment Item 388#2h agreed to (56-Y 42-N) |
2024-02-22 | House | VOTE: Adoption (54-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 382#1h agreed to (54-Y 45-N) |
2024-02-22 | House | VOTE: Adoption (53-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 364#1h agreed to (53-Y 45-N) |
2024-02-22 | House | VOTE: Adoption (52-Y 47-N) |
2024-02-22 | House | Contested committee amendment Item 362#1h agreed to (52-Y 47-N) |
2024-02-22 | House | (Delegate Garrett floor amendment o Item 272#1h out of order |
2024-02-22 | House | VOTE: Adoption (70-Y 29-N) |
2024-02-22 | House | Contested committee amendment Item 272#1h agreed to (70-Y 29-N) |
2024-02-22 | House | VOTE: Adoption (69-Y 28-N 1-A) |
2024-02-22 | House | Contested committee amendment Item 200#8h agreed to (69-Y 28-N 1-A) |
2024-02-22 | House | VOTE: (54-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 217#2h agreed to BLOCK VOTE (54-Y 45-N) |
2024-02-22 | House | VOTE: (54-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 211#2h agreed to BLOCK VOTE (54-Y 45-N) |
2024-02-22 | House | VOTE: (54-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 206#6h agreed to BLOCK VOTE (54-Y 45-N) |
2024-02-22 | House | VOTE: (54-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 200#4h agreed to BLOCK VOTE (54-Y 45-N) |
2024-02-22 | House | VOTE: (54-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 194#2h agreed to BLOCK VOTE (54-Y 45-N) |
2024-02-22 | House | VOTE: (54-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 190#2h agreed to BLOCK VOTE (54-Y 45-N) |
2024-02-22 | House | VOTE: (54-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 183#2hagreed to BLOCK VOTE (54-Y 45-N) |
2024-02-22 | House | VOTE: (54-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 176#2h agreed to BLOCK VOTE (54-Y 45-N) |
2024-02-22 | House | VOTE: (54-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 172#2h agreed to BLOCK VOTE (54-Y 45-N) |
2024-02-22 | House | VOTE: (54-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 167#2h agreed to BLOCK VOTE (54-Y 45-N) |
2024-02-22 | House | VOTE: (54-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 163#2h agreed to BLOCK VOTE (54-Y 45-N) |
2024-02-22 | House | VOTE: (54-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 159#2h agreed to BLOCK VOTE (54-Y 45-N) |
2024-02-22 | House | VOTE: (54-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 155#2h agreed to BLOCK VOTE (54-Y 45-N) |
2024-02-22 | House | VOTE: (54-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 151#2h agreed to BLOCK VOTE (54-Y 45-N) |
2024-02-22 | House | VOTE: (54-Y 45-N) |
2024-02-22 | House | Contested committee amendment Items 144#2h agreed to BLOCK VOTE (54-Y 454-N) |
2024-02-22 | House | VOTE: (54-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 140#2h agreed to BLOCK VOTE (54-Y 45-N) |
2024-02-22 | House | VOTE: (54-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 136#2h agreed to BLOCK VOTE (54-Y 45-N) |
2024-02-22 | House | VOTE: Adoption (54-Y 42-N 1-A) |
2024-02-22 | House | Contested committee amendment Item 125#7h agreed to (54-Y 42-N 1-A) |
2024-02-22 | House | VOTE: Adoption (56-Y 43-N) |
2024-02-22 | House | Contested committee amendment Item 125#6h agreed to (56-Y 43-N) |
2024-02-22 | House | VOTE: Adoption (59-Y 39-N) |
2024-02-22 | House | Contested committee amendment Item 125#3h agreed to (59-Y 39-N) |
2024-02-22 | House | VOTE: Adoption (57-Y 42-N) |
2024-02-22 | House | Contested committee amendment Item 125#2h agreed to (57-Y 42-N) |
2024-02-22 | House | VOTE: Adoption (53-Y 45-N) |
2024-02-22 | House | Contested committee amendment Item 124#8h agreed to (53-Y 45-N) |
2024-02-22 | House | VOTE: Adoption (59-Y 38-N) |
2024-02-22 | House | Contested committee amendment Item 114#2h agreed to (59-Y 38-N) |
2024-02-22 | House | (Delegate Obenshain floor amendment to Item103#1h out of order) |
2024-02-22 | House | VOTE: Adoption (59-Y 38-N) |
2024-02-22 | House | Contested committee amendment Item 103#7h agreed to (59-Y 38-N) |
2024-02-22 | House | VOTE: Adoption (62-Y 35-N) |
2024-02-22 | House | Contested committee amendment Item 101#9h agreed to (62-Y 35-N) |
2024-02-22 | House | VOTE: Adoption (50-Y 48-N) |
2024-02-22 | House | Contested committee amendment Item 101#3h agreed to (50-Y 48-N) |
2024-02-22 | House | VOTE: Adoption (52-Y 47-N) |
2024-02-22 | House | Contested committee amendment Item 101#1h agreed to (52-Y 47-N) |
2024-02-22 | House | VOTE: Adoption (52-Y 47-N) |
2024-02-22 | House | Contested committee amendment Item 77#3h agreed to (52-Y 47-N) |
2024-02-22 | House | VOTE: Adoption (51-Y 47-N) |
2024-02-22 | House | Contested committee amendment Item 66#1h agreed to (51-Y 47-N) |
2024-02-22 | House | VOTE: Adoption (51-Y 46-N 2-A) |
2024-02-22 | House | Contested committee amendment Item 64#1h agreed to (51-Y 46-N 2-A) |
2024-02-22 | House | VOTE: Adoption (50-Y 48-N) |
2024-02-22 | House | Contested committee amendment Item 63#1h agreed to (50-Y 48-N) |
2024-02-22 | House | VOTE: Adoption (51-Y 48-N) |
2024-02-22 | House | Contested committee amendment Item 62#1h agreed to (51-Y 48-N) |
2024-02-22 | House | VOTE: Adoption (51-Y 48-N) |
2024-02-22 | House | Contested committee amendment Item 60#3h agreed to (51-Y 48-N) |
2024-02-22 | House | VOTE: Adoption (61-Y 37-N) |
2024-02-22 | House | Contested committee amendment Item 1#2h agreed to (61-Y 37-N) |
2024-02-22 | House | VOTE: Adoption (98-Y 0-N) |
2024-02-22 | House | Uncontested Committee amendments agreed to (98-Y 0-N) |
2024-02-22 | House | Read second time |
2024-02-21 | House | VOTE: Adoption (99-Y 0-N) |
2024-02-21 | House | Motion for Special and Continuing Order for Thursday, February 22, 2024 (99-Y 0-N) |
2024-02-20 | House | Read first time |
2024-02-18 | House | Reported from Appropriations with amendment(s) (22-Y 0-N) |
2024-01-22 | House | Budget amendments available |
2023-12-20 | House | Referred to Committee on Appropriations |
2023-12-20 | House | Prefiled and ordered printed; offered 01/10/24 24104112D |
Same As/Similar To
SB30 (Similar To) 2024-03-05 - Left in Appropriations
Subjects
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
2 | 2 | 1509 | (n/a) | See Bill Text |
33 | 2 | 1524 | (n/a) | See Bill Text |
58 | 1 | 1802.1 | (n/a) | See Bill Text |
