UT SB0142 | 2026 | General Session
Status
Completed Legislative Action
Sponsorship: Bipartisan Bill
Status: Passed on March 17 2026 - 100% progression
Action: 2026-03-17 - Governor Signed in Lieutenant Governor's office for filing
Text: Latest bill text (Enrolled) [PDF]
Sponsorship: Bipartisan Bill
Status: Passed on March 17 2026 - 100% progression
Action: 2026-03-17 - Governor Signed in Lieutenant Governor's office for filing
Text: Latest bill text (Enrolled) [PDF]
Summary
Private Probation and Court Ordered Services Amendments
Title
Private Probation and Court Ordered Services Amendments
Sponsors
Roll Calls
2026-03-06 - House - House/ passed 3rd reading (Y: 61 N: 1 NV: 0 Abs: 13) [PASS]
2026-03-03 - House - House Comm - Favorable Recommendation (Y: 7 N: 0 NV: 0 Abs: 4) [PASS]
2026-02-24 - Senate - Senate/ passed 3rd reading (Y: 23 N: 0 NV: 0 Abs: 6) [PASS]
2026-02-23 - Senate - Senate/ passed 2nd reading (Y: 26 N: 0 NV: 0 Abs: 3) [PASS]
2026-01-26 - Senate - Senate Comm - Favorable Recommendation (Y: 5 N: 0 NV: 0 Abs: 2) [PASS]
2026-01-26 - Senate - Senate Comm - Amendment Recommendation (Y: 5 N: 0 NV: 0 Abs: 2) [PASS]
2026-03-03 - House - House Comm - Favorable Recommendation (Y: 7 N: 0 NV: 0 Abs: 4) [PASS]
2026-02-24 - Senate - Senate/ passed 3rd reading (Y: 23 N: 0 NV: 0 Abs: 6) [PASS]
2026-02-23 - Senate - Senate/ passed 2nd reading (Y: 26 N: 0 NV: 0 Abs: 3) [PASS]
2026-01-26 - Senate - Senate Comm - Favorable Recommendation (Y: 5 N: 0 NV: 0 Abs: 2) [PASS]
2026-01-26 - Senate - Senate Comm - Amendment Recommendation (Y: 5 N: 0 NV: 0 Abs: 2) [PASS]
History
| Date | Chamber | Action |
|---|---|---|
| 2026-03-17 | Governor Signed in Lieutenant Governor's office for filing | |
| 2026-03-13 | Senate/ to Governor in Executive Branch - Governor | |
| 2026-03-13 | Senate | Senate/ received enrolled bill from Printing in Senate Secretary |
| 2026-03-11 | Senate | Senate/ enrolled bill to Printing in Senate Secretary |
| 2026-03-11 | Senate | Enrolled Bill Returned to House or Senate in Senate Secretary |
| 2026-03-10 | Draft of Enrolled Bill Prepared in Legislative Research and General Counsel / Enrolling | |
| 2026-03-10 | Bill Received from Senate for Enrolling in Legislative Research and General Counsel / Enrolling | |
| 2026-03-10 | Senate/ signed by President/ sent for enrolling in Legislative Research and General Counsel / Enrolling | |
| 2026-03-10 | Senate | Senate/ received from House in Senate President |
| 2026-03-06 | Senate | House/ to Senate in Senate President |
| 2026-03-06 | Senate | House/ signed by Speaker/ returned to Senate in Senate President |
| 2026-03-06 | House | House/ passed 3rd reading in House Speaker |
| 2026-03-06 | House | House/ uncircled in House 3rd Reading Calendar for Senate bills |
| 2026-03-06 | House | House/ circled in House 3rd Reading Calendar for Senate bills |
| 2026-03-06 | House | House/ 3rd reading in House 3rd Reading Calendar for Senate bills |
| 2026-03-06 | House | House/ Rules to 3rd Reading Calendar in House 3rd Reading Calendar for Senate bills |
| 2026-03-03 | House | House/ 3rd Reading Calendar to Rules in House Rules Committee |
| 2026-03-03 | House | House/ 2nd reading in House 3rd Reading Calendar for Senate bills |
| 2026-03-03 | House | House/ committee report favorable in House Law Enforcement and Criminal Justice Committee |
| 2026-03-03 | House | House Comm - Favorable Recommendation in House Law Enforcement and Criminal Justice Committee |
| 2026-03-02 | House | House/ to standing committee in House Law Enforcement and Criminal Justice Committee |
| 2026-02-24 | House | House/ 1st reading (Introduced) in House Rules Committee |
| 2026-02-24 | House | House/ received from Senate in Clerk of the House |
| 2026-02-24 | House | Senate/ to House in Clerk of the House |
| 2026-02-24 | House | Senate/ passed 3rd reading in Clerk of the House |
| 2026-02-24 | Senate | Senate/ 3rd reading in Senate 3rd Reading Calendar |
| 2026-02-23 | Senate | Senate/ passed 2nd reading in Senate 3rd Reading Calendar |
| 2026-02-23 | Senate | Senate/ uncircled in Senate 2nd Reading Calendar |
| 2026-02-11 | Senate | Senate/ circled in Senate 2nd Reading Calendar |
| 2026-02-11 | Senate | Senate/ uncircled in Senate 2nd Reading Calendar |
| 2026-02-09 | Senate | Senate/ circled in Senate 2nd Reading Calendar |
| 2026-02-09 | Senate | Senate/ 2nd reading in Senate 2nd Reading Calendar |
| 2026-01-27 | Senate | Senate/ placed on 2nd Reading Calendar in Senate 2nd Reading Calendar |
| 2026-01-27 | Senate | Senate/ comm rpt/ amended in Senate Health and Human Services Committee |
| 2026-01-26 | Senate | Senate Comm - Favorable Recommendation in Senate Health and Human Services Committee |
| 2026-01-26 | Senate | Senate Comm - Amendment Recommendation in Senate Health and Human Services Committee |
| 2026-01-26 | Senate | Senate/ to standing committee in Senate Health and Human Services Committee |
| 2026-01-20 | Senate | Senate/ 1st reading (Introduced) in Senate Rules Committee |
| 2026-01-19 | Senate | Senate/ received fiscal note from Fiscal Analyst in Waiting for Introduction in the Senate |
| 2026-01-17 | LFA/ fiscal note publicly available for SB0142 in Released | |
| 2026-01-17 | LFA/ fiscal note sent to sponsor for SB0142 in Version Sponsor | |
| 2026-01-16 | Senate | Senate/ received bill from Legislative Research in Waiting for Introduction in the Senate |
| 2026-01-15 | LFA/ bill sent to agencies for fiscal input for SB0142 in Legislative Fiscal Agency | |
| 2026-01-15 | LFA/ bill assigned to staff for fiscal analysis for SB0142 in Legislative Fiscal Analyst | |
| 2026-01-15 | Numbered Bill Publicly Distributed in Legislative Research and General Counsel | |
| 2026-01-15 | Bill Numbered but not Distributed in Legislative Research and General Counsel |
