Bill Text: TX HB897 | 2013-2014 | 83rd Legislature | Enrolled
Bill Title: Relating to instruction in cardiopulmonary resuscitation in secondary education curriculum.
Sponsorship: Moderate Partisan Bill (Republican 4-1)
Status: (Passed) 2013-06-14 - Effective immediately [HB897 Detail]
Download: Texas-2013-HB897-Enrolled.html
| H.B. No. 897 | ||
|
|
||
| relating to instruction in cardiopulmonary resuscitation in | ||
| secondary education curriculum. | ||
| BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF TEXAS: | ||
| SECTION 1. This Act may be cited as the Edmund Kuempel Act. | ||
| SECTION 2. Section 28.0023, Education Code, is amended by | ||
| amending Subsections (b) and (c) and adding Subsections (d), (e), | ||
| (f), and (g) to read as follows: | ||
| (b) The State Board of Education by rule shall require | ||
| [ |
||
| resuscitation for students in grades 7 through 12 [ |
||
|
|
||
|
|
||
| (c) A school district or open-enrollment charter [ |
||
|
|
||
|
|
||
|
|
||
|
|
||
| students in grades 7 through 12 in cardiopulmonary resuscitation | ||
| [ |
||
| consistent with the requirements of this section and State Board of | ||
| Education rules adopted under this section. The instruction may be | ||
| provided as a part of any course. A student shall receive the | ||
| instruction at least once before graduation. | ||
| (d) A school administrator may waive the curriculum | ||
| requirement under this section for an eligible student who has a | ||
| disability. | ||
| (e) Cardiopulmonary resuscitation instruction must include | ||
| training that has been developed: | ||
| (1) by the American Heart Association or the American | ||
| Red Cross; or | ||
| (2) using nationally recognized, evidence-based | ||
| guidelines for emergency cardiovascular care and incorporating | ||
| psychomotor skills to support the instruction. | ||
| (f) For purposes of Subsection (e), "psychomotor skills" | ||
| means hands-on practice to support cognitive learning. The term | ||
| does not include cognitive-only instruction and training. | ||
| (g) A school district or open-enrollment charter school may | ||
| use emergency medical technicians, paramedics, police officers, | ||
| firefighters, representatives of the American Heart Association or | ||
| the American Red Cross, teachers, other school employees, or other | ||
| similarly qualified individuals to provide instruction and | ||
| training under this section. Instruction provided under this | ||
| section is not required to result in certification in | ||
| cardiopulmonary resuscitation. If instruction is intended to | ||
| result in certification in cardiopulmonary resuscitation, the | ||
| course instructor must be authorized to provide the instruction by | ||
| the American Heart Association, the American Red Cross, or a | ||
| similar nationally recognized association. | ||
| SECTION 3. Section 28.0023(a), Education Code, is repealed. | ||
| SECTION 4. This Act applies beginning with the 2014-2015 | ||
| school year. | ||
| SECTION 5. This Act takes effect immediately if it receives | ||
| a vote of two-thirds of all the members elected to each house, as | ||
| provided by Section 39, Article III, Texas Constitution. If this | ||
| Act does not receive the vote necessary for immediate effect, this | ||
| Act takes effect September 1, 2013. | ||
| ______________________________ | ______________________________ | |
| President of the Senate | Speaker of the House | |
| I certify that H.B. No. 897 was passed by the House on April | ||
| 26, 2013, by the following vote: Yeas 128, Nays 7, 1 present, not | ||
| voting; and that the House concurred in Senate amendments to H.B. | ||
| No. 897 on May 22, 2013, by the following vote: Yeas 121, Nays 26, | ||
| 2 present, not voting. | ||
| ______________________________ | ||
| Chief Clerk of the House | ||
| I certify that H.B. No. 897 was passed by the Senate, with | ||
| amendments, on May 20, 2013, by the following vote: Yeas 28, Nays | ||
| 3. | ||
| ______________________________ | ||
| Secretary of the Senate | ||
| APPROVED: __________________ | ||
| Date | ||
| __________________ | ||
| Governor | ||
