Bill Texts: TX SB2018 | 2025-2026 | 89th Legislature
Bill Title: Relating to the strong families credit against certain taxes for entities that contribute to certain organizations.
Sponsorship: Moderate Partisan Bill (Republican 8-2)
Status: (Passed) 2025-06-20 - Effective on . . . . . . . . . . . . . . . June 1, 2026 [SB2018 Detail]
Sponsorship: Moderate Partisan Bill (Republican 8-2)
Status: (Passed) 2025-06-20 - Effective on . . . . . . . . . . . . . . . June 1, 2026 [SB2018 Detail]
Bill Drafts
| Revision | Date | Format | Source | View |
|---|---|---|---|---|
| Enrolled | 2025-06-01 | HTML/Text | Link | View |
| Comm Sub | 2025-05-21 | HTML/Text | Link | View |
| Engrossed | 2025-04-28 | HTML/Text | Link | View |
| Comm Sub | 2025-04-09 | HTML/Text | Link | View |
| Introduced | 2025-03-06 | HTML/Text | Link | View |
Amendments
| Amendment | Date | Disposition | Format | Source | View |
|---|---|---|---|---|---|
| House Amendment (H 2) 1-Harris | 2025-05-26 | Adopted | HTML/Text | Link | View |
| Senate Amendment (S 2) F1-Paxton | 2025-04-28 | Adopted | HTML/Text | Link | View |
Supplemental Documents
| Title | Description | Date | Format | Source | View |
|---|---|---|---|---|---|
| Analysis | Analysis (Introduced) | 2025-04-07 | HTML/Text | Link | View |
| Fiscal Note | Fiscal Note (Introduced) | 2025-04-08 | HTML/Text | Link | View |
| Fiscal Note | Fiscal Note (Engrossed) | 2025-05-14 | HTML/Text | Link | View |
| Analysis | Analysis (House Committee Report) | 2025-05-21 | HTML/Text | Link | View |
| Fiscal Note | Fiscal Note (Senate Amendments Printing) | 2025-05-29 | HTML/Text | Link | View |
| Fiscal Note | Fiscal Note (Conference Committee Report*) | 2025-05-30 | HTML/Text | Link | View |
| Fiscal Note | Fiscal Note (Enrolled) | 2025-05-30 | HTML/Text | Link | View |
| Analysis | Analysis (Enrolled) | 2025-07-29 | HTML/Text | Link | View |
