TX SB911 | 2015-2016 | 84th Legislature
Status
Sponsorship: Slight Partisan Bill (Democrat 3-1)
Status: Engrossed on April 9 2015 - 50% progression, died in chamber
Action: 2015-05-27 - Returned to Local & Consent Calendars Comm.
Text: Latest bill text (Comm Sub) [HTML]
Status: Engrossed on April 9 2015 - 50% progression, died in chamber
Action: 2015-05-27 - Returned to Local & Consent Calendars Comm.
Text: Latest bill text (Comm Sub) [HTML]
Summary
Relating to the eligibility for grants for natural gas fueling stations.
Title
Relating to the eligibility for grants for natural gas fueling stations.
Sponsors
History
| Date | Chamber | Action |
|---|---|---|
| 2015-05-27 | House | Returned to Local & Consent Calendars Comm. |
| 2015-05-27 | House | Withdrawn from calendar |
| 2015-05-27 | House | Placed on Local, Consent, and Res. Calendar |
| 2015-05-26 | House | Considered in Local & Consent Calendars |
| 2015-05-23 | House | Comm. report sent to Local & Consent Calendar |
| 2015-05-22 | House | Committee report distributed |
| 2015-05-22 | House | Comte report filed with Committee Coordinator |
| 2015-05-20 | House | Reported favorably as substituted |
| 2015-05-20 | House | Recommended to be sent to Local & Consent |
| 2015-05-20 | House | Committee substitute considered in committee |
| 2015-05-20 | House | Considered in formal meeting |
| 2015-05-20 | House | Scheduled for formal meeting on . . . |
| 2015-05-19 | House | Left pending in committee |
| 2015-05-19 | House | Testimony taken/registration(s) recorded in committee |
| 2015-05-19 | House | Considered in public hearing |
| 2015-05-19 | House | Scheduled for public hearing on . . . |
| 2015-05-07 | House | Referred to Environmental Regulation |
| 2015-05-07 | House | Correction in referral |
| 2015-05-05 | House | Referred to Energy Resources |
| 2015-05-05 | House | Read first time |
| 2015-04-13 | Senate | Co-author authorized |
| 2015-04-10 | House | Received from the Senate |
| 2015-04-09 | Senate | Reported engrossed |
| 2015-04-09 | Senate | Record vote |
| 2015-04-09 | Senate | Passed |
| 2015-04-09 | Senate | Read 3rd time |
| 2015-04-09 | Senate | Record vote |
| 2015-04-09 | Senate | Three day rule suspended |
| 2015-04-09 | Senate | Vote recorded in Journal |
| 2015-04-09 | Senate | Read 2nd time & passed to engrossment |
| 2015-04-09 | Senate | Vote recorded in Journal |
| 2015-04-09 | Senate | Rules suspended-Regular order of business |
| 2015-04-09 | Senate | Co-author authorized |
| 2015-04-08 | Senate | Placed on intent calendar |
| 2015-04-07 | Senate | Committee report printed and distributed |
| 2015-04-07 | Senate | Reported favorably as substituted |
| 2015-03-31 | Senate | Testimony taken in committee |
| 2015-03-31 | Senate | Considered in public hearing |
| 2015-03-31 | Senate | Scheduled for public hearing on . . . |
| 2015-03-09 | Senate | Referred to Natural Resources & Economic Development |
| 2015-03-09 | Senate | Read first time |
| 2015-03-03 | Senate | Filed |
| 2015-03-03 | Senate | Received by the Secretary of the Senate |
Subjects
CORPUS CHRISTI, CITY OF
Energy
Energy--Alternative Fuels
Environment
Environment--Air
ENVIRONMENTAL QUALITY, TEXAS COMMISSION ON
Highways
LAREDO, CITY OF
SAN ANTONIO, CITY OF
Vehicles & Traffic
Vehicles & Traffic--General
Energy
Energy--Alternative Fuels
Environment
Environment--Air
ENVIRONMENTAL QUALITY, TEXAS COMMISSION ON
Highways
LAREDO, CITY OF
SAN ANTONIO, CITY OF
Vehicles & Traffic
Vehicles & Traffic--General
