TX SB1251 | 2021-2022 | 87th Legislature
Status
Completed Legislative Action
Spectrum: Partisan Bill (Democrat 2-0)
Status: Passed on May 28 2021 - 100% progression
Action: 2021-05-28 - Effective immediately
Text: Latest bill text (Enrolled) [HTML]
Spectrum: Partisan Bill (Democrat 2-0)
Status: Passed on May 28 2021 - 100% progression
Action: 2021-05-28 - Effective immediately
Text: Latest bill text (Enrolled) [HTML]
Summary
Relating to authorizing certain joint graduate degree programs between The University of Texas Health Science Center at Houston and The University of Texas M. D. Anderson Cancer Center.
Title
Relating to authorizing certain joint graduate degree programs between The University of Texas Health Science Center at Houston and The University of Texas M. D. Anderson Cancer Center.
Sponsors
Roll Calls
2021-05-14 - House - Read 3rd time RV#1196 (Y: 112 N: 13 NV: 1 Abs: 24) [PASS]
2021-04-13 - Senate - Three day rule suspended (Y: 0 N: 1 NV: 0 Abs: 0) [FAIL]
2021-04-13 - Senate - Three day rule suspended (Y: 0 N: 1 NV: 0 Abs: 0) [FAIL]
History
Date | Chamber | Action |
---|---|---|
2021-05-28 | Effective immediately | |
2021-05-28 | Signed by the Governor | |
2021-05-19 | Sent to the Governor | |
2021-05-19 | House | Signed in the House |
2021-05-19 | Senate | Signed in the Senate |
2021-05-18 | Senate | Reported enrolled |
2021-05-18 | Senate | House passage reported |
2021-05-14 | House | Statement(s) of vote recorded in Journal |
2021-05-14 | House | Record vote RV#1196 |
2021-05-14 | House | Passed |
2021-05-14 | House | Read 3rd time |
2021-05-13 | House | Passed to 3rd reading |
2021-05-13 | House | Read 2nd time |
2021-05-13 | House | Laid out in lieu of companion HB 1457 |
2021-04-27 | House | Committee report sent to Calendars |
2021-04-27 | House | Committee report distributed |
2021-04-26 | House | Comte report filed with Committee Coordinator |
2021-04-19 | House | Reported favorably w/o amendment(s) |
2021-04-19 | House | Considered in formal meeting |
2021-04-16 | House | Referred to Higher Education |
2021-04-16 | House | Read first time |
2021-04-14 | House | Received from the Senate |
2021-04-13 | Senate | Reported engrossed |
2021-04-13 | Senate | Record vote |
2021-04-13 | Senate | Passed |
2021-04-13 | Senate | Read 3rd time |
2021-04-13 | Senate | Record vote |
2021-04-13 | Senate | Three day rule suspended |
2021-04-13 | Senate | Vote recorded in Journal |
2021-04-13 | Senate | Read 2nd time & passed to engrossment |
2021-04-13 | Senate | Rules suspended-Regular order of business |
2021-04-12 | Senate | Placed on intent calendar |
2021-04-06 | Senate | Committee report printed and distributed |
2021-04-06 | Senate | Reported favorably as substituted |
2021-03-31 | Senate | Testimony taken in committee |
2021-03-31 | Senate | Considered in public hearing |
2021-03-31 | Senate | Scheduled for public hearing on . . . |
2021-03-18 | Senate | Referred to Higher Education |
2021-03-18 | Senate | Read first time |
2021-03-09 | Senate | Filed |
2021-03-09 | Senate | Received by the Secretary of the Senate |
Same As/Similar To
HB1457 (Similar To) 2021-05-13 - Laid on the table subject to call
Subjects
Education
Education--Higher
Education--Higher--Health Institutions
UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON
UNIVERSITY OF TEXAS MD ANDERSON CANCER CENTER
Education--Higher
Education--Higher--Health Institutions
UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON
UNIVERSITY OF TEXAS MD ANDERSON CANCER CENTER